Name | STACKPOLE, Thomas R. | |
Born | 18 Oct 1820 | Virginia ![]() |
|
||
Gender | Male | |
Census | See possible father Richard Stackpole for details of 1850 census. Details of 1860 Census Moores, Tyler County, (West) Virginia: p.140&141 (ancestry.com page72-73 of 164) 4 August, 969/969 39. Thomas R. Stackpole 35, m, w, farmer, personal estate 365, born in Virginia 40. Lydia Stackpole 27, f, w, born in Virginia page 141 1. Margaret Stackpole 9, f, w, born in Virginia 2. Mary Stackpole 7, f, w, born in Virginia 3. Ephraim J. Stackpole 3, m, w, born in Virginia 4. Roseann Stackpole 8/12, f, w, born in Virginia [Note: a John Stackpole and famly is living a few doors down. Dallas Lemasters is next door also John S. Glover. His mother is a few pages down living with a sister Dorcas.] Details of 1870 Census Grant Township, Wetzel County, West Virginia: p.18 (ancestry.com page 96 of 227) 28 August, 112/112 13. Stackpoe, Thomas R. 50, m, w, farm laborer, personal estate 100, born in Virginia 14. Stackpoe, Lydia 37, f, w, keeping house, born in Virginia, can’t read or write 15. Stackpoe, Mary 16, f, w, born in Virginia 16. Stackpoe, Ephraim D. 11, m, w, born in Virginia 17. Stackpoe, Rose 10, f, w, born in Virginia 18. Stackpoe, Elias H. 8, m, w, born in Virginia 19. Stackpoe, William J. 7, m, w, born in West Virginia 20. Stackpoe, Eliza J. 7, f, w, born in West Virginia 21. Stackpoe, Branville B. 5, m, w, born in West Virginia 22. Stackpoe, Thomas J. 1, m, w, born in West Virginia Details of 1880 Census Grant Township, Wetzel County, West Virginia: p.2&3/128B (ancestry.com page 2-3 of 40) 4 June, 16/17 40. Stackpole, T. R. w, m, 56, head, married, farmer, born in West Virginia, parents born: Virginia 41. Stackpole, Lyddia w, f, 43, wife, married, keeping house, born in Virginia, can’t write, parents born: West Virginia 42. Stackpole, Ephraim D. w, m, 22, son, single, works on farm, born in Virginia, parents born: West Virginia 43. Stackpole, Rosa w, f, 20, daughter, single, born in Virginia, parents born: West Virginia 44. Stackpole, Elias H. w, m, 18, son, single, works on farm, born in Virginia, parents born: West Virginia 45. Stackpole, Jackson w, m, 15, son, single, works on farm, born in West Virginia, parents born: West Virginia 46. Stackpole, Eliza w, f, 15, daughter, single, born in West Virginia, parents born: West Virginia 47. Stackpole, Granville B. w, m, 13, son, single, works on farm, born in West Virginia, parents born: West Virginia 48. Stackpole, Thos J. w, m, 10, son, single, works on farm, born in West Virginia, parents born: West Virginia 49. Stackole, Ruth J. w, f, 8, daughter, single, born in West Virginia, parents born: West Virginia 50. Stackpole, Amanda C. w, f, 6, daughter, single, born in West Virginia, parents born: West Virginia page 3/128C 1. Stackpole, Lucy E. w, f, 2, daughter, single, born in West Virginia, parents born: West Virginia One can only guess when Thomas was born, he can’t remember from one census record to the next. | |
Census | 1850 | Western District 35, Marion County, West Virginia ![]() |
|
||
Census | 1860 | Moores, Tyler County, West Virginia ![]() |
|
||
Census | 1870 | Grant District, Wetzel County, West Virginia ![]() |
|
||
Census | 1880 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
LAND | Wetzel County, (West Virginia) Deeds, 1845-1902; deed index, 1845-1970; Clerk of the County Court; Deeds, v. 8-9 1870-1872; v. 9 p. 235-236 1872 - Digital Film #8285414 - image 436-437 of 505: John Martin & wife to Thos. R. Stackpole This deed made the twentieth day of June in the year of our lord One thousand eight hundred and sixty four [1864] between John Martin and Delila Martin his wife of the county of Wetzel State of West Virginia of the first part and Thomas R Stackpole of the State and County aforesesaid of the second part. Witnesseth That in consideration of the sum of two hundred and forty nine dollars the receipt of which is hereby acknowledged the said party of the first part do grand unto the said part of the second part the following described property that is to say seventy three and one forth acres [73 1/4] of land situated in the county of Whetzell on the Wilson Run and bounded as foloweth to wit: beginning at a poplar on the side of the hill next North fork in the low gap at the head of Wilson run Beginning at a poplar thence E13 poles to a hickory thence S45 E33 poles to a beech and red oak thence S23 poles to a white oak thence S40 W31 poles to a C. oak, thence S4 E8 poles to a C. oak on the ridge thence S45 W48 poles to a sugartree, thence N70 W 28 poles to a cucumber, thence S56 W26 poles to a R. oak and dogwood thence N30 W40 poles to a service bush, thence N53 poles to a w. oak, thence N30 E42 poles to a sugar and ironwood, thence N72 E24 poles to a maple thence S72 E40 poles to the beginning <—an adjustment to S71ºE43 poles closes the gap in the original deed) And the said John Martin and Delia Martin do hereby covenant with the said part of the second part that he will warrant general the property hereby conveyed Witness the following signature and seal Allest, E. Kyle John Martin [seal] Delila[herXmark]Martin [seal] NOTE: This is when he first purchased property in Wetzel County, moving from Tyler County Wetzel County, (West Virginia) Deeds, 1845-1902; deed index, 1845-1970; Clerk of the County Court; Deeds, v. 57 1899 - 839845 - p1[image 1119-1122]: T. R. Stackpole estate of 73 1/4 acres Article of Agreement Admitted to Record October 11, 1898 April 1, 1898 This agreement witnesseth that we the undersigned interested parties in the late T. R. Stackpole estate of 73 1/4 acres at the head of Wilson Run in Grant District, Wetzel Co. W VA doth agree for T. T. Morgan Sumyer, James Jolliff, John Judge and H. A. Edgell, commissioners to divide and lay off the same so as to give Lydia Stackpole the widow 1/3 of said estate and to Thos. J. Stackpole 1/11th & J. M. Stone/Stine 1/11th & to W. J. Stackpole 1/11th of the same taking into consideration quality as well as quantity & the said 2/11th of Thos. J. Stackpoles of T. M. Stines is to be free from the widows incumberance (if said commissioners deem it necessary) and when said estate is divided by said cmms they shall make a report in writing and whatever their award may be shall be binding & final as to all parties interested. J. M Stine Thos. [hisXmark] Stackpole Lydia [herXmark] Stackpole W. J. Stackpole Attest F. F. Morgan We, the commissioners report as follows: We find by survey that the above mentioned tract of land contains 67 3/8 acres and we divide the same as follows, we give to the widow her lifetime 15 acres including homestead & orchard by the house and the western 1/2 of the stable, & we give to Thos. J. Stackpole 6 3/4 acres lying on the North side of run & ?? & bounded by W. J. Stackpole on the North & by the widows share on the East, & by T. M. Stones share of said estate on the south & by Morgan heirs land on the West, and is free from incumberances by widows dower, and we give to T. M. Stone 7 1/2 acres on the South side of run and ?? & bounded on the North by Thos. J. Stackpole and on th East by W> J. Stackpole, on the South by Justice Askinson the West by Ephraim Stackpole & this share of T. M. Stones is free from all incumberance, either by lease or widows dower, and we give to W. J. Stackpole 38 1/8 acres & the widows dower at her death. We further find that there is an oil and gas lease on the share of W. J. Stackpole; Thos J. Stackpole & the widows share for which they receive $75.00 per annum, which shall be divided as follows: To W. J. Stackpole $50.00 to the widow $15.00 & to Thos J. Stackpole $10.00 and the said W. J. Stackpole is to have the use of his part of the graden this year and the right to move the house he now lived in to his part of the said estate & the right of ingress and egress from Co wad?? through the orchard & by the spring se as to get back and forth to his land & the sid widow is to take good care o the property so left her & not commit or suffer any one else to commit waste on fences, orchard or buildings Y as to theJ. M. Stone share we find the uer side of the same ?? in wheat by Thos. J . Stackpole & he has the right to cut and remove the same & give ful and peaceable possession by the first of August 1898 & the party of said share not secured in wheat is now turned over to the said T. M. Stine and he has the right at any time he so wishes to sow the same in grass seed ?? wheat ground & for further particulars as to metes & bound of the estate so dived see diagram anexed. Re?? submitted this 2 day of April 1898. Jame Jolliff, John Zange H. A. et al The above diagram [SEE DIGITAL IMAGEs 1120 & 1121] represents the T. R. Stackpole estate & contains 67 3/8 acres & divided as follows blue shaded land to the widow & contains 15 acres the red shaded land to T. M. Stone & contains 7 1/2 acres, the yellow shaded land to Thos. J. Stackpole & contains 6 3/4 acres, the balance of the land no 1 or no. 2 and containing 38 3/8 acres allotted to W. J Stackpole all of which is ??? submitted April 1st & 2d 1898 F. F Morgan S. A. Co.??? Wetzel County, West Virginia Clerks Office, County Court October 11, 1898 The foregoing agreement between Thos J Stackpole and others was this day presented unto the clerks office aforesaid and thereupon admitted to record together with the plat thereto annexed. H. R. Thompson Clerk | |
Died | 10 Nov 1886 | Pine Grove, Wetzel County, West Virginia ![]() |
Buried | Pine Grove, Wetzel County, West Virginia ![]() |
|
|
||
Person ID | I107 | Shepard and John Tree |
Last Modified | 7 Jul 2019 |
Father | STACKPOLE, Richard, b. Abt 1795, Virginia ![]() | |
Mother | GLOVER, Margaret (Peggy), b. Abt 1790, Virginia ![]() | |
Married | 4 Sep 1818 | Harrison County, Virginia ![]() |
|
||
Family ID | F1740 | Group Sheet | Family Chart |
Family | LEMASTERS, Louisa (Lydia), b. 27 Jul 1833, Virginia ![]() | |||||||||||||||||||||||||||
Married | 6 Mar 1851 | Tyler County, West Virginia ![]() |
||||||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 7 Jul 2019 | |||||||||||||||||||||||||||
Family ID | F75 | Group Sheet | Family Chart |
Headstones | ![]() | Thomas R. Stackpole This headstone has both Thomas and his wife Lydia enscribed on it. |
Notes |
|
Sources |