Name | LEMASTERS, Louisa (Lydia) | |
Born | 27 Jul 1833 | Virginia ![]() |
|
||
Gender | Female | |
Census | Details of 1900 Federal Census West Virginia, Wetzel County, Grant District: Sheet 11A, SD 287, ED 97, lines 18-22, 171/171, 14 Jun Stackpole, Lydia head, female, born July 1834, age 66, widowed, 13 children, 11 living, born in West Virginia, Father born West Virginia, mother born Pennsylvania, farmer, can read, cannot write, speak english, own farm, free of mortgage Stackpole, Thomas J son, white, male, October 1869, 30 single, farm work Stackpole, Levi K. son white, male, September 1875, age 24, married 3 years, house carpenter Stackpole Ruthie J. daughter in law, white female, july 1873, age 26, married 3 years one child Stackpole, Lucy m. granddaughter, white, female, nov 1899, age 6/12 Details of 1910 Federal Census West Virginia, Wetzel County, Grant District: Sheet 18A, SD 1st, ED 153, lines 19-20, 313/319, 14th May Stackpole, Thomas head, male, white, 37, single, born in West Virginia, parents born: West Virginia, speaks english, farmer, general farm, works on own account, cannot read or write, owns farms, farm schedule no. 220 Stackpole, Lydia mother, female, white, 77, widowed, 13 children, 11 living, born West Virginia, father: WVA, mother PA, speaks english, doesn’t work, can read, can’t write | |
Census | 1850 | District 61, Tyler County, West Virginia ![]() |
|
||
Census | 1860 | Moores, Tyler County, West Virginia ![]() |
|
||
Census | 1870 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Census | 1880 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
LAND | Wetzel County, West Viginia, Deeds, 1845-1902; deed index, 1845-1970, Clerk of the County Court; Deeds, v. 63-64 1900 - 839850 - v63p123[image 1126-1128]: Lydia Stackpole to A. B.[?] Stackpole Submitted to record April ?? 1900 In consideration of the sum of forty dollars the receipt of which is herby acknowledged Lydia Stackpole grantor has granted and conveyed and does hereby grant and convey subject to the following conditions, unto[?] A. B. Stackpole grantee her interest in all the oil and gas in and under the following described premises to wit: All that piece or parcel of land in the Grant District of County of Wetzel and State of West VA. Bounded on North by Brent Schriver Bounded on East by Bract Brothers Bounded on South by Justis Eakins Bounded on West by W. S. Stackpole and T. J. Stackpole Containing fifteen (15) acres be the same more of less. This grant is subject nevertheless to any rights now existing to the lessee by virtue of the least hereto fore given on said land for oil and gas; but if said lease has expired or become void, or shall hereafter expire or become void or if ?? ?? lease ever existed ?? ?? ?? have and is hereby granted ?? the right and ?? ?? ?? hand?? on said land to ?? store and ?? the said oil and gas ?? and hereby granted to the ?? ?? ?? oil and gas lease. This grant and conveyance is made on condition that said grantee do do now pay unto the said grantor the sum of fifty/forty dollars. can’t really read rests of document way too light and a little fuzzy...... | |
Died | Aft 1910 | |
|
||
Buried | Pine Grove, Wetzel County, Virginia ![]() |
|
|
||
Person ID | I108 | Shepard and John Tree |
Last Modified | 12 Oct 2017 |
Father | LEMASTERS, Dallas, b. 1808, Virginia ![]() | |
Mother | HEADLEE, Mary Ann, b. 1812, Pennsylvania ![]() ![]() | |
Married | Abt 1830 | |
|
||
Family ID | F76 | Group Sheet | Family Chart |
Family | STACKPOLE, Thomas R., b. 18 Oct 1820, Virginia ![]() ![]() | |||||||||||||||||||||||||||
Married | 6 Mar 1851 | Tyler County, West Virginia ![]() |
||||||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 7 Jul 2019 | |||||||||||||||||||||||||||
Family ID | F75 | Group Sheet | Family Chart |
Photos | ![]() | Lydia Lemasters Lydia Lemaster image found at FindaGrave website, (posted by Becky Kellum). |
Headstones | ![]() | Lydia Lemasters Stackpole headstone Headstone is in the Jolliffe Cemetery, North Fork, Pine Grove, Wetzel County, West Virginia. There is no death date on headstone. |
Sources |