Name | JOHNSDATTER, Anne Maria | |
Born | 30 Jul 1835 | Tørdal, Drangedal, Telemark, Norway ![]() |
Gender | Female | |
Census | 1860 Town of Holden, Goodhue County, Minnesota details: page 50, June 27th, lines 29-32, 486/79 Toll. Nelson, 24, male, farmer, value of real estate 640, value of personal property 155, born Norway Mary Nelson, 24, female, born Norway Nels Nelson, 2 female, born Minnesota Martin Nelson, 2/12, male born Minnesota 1865 Town of Holden, Goodhue County, Minnesota details: family number 143 Talv Nelson, male Anne M. Nelson, female Nils J. Nelson, male Martin Nelson, male Karen M. Nelson, female, Ann I. Nelson, female 1870 Town of Holden, Goodhue County, Minnesota details: page 18, 15th July, lines 24-34, 115/124 Nelson Tolef 34, male, white, farmer, value of real estate 2000, value of personal property 910, born Norway, parents foreign born, cannot write Nelson, Anna 35, male, white, keeping house, born Norway, parents foreign born Nelson, Nels, 12 male, white, at home, born Minnesota, parents foreign born, attended school within the year Nelson, Martin 10, male, white, at home, born Minnesota, parents foreign born, attended school within the year Nelson, Mariah 8, female, white, at home, born Minnesota, parents foreign born, attended school within the year Nelson, Anna 6, female, white, at home, born Minnesota, parents foreign born Nelson, Sophia 3 female, white, at home, born Minnesota, parents foreign born Nelson, John 6/12, male, white, at home, born Minnesota, parents foreign born Johnson, Gunlich 24, male, white, farm laborer, born Norway, parents foreign born [Anna Marie’s brother who emigrated in 1869 from Norway] Peterson, John 72 male, white, Farmer, born Norway, parents foreign born Peterson, Anner 60, female, white, keeping house, born Norway, parents foreign born 1875 Town of Holden, Goodhue County, Minnesota details: page 428, lines 6-15, family number 195 Tolv Nilson 39 male, white, born Norway, parents born Norway Anne Maria Nilson 39, female, white, born Norway, parents born Norway Nils Johan Nilson 16, male, white, born Minnesota, parents born Norway Martin T. Nilson 15, male, white, born Minnesota, parents born Norway Maria T. Nilson 13, female, white, born Minnesota, parents born Norway Thomina Nilson 10, female, white, born Minnesota, parents born Norway Sophia Nilson 8, female, white, born Minnesota, parents born Norway John F. Nilson 5, male, white, born Minnesota, parents born Norway George T. Nilson 2, male, white, born Minnesota, parents born Norway Andrew T. NIlson 2, male, white, born Minnesota, parents born Norway 1880 Holden, Goodhue County, Minnesota details: page 4, SD 2, ED 162, 2nd June, lines 37-48, 30/30 Nelson, Tolif, white, male, 44, married, farmer, cannot read or write, born Norway, parents born Norway Nelson, Maria, white, female, 44, wife, married, keeping house, cannot read or write, born Norway, parents born Norway Nelson, Nile, white, male, 22, son, married, farmer, born Minnesota, parents foreign born Nelson, Martin, white, male, 20, son, single, at home, born Minnesota, parents foreign born Nelson, Mary, white, female, 18, daughter, single, at home, born Minnesota, parents foreign born Nelson, Tomina, white, female, 16, daughter, single, at home, born Minnesota, parents foreign born Nelson, Sophia, white, female, 13, daughter, single, at home, born Minnesota, parents foreign born Nelson, John, white, male, 10, son, single, at home, born Minnesota, parents foreign born Nelson, George, white, male, 8, son, single, at home, born Minnesota, parents foreign born Nelson, Andrew, white, male, 8, son, single, at home, born Minnesota, parents foreign born Nelson, Emma, white, female, 3, daughter, single, at home, born Minnesota, parents foreign born Laren, Dona, white, female, 37, Wife, married, housekeeper, born, Norway, parents foreign born 1885 Holden, Goodhue County, Minnesota details: page 17, 28 May, lines 5-13, family number 89 Nelson, Tolv 49, male, white, born Norway, parents foreign born Nelson, Anna M. 48, female, white, born Norway, parents foreign born Nelson, Josephine 19, female, white, born Minnesota, parents foreign born Nelson, Martin 24, male, white, born Minnesota, parents foreign born Nelson, John 15, male, white, born Minnesota, parents foreign born Nelson, Andrew 11, male, white, born Minnesota, parents foreign born Nelson, Geo 11, male, white, born Minnesota, parents foreign born Nelson, Emma M. 8, female, white, born Minnesota, parents foreign born Nelson, Anna 19, female, white, born Minnesota, parents foreign born 1895 Holden, Goodhue County, Minnesota details: page 6, schedule 2, 12th June, family number 33 Kvenoden, T. N. 58, male, white, born Norway, in state 37 years, in enumeration district 37 years, farmer, employed 12 months, parents foreign born Kvenoden, Anna 58, female, white, born Norway, general housekeeping, employed 12 months, parents foreign born Kvenoden, John 25, male, white, born Minnesota, in state 25 years, in enumeration district 25 years, laborer, employed 8 months, parents foreign born Kvenoden, Andrew 22, male, white, born Minnesota, in state 22 years, in enumeration district 22 years, laborer, employed 8 months, parents foreign born Kvenoden, George 22, male, white, born Minnesota, in state 22 years, in enumeration district 22 years, disabled on account of sickness, employed 8 months, parents foreign born Kvenoden, Emma 18, female, white, born Minnesota, general housekeeper, employed 8 months, parents foreign born 1900 Holden Township, Goodhue County, Minnesota details: Sheet No. 6, SD 3, ED 44, 11th June, lines 68-71, 99/104 Nelson, T. head, white,male, Narch 1836, 64, widower, born Norway, parents born Norway, arrived 1844, here 56 years, papers applied for, farmer, 92 on agricultural census... [Anna Marie has died] | |
Died | Aft 1895 | Goodhue County, Minnesota ![]() |
|
||
Person ID | I1280 | Shepard and John Tree |
Last Modified | 17 Nov 2013 |
Father | STIANSON AASE, John, b. 18 Jan 1801, Tørdal, Drangedal, Telemark, Norway ![]() ![]() | |
Mother | GUNLECHSDATTER VØLSTAD, Kari, b. 24 Apr 1807, Drangedal, Telemark, Norway ![]() ![]() | |
Married | 5 Apr 1825 | Tørdal, Drangedal, Telemark, Norway ![]() |
|
||
Family ID | F339 | Group Sheet | Family Chart |
Family | NELSON, Tolv, b. Sweden ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 7 Nov 2013 | |||||||||||||||||
Family ID | F973 | Group Sheet | Family Chart |
Notes |
|
Sources |