Name | SHAW, Montral Goble (Pop) | |
Born | 8 Jun 1885 | New Richmond, Clermont County, Ohio ![]() |
Gender | Male | |
Census | 1910 federal census, Lick Township, Jackson County, Ohio details: Sheet No. 15A, D 9, ED 59, 9 May, lines 41-43, New Portsmouth Pike road, family 317, dwelling 321 Shaw Montral, head, male, white, age 24, 1st marriage, married 1 year, born in Ohio, parents born in Ohio, speak english, orchardist, fruit farm, employed, not out of work April 15 1910, can read and write, rents farm, number on farm schedule 123 Shaw, Charlotte, wife, female, white, age 21, 1st marriage, married 1 year, born in Ohio, father born Vermont, mother born in New York, speak english, no occupation, can read and write, attended school no Bettle, Everett, hired hand, male, white, age 18, single, born in Ohio, parents born in Ohio, speak english, laborer, on farm, employee?, not out of work April 15, 1910, read and write, attended school no 1913 - Huntsberg Township, Geauga County, Ohio - son John born 1918 Middlefield, Middlefield Township, Geauga County, Ohio September 12 - registered for the draft WWI - farming; medium height, slender, dark blue eyes, light hair 1920 federal census, Huntsberg Township, Geauga County, Ohio details: Sheet No. 9A, SD 18, ED 67, 31 January, lines 43-48, Farm[?], dwelling 194, family 205 Shaw, Montro G. head, home owned, mortgaged, male, white, age 36, married, can read and write, born in Ohio, parents born in Ohio, can speak english, farmer, general farm, work on own account, number on farm schedule 163 Shaw, Charlotte, wife, female, white, age 32, married, can read and write, born in Ohio, parents born in Ohio, speak english, no occupation Shaw, Evelyn V daughter, female, white, age 9, single, attended school since Sep 1, 1919, born in Ohio, parents born in Ohio, no occupation Shaw, John H son, male, white, age 6, single, attended school since Sep 1, 1919, born in Ohio, parents born in Ohio, no occupation Shaw, Margaret daughter, female, white, age 5 2/12, single, born in Ohio, parents born in Ohio, no occupation Shaw, Gertrude daughter, female, white, age 3 4/12, single, born in Ohio, parents born in Ohio, no occupation [Lois was born just a few months after this census was taken which is why she isn’t on it.] 1920 Molina, Hildalgo County, Texas <—moved near here in December according to daughter Lois and family stories told to her 1922 La Feria, Cameron County, Texas <—photo labeled as such in family archives (6 miles distance between these two towns in Texas) 1923 Westerville, Delaware County, Ohio according to daughter Lois moved here about this time <—not confirmed 1930 federal census, Genoa Township, Delaware County, Ohio details: Sheet No. 6B, ED 21-15, SD 13, April 24, lines 95-100, CCC Highway, dwelling 149, family 152 Shaw, Mont, head, rent, radio set, family lives on a farm, male, white, age 44, married at 24, attended school…no, can read and write, born in Ohio, parents born in Ohio, can speak english, farmer, dairy farming, work on own account, worked yesterday or last work day, not a veteran, number on farm schedule 122 Shaw, Charlotte, wife, female, white, age 42, married at 20, attended school…no, can read and write, born in Ohio, father born in Vermont, mother born in New York, speak english, no occupation Shaw, Evelyn, daughter, female, white, age 19, single, attended school…no, can read and write, born in Ohio, parents born in Ohio, speak english, waitress, restaurant, work for others, worked last workday Shaw, John, son, male, white, age 17, single, attended school…yes, can read and write, born in Ohio, parents born in Ohio, speak english, no occupation Shaw, Margaret, daughter, female, white, age 15, single, attended school…yes, can read and write, born in Ohio, parents born in Ohio, speak english, no occupation Shaw, Gertrude, daughter, female, white, age 13, single, attended school…yes, can read and write, born in Ohio, parents born in Ohio, speak english, no occupation Sheet No. 7B, ED 21-15, SD 13, April 24, line 1, CCC Highway, dwelling 149, family 152 Shaw, Lois, daughter, female, white, age 10, single, attended school…yes, can read and write, born in Ohio, parents born in Ohio, speak english, no occupation 1940 federal census, Orange, Delaware County, Ohio details: Sheet No. 1B, SD 17, ED 21-22, April 3-4, lines 78-80, home visited 23, rent, valued at 10, farm Shaw, Mont G., head, male, white, age 54, married, did not attend school, last grade completed college 1 year, born in Ohio, rural last place of residence, lived in Delaware County, Ohio in 1935 on a farm, work for pay, worked 65 hours previous week, farmer, farm, work on own account, worked 52 weeks in 1939, o wages, earned income from another source, number on farm schedule 19 Shaw, Charlotte, wife, female, white, age 52, married, attended school no, finished 12th grade, born in Ohio, rural last place of residence, lived in Delaware County, Ohio in 1935 on a farm, not working, not looking for work, never worked, [work in home], no other source of income Shaw, Mary Ellen, daughter, female, white, age 8, single attended school yes, born in Ohio, born in Ohio, rural last place of residence, lived in Delaware County, Ohio in 1935 on a farm 1942 Galina, Delaware County, Ohio April 26 - registered for the draft WWII - farming, ruddy complexion, light brown and gray hair, blue eyes 1947 Powell, Liberty Township, Delaware County, Ohio moved here according to daughter Lois about this time <—deed found in index from 3/1/1947 v218p669 have actual document | |
Census | 1910 | Lick Township, Jackson County, Ohio ![]() |
Census | 1920 | Huntsberg Township, Geauga County, Ohio ![]() |
Census | 1930 | Genoa Township, Delaware County, Ohio ![]() |
Census | 1940 | Orange, Delaware County, Ohio ![]() |
Residence | 1976 | Centerburg, Knox County, Ohio ![]() |
|
||
Will | Last Will and Testament I, Montral G. Shaw, a resident of RED#2, Centerburg, Knox County, Ohio, do make, publish and declare this as and for my last will and testament, hereby revoking any and all wills and codicils thereto by me heretofore, as follows: Item 1: I direct that all my just debts and funeral expenses be paid as soon as practicable after the time of my death. Item 2: I give and bequeath all personal property to my wife, Charlotte Shaw absolutely. Item 3: I give and devise my interest in my farm in Hilliard Township, Knox County, Ohio, to my wife, Charlotte Shaw, for life, and after her death I give and devise said farm to my children, Evelyn Nevette, John H. Shaw, Margaret Bevelhymer, Gertrude Van Tassel, Lois Shepard and Mary Atkins, in equal shares, absolutely. Item 4: I nominate my wife, Charlotte Shaw, as executrix of this my last will and testament, and request that she be required to file no bond for the performance of her duties as such or otherwise. Should my wife for any reason be unable or unwilling to be appointed, or if after having been appointed should she cease to act for any reason, then I appoint John H. Shaw as such executor and without bond. In witness whereof, I have hereunto subscribed my name this 27th day of May, 1970, in the presence of the undersigned witnesses. (signed) Montral G. Shaw Signed, published and declared by Montral G. Shaw, the testator, as and for his last will and testament, in the presence of the undersigned witnesses, who at his request, in his presence and in the presence of each other, signed the same as witnesses, on the day and year last above mentioned. Jon T. Dain? residing at Centerburg, Ohio Daniel L. Sholl? residing at Centerburg, Ohio C. E. Sorninetinge? residing at Centerburg, Ohio (Not sure of the witnesses signatures, am only guessing at their names.) | |
Died | 26 Mar 1976 | Mount Vernon, Knox County, Ohio ![]() |
|
||
Buried | 29 Mar 1976 | Centerburg, Knox County, Ohio ![]() |
|
||
Person ID | I129 | Shepard and John Tree |
Last Modified | 30 Nov 2018 |
Father | SHAW, John Charles, b. 10 May 1848, New Richmond, Clermont County, Ohio ![]() | |
Mother | GOBLE, Sarah M. (Sallie), b. 15 Mar 1853, Ohio ![]() ![]() | |
Married | 28 Oct 1875 | New Richmond, Clermont County, Ohio ![]() |
|
||
Family ID | F87 | Group Sheet | Family Chart |
Family | HATCH, Charlotte (Mom), b. 10 Oct 1888, Cleveland, Cuyahoga County, Ohio ![]() ![]() | |||||||||||||||
Married | 9 Mar 1909 | Franklin Chapel, Cuyahoga County, Ohio ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Photos | ||||||||||||||||
Last Modified | 17 Mar 2017 | |||||||||||||||
Family ID | F86 | Group Sheet | Family Chart |
Photos |
Documents | ![]() | Montral Goble Shaw birth record Clermont County, Ohio Probate Court births. |
Headstones | ![]() | Montral Goble Shaw and Charlotte Hatch Shaw Double headstone for this couple in Ohio. |
Notes |
|
Sources |