Name | HALVORSON VØLSTAD, Lars [1] | |
Born | Abt 1671 | |
|
||
Gender | Male | |
Died | 30 Dec 1698 | Drangedal, Telemark, Norway ![]() |
|
||
Person ID | I1296 | Shepard and John Tree |
Last Modified | 8 Oct 2013 |
Father | OLSON VØLSTAD, Halvor, b. 1632, Drangedal, Telemark, Norway ![]() ![]() | |
Mother | BERULFSDOTTER HELDAL, Taran, b. 1638, d. 7 Dec 1698, Drangedal, Telemark, Norway ![]() | |
Family ID | F1029 | Group Sheet | Family Chart |
Family | TORVILDSDOTTER AASE, Kjersti | |||
Children |
|
|||
Last Modified | 5 Jan 2020 | |||
Family ID | F1002 | Group Sheet | Family Chart |
Notes |
Sources |
|