Name | SHAW, John Charles | |
Born | 10 May 1848 | New Richmond, Clermont County, Ohio ![]() |
|
||
Gender | Male | |
Census | 1880 federal census Ohio Township, Clermont County, Ohio details: page 185D, SHAW, John self, married, male, white, 32, farmer, born: Ohio, parents born: Ohio SHAW, Sallie wife, married, female, white, 27, keeping house, born: Ohio, parents born: Ohio SHAW, Norman son, single, male, white, 3, born: Ohio, parents born: Ohio SHAW, Viola daughter, single, female, white, 1, born: Ohio, parents born: Ohio [on same page as parents John and Id[e]a.] 1900 federal census Monroe Township, Clermont County, Ohio details: page 4B, SD 5, ED 39, lines 70-72, dwelling 90, family 93 Shaw, John C head, white, male, born May 1848, age 52, married at age 25, born in Ohio, parents born in Ohio, farmer, can read, write, speak english, own home free of mortgage, farm, number 88 on farm schedule Shaw, Sarah wife, white, female, March 1867, age 47, married at age 25, had 4 children, 3 living, born in Ohio, parents born in Ohio, can read, write, speak english Shaw, Montral son, white, male, born June 1886, age 14, single, born in Ohio, parents born in Ohio, at school, attended school within the year, can read, write, speak english 1910 federal census Monroe Township, Clermont County, Ohio details: Sheet No. 5A, SD 5, ED 39, lines 34-35, dwelling 112, family 113, 25th April Shaw John C head, male, white, 61, married 1, 35 years married, born Ohio, parents born Ohio, speak english, farmer, general farmer, work on own account, can read, write, no. on farm schedule 95 Shaw Sallie M., wife, female, white, 58, married 1, 35 years married, born Ohio, parents born Ohio, speak english, can read and write 1920 federal census Ohio Township, Clermont County, Ohio details: Sheet No. 5B, SD 9, ED 62, 14 January, lines 92-93, Nicholson, dwelling 123, family 124 Shaw, John C., head, rent, male, white, age 71, married, can read and write, born in Ohio, parents born in Ohio, speak english, farmer [not on farm schedule] Shaw, Sally M., wife, female, white, age 66, married, can read and write, born on Ohio, parents born in Ohio, speak english, no occupation | |
Census | 1860 | Ohio Township, Clermont County, Ohio ![]() |
Census | 1870 | Ohio Township, Clermont County, Ohio ![]() |
Census | 1880 | Ohio Township, Clermont County, Ohio ![]() |
|
||
Census | 1920 | Ohio Township, Clermont County, Ohio ![]() |
Buried | May 1924 | New Richmond, Clermont County, Ohio ![]() |
|
||
Died | 2 May 1924 [1] | |
Person ID | I131 | Shepard and John Tree |
Last Modified | 23 Oct 2018 |
Father | SHAW, Hon. John, b. 1 Apr 1810, New Richmond, Clermont County, Ohio ![]() ![]() | |
Mother | WEBB, Idea (Ida), b. 17 Sep 1812, Hamilton County, Ohio ![]() ![]() | |
Married | 14 Apr 1837 | Hamilton County, Ohio ![]() |
|
||
Notes |
|
|
Family ID | F88 | Group Sheet | Family Chart |
Family | GOBLE, Sarah M. (Sallie), b. 15 Mar 1853, Ohio ![]() ![]() | |||||||||
Married | 28 Oct 1875 | New Richmond, Clermont County, Ohio ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 19 Mar 2017 | |||||||||
Family ID | F87 | Group Sheet | Family Chart |
Photos |
Documents | ![]() | Montral Goble Shaw birth record Clermont County, Ohio Probate Court births. |
Headstones | ![]() | John C. Shaw and Sally Goble Shaw headstone Greenmount Cemetery, New Richmond, Clermont County, Ohio. |
Notes |
|
Sources |