Name | GOBLE, Sarah M. (Sallie) | |
Born | 15 Mar 1853 | Ohio ![]() |
|
||
Gender | Female | |
Census | 1930 Federal Census details Ohio, Franklin County, Grandview Heights: Sheet No. 25B, SD17, ED 25-178, 502/507, 25 Apr, lines 58-59, Lincoln Road 1509, owns house $5000 value Shaw, Salle female, white, widowed, not a farm, 77, born Ohio, parents born Ohio, speak english, no occupation Shaw, Viola female, white, single, 46, born Ohio, parents born Ohio, speak english, no occupation | |
Died | 1 Sep 1937 | Grandview, Franklin County, Ohio ![]() |
|
||
Buried | New Richmond, Clermont County, Ohio ![]() |
|
|
||
Person ID | I132 | Shepard and John Tree |
Last Modified | 30 Nov 2018 |
Father | GOBLE, Stephen Sr., b. 9 May 1804, Bethel, Tate Township, Clermont County, Ohio ![]() ![]() | |
Mother | BROWN, Alice, b. 17 Jan 1819, Ohio ![]() ![]() | |
Married | 5 Aug 1841 | Bethel, Tate Township, Clermont County, Ohio ![]() |
|
||
Notes |
|
|
Family ID | F103 | Group Sheet | Family Chart |
Family | SHAW, John Charles, b. 10 May 1848, New Richmond, Clermont County, Ohio ![]() | |||||||||
Married | 28 Oct 1875 | New Richmond, Clermont County, Ohio ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 19 Mar 2017 | |||||||||
Family ID | F87 | Group Sheet | Family Chart |
Documents | ![]() | Montral Goble Shaw birth record Clermont County, Ohio Probate Court births. |
Headstones | ![]() | John C. Shaw and Sally Goble Shaw headstone Greenmount Cemetery, New Richmond, Clermont County, Ohio. |
Notes |
|
Sources |