Name | MORIN, Nancy | |
Born | 5 Jun 1785 | Culpepper County, Virginia ![]() |
|
||
Gender | Female | |
Census | 1860 federal census Monroe Township, Clermont County, Ohio details: page 18, 9th June, post office New Richmond, lines 18-23, dwelling 158, family 154 Ira Ferguson age 42, male, farmer, value of real estate 8000, value of personal estate 2334, born in Ohio Nancy Ferguson age 41, female, domestic duties, born in Ohio [daughter of Nancy and John Shaw] Caroline Ferguson age 18, female, domestic duties, born in Ohio, attended school within the year Robert Ferguson age 14, male, ditto[of what don’t know], born in Ohio, attended school within the year Quinley Ferguson age 7, male, born in Ohio, attended school within the year Nancy SHAW age 75, female, born in Virginia | |
Census | 1860 | Monroe Township, Clermont County, Ohio ![]() |
|
||
Died | 9 Jul 1867 | Shaw Farm, Clermont County, Ohio ![]() |
|
||
Buried | Monroe Township, Clermont County, Ohio ![]() |
|
|
||
Person ID | I136 | Shepard and John Tree |
Last Modified | 4 Dec 2014 |
Father | MORIN, Edwin/Edward, b. 7 Jul 1745, Culpepper County, Virginia ![]() ![]() | |
Mother | JONES, Elizabeth, bur. Flag Springs, Cambell County, Kentucky ![]() | |
Married | Abt 1774 | Culpepper County, Virginia ![]() |
Family ID | F91 | Group Sheet | Family Chart |
Family | SHAW, Hon. Capt. John Sr., b. 15 Jul 1779, York County, Pennsylvania ![]() ![]() | |||||||||||||||||||||
Married | 3 Dec 1807 | Alexandria, Cambell County, Kentucky ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Nov 2018 | |||||||||||||||||||||
Family ID | F89 | Group Sheet | Family Chart |
Headstones | ![]() | Nancy Morin Shaw Shaw Family Cemetery, Jett Hill Road, on John Shaw Farm in New Richmond; Monroe Township, Clermont County, Ohio. |
![]() | Nancy Morin Shaw headstone Here is another stone for Nancy in same location. Shaw Family Cemetery, Jett Hill Road, on John Shaw Farm in New Richmond; Monroe Twp, Clermont County, Ohio. |
Sources |