Name | HATCH, Dillon Franklin | |
Born | 20 Mar 1849 | Grand Isle, Grand Isle County, Vermont ![]() |
|
||
Gender | Male | |
Census | Details of 1870 federal census Louisiana, Jefferson Parish, 4th ward: page 4, enumerated 10th June 1870, lines 1-3, house 16, family 31 Hatch H. F. 55, male, white, Banker, value of estate 10,000 born in Vermont [probably an uncle of Dillon’s] Hatch, Frank D. 21, male, white, Bank clerk, born in Vermont Hatch, Joseph R. 16, male, white, attending school, born in Vermont 1871 Burlington City Directory: Hatch, D F employee E W Burritt druggist and apothecary, boards with Mrs. Burritt, (No. 56 Church Street? Business or boarding house address?) 1873 Burlington City Directory: Hatch, D F employee E W Burritt druggist and apothecary, boards with T A Wheelock, (btw Pine St. & St. Paul St.) 1875 Burlington City Direcotry: Hatch, D F firm Walker and Hatch, bds with John Brooks Details of 1880 federal census Vermont, Chittenden County, Burlington: page 17A, HATCH, Dillon self, married, male, white, 32, born: VT, manuf. of wood doors and cabinet work, parents born: VT HATCH, Almira wife, married, female, white, 30, born: NY, house keeping, parents born: NY HATCH, Harry D. son, single, male, white, 5, born: VT, father born: VT, mother born: NY Simonds, Edward other, single, male, white, 29, born: VT, commercial small ware, father born: VT, mother born: NY Simonds, Lottie other, single, female, white, 28, born: VT, parents born: VT HATCH, William C. other, single, male, white, 25, born: VT, parents born: VT [living next door to Almira’s parents, John and Almyra BROOKS.] 1887 Newspaper article Argus and Patriot: 6/29/1887, vXXXVII, No. 31, page 2, Montpelier, Vermont Family moved to Cleveland, Ohio week before DF to superintend Sturtevant Lumber Company. Details of 1900 federal census Sandusky, Erie County, Ohio: page 11A [83 written], 3rd Ward; ED 42[?]; SD 12[3?]1; series T623 roll 1264 p25; 1 June; lines 45-50; 235 Deadend[?] Decker[?]; 243/258 HATCH, D. F. head, white, male, born Mar 1849, age 51, married 27 years, born Vermont, parents born Vermont, manager of factory, can read, write, speak english, rent house HATCH, Almira, wife, white, female, born Jun 1849, age 51, married 27 years, had 4 children, 3 living, born NY, parents born NY, can read write, speak english HATCH, Florence K. daughter, white, female, born Jul 1883, age 16, single, born Vermont, father born Vermont, mother born New York, at school, can read, write, speak english, attended school 10 months HATCH, Herbert, so, white, male, born Oct 1885, age 14, single, born Ohio, father born Vermont, mother born New York, at school, attended school 10 months, can read, write, speak english HATCH, Lottie, daughter, white, female, born Oct 1888, age 11, single, born Ohio, father born Vermont, mother born New York, at school, can read,write, speak english YONG, Meinna servant, white, female, 1875, age 25, single, born Ohio, father born Germany, mother born Germany, housework, can read, write, speak english Details of 1910 federal census East Cleveland Twp, Cuyohoga County, Ohio: sheet 3B [8B?], Precinct B, ED 13, SD 19, 21 April, series T624 roll 1165 pg.20, lines 80-82, 130 Ellers [Ellman?] Ave., 69/71 HATCH, D. Frank, head, male, white, 61, married1 for 37 years, born Vermont, parents born Vermont, speak English, manager of building supplies, works on own account, not out of work, read, write english, rent house HATCH, Almira B., wife, female, white, age 60, married1 for 37 years, born New York, parents born New York speak english, no occupation, can read, write HATCH, Herbert B., son, male, white, age 24, single, born Vermont, father born Vermont, mother born New York, speak english, salesman building supplies, works on own account, not out of work, can read, write Details of 1920 federal census Ohio, Cuyahoga County, East Cleveland: ED 530, page 10A, 18&19 January, lines 21-25, 1632 Ellers? Ave., 152/236 HATCH, Frank head, rents, male, white, 70, married, can read and write, born: VT, parents born: VT, speak english, superintendent/lumber co., work for wages HATCH, Almira wife, female, white, 70, married, can read and write, born: NY, parents born: NY, speak english Hart, Florence R. daughter, female, white, 36, divorced, can read and write, born: VT, father born: VT, mother born: NY, speak english, bookkeeper/YMCA, work for wages Hart, [Almira?] grand daughter, female, white, 12, single, attended school, can read and write, born: Ohio, father born: Ohio, mother born: VT, speak english Hart, Arthur grand son, male, white, 9, single, attended school, born: Ohio, father born: Ohio, mother born: VT | |
Census | 1880 | Burlington, Chittenden County, Vermont ![]() |
|
||
Residence | Jun 1887 | Cleveland, Cuyahoga County, Ohio ![]() |
|
||
Census | 1900 | Sandusky, Erie County, Ohio ![]() |
|
||
Census | 1910 | East Cleveland, Cuyahoga County, Ohio ![]() |
|
||
Census | 1920 | East Cleveland, Cuyahoga County, Ohio ![]() |
|
||
Will | [Handwritten] Last Will & Testament of Dillon F. Hatch Be it known by all that I Dillon F. Hatch being of sound mind and body do will and bequeath to my dearly beloved wife Almira B. Hatch all my property consisting of all moneys on hand and in bank and all household furniture & fixtures and personal property of all kinds and all my stock in the A. Teachant Co. and the Teachant Realty Co. and any real estate if any both here [Seattle?] and in Cleveland Ohio for her to have and to hold as she wishes. Signed this 21 Day of June 1924 Dillon F. Hatch Witnesses H. B. Hatch Paul Heitepriem City of Seattle, Washington State | |
Died | 5 Mar 1926 | Cleveland, Cuyahoga County, Ohio ![]() |
Buried | 8 Mar 1926 [1] | |
|
||
Person ID | I141 | Shepard and John Tree |
Last Modified | 5 Jan 2020 |
Father | HATCH, Oscar Ebenezer, b. 8 Mar 1824, Grand Isle, Grand Isle County, Vermont ![]() | |
Mother | ROBINSON, Olive B., b. 11 May 1826, South Hero, Grand Isle County, Vermont ![]() ![]() | |
Married | 16 Feb 1848 | South Hero, Grand Isle County, Vermont ![]() |
Notes |
|
|
Photos | ![]() | Hatch Home in Vermont Home in Vermont where Franklin Dillon Hatch was born. |
Family ID | F94 | Group Sheet | Family Chart |
Family | BROOKS, Almyra (Myra), b. 9 Jun 1849, New York ![]() ![]() | |||||||||
Married | 19 Feb 1873 | Burlington, Chittenden County, Vermont ![]() |
||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Last Modified | 15 May 2019 | |||||||||
Family ID | F92 | Group Sheet | Family Chart |
Photos |
Documents | ![]() | Almira Hatch birth record This record is copied from a different record. The child is not named, but we know it is Almira. The mother's name is also wrong, as it should be Almira Brooks, and it says her mother was of Vermont. |
Notes |
|
Sources |