Name | BROOKS, David | |
Born | Abt 1812 | New York ![]() |
|
||
Gender | Male | |
Census | Albany City Directory 1838-1839: David BROOKS coppersmith, boards 14 Pine John BROOKS tobacconist, boards 14 Pine 1840 Albany, Albany County, New York census details: Ward 2, page 262-263 Diana Little Males: 2[-5] John jr., Charles, 2[20-30] John sr., David Females: 1[20-30] Almyra, 1[30-40] Jane??, 1[50-60] Diana Albany, Albany County, New York 1850 census details: page 91, 9th ward, lines 30-36, 22 Aug, family 000, dwelling 000 David Brooks age 40, male, Tin Smith, born New York Margaret Brooks age 25, female, born New York Sarrah Brooks age 5, female, born New York Eliza Brooks age 3, female, born New York Julia Brooks age 1, female, born New York Benjimen Holener age 23, male, tin smith, born New York Sharlote Roobins/Boobins age 13, female, born England Albany County, New York, 1855 State Census: Western election district of 4th ward, dwelling 74, Jun 9, 1855; lines 26-32, page unknown, frame house, value $800 David Brooks, 44, male, born Albany, 1st marriage, 44 years in residence, coppersmith Margaret Brooks, 20, female, wife, born Albany Co., 1st marriage, 16 years resident <— age should be 30 Sara E., 9, female, daughter Eliza Jane, 7, female, daughter Andrew Mc, 4, male, son Benjamin, 10/12, male, son Elizabeth A. Tompkins 21, female, boarder, born Albany, 7 years in residence, seamstress [FHL film #521922] Otsego County, New York, 1860 census details: p174, Cherry Valley, 12 Aug, lines 1-6, family1311, dwelling 1321 David Brooks age 49, male, tinsmith, value of personal estate 100, born in New York Margaret Brooks age 35, female, housekeeper, born in New York Sarah A. Brooks age 14, female, born in New York Eliza J. Brooks age 12, female, born in New York, attended school within the year Andrew Brooks age 9, male, born in New York, attended school within the year Benhamin age 6, male, born in New York Otsego County, New York, 1865 state census - 3 digital shots: p. 13 Cherry Valley #72, framed house worth $1000, family #86 (living with Wilkins, Charles a blacksmith) David age 52 born in Albany married once, tinner, voter Margret age 39 born in Albany had 10 children, married once Sarah age 19 born in Albany Jennie age 17 born in Albany Andrew age 13 born in Albany Benjamin age 9 born in Albany Charles age 3 born in Otsego [Census, Otsego Co. - B-M 1865 FHL US/CAN Film 869025] Otsego County, New York, 1870 census details: p42, Cherry Valley, Aug 9, lines 33-38, family 349, dwelling 345 Brooks, David age 55, male, white, works in tin shop, value of real estate 1000, value of personal estate 200, born in New York, male citizen of 21 years of upwards Brooks, Margaret 43, female, white, keeping house, born in New York Brooks, Sarah age 24, female, white, born in New York Brooks, Andrew age 18, male, white, works in tin shop, born in New York Brooks, Benjamin age 16, male, white, born in New York Brooks, Charles age 8, male, white, at school, born in New York Otsego County, New York, 1875 state census - 2 digital shots: p.51 Cherry Valley #458, framed house #489, $500 David age 62 born in Albany, married, tinsmith Margaret age 49 born in Albany, married Andrew age 25 born in Albany, single, tinsmith Benjamin age 20 born in Albany, single, laborer Charles age 13 born in Otsego, ------ [Census, Otsego Co. - B-O 1875 FHL US/CAN Film 869027] Otsego County, New York, 1880 census details: p6B, SD 5, ED 95, Cherry Valley, 5 Jun, lines 5-7, family 55, dwelling 66 Brooks, David white, male, age 69, married, tin smith, born in New York, father born in New York, mother born in England Brooks, Margaret white, female, age 54, wife, married, keeping house, born in New York, parents born in New York Brooks, Charles white, male, age 18, son, single, school teacher, born in New York, parents born in New York [living right next door to Samuel Millson, blacksmith, same family as in 1870 census] [2] | |
Census | 1865 | Cherry Valley, Otsego County, New York ![]() |
Census | 1875 | Cherry Valley, Otsego County, New York ![]() |
Died | 5 Oct 1882 | New York ![]() |
|
||
Person ID | I1413 | Shepard and John Tree |
Last Modified | 9 Sep 2018 |
Father | BROOKS, John, b. 1781, Albany, Albany County, New York ![]() ![]() | |
Mother | SMITH, Diana/Dinah, b. Abt 1787, England ![]() ![]() | |
Married | 4 Oct 1807 | Albany, Albany County, New York ![]() |
Notes |
|
|
Family ID | F19 | Group Sheet | Family Chart |
Family | HALLENBAKE, Margaret, b. Abt 1825, Albany County, New York ![]() | |||||||||||||
Married | Jul 1840 | Schenectady, Schenectady County, New York ![]() |
||||||||||||
Notes |
|
|||||||||||||
Children |
|
|||||||||||||
Last Modified | 21 Feb 2018 | |||||||||||||
Family ID | F1113 | Group Sheet | Family Chart |
Sources |