Name | LYON, Abigail | |
Born | 16 Mar 1801 | Grand Isle, Grand Isle County, Vermont ![]() |
|
||
Gender | Female | |
Census | Details of 1870 federal census Vermont, Grand Isle County, Grand Isle: page 15, 26th July, lines 23-24, dwelling 110, household 117 Hatch, Abigail 70, female, white, keeping house, value of real estate 27,000, value of personal estate 1500, born in Vermont Hatch, Daniel 37, male, white, farmer, value of personal estate 5,300, born in Vermont, male citizen 21 years and older Details of 1880 federal census Vermont, Grand Isle County, Grand Isle: page 12, SD#137, ED#117, 14th June, lines 1-6, dwelling104, household 130 Hatch, Daniel white, male, 47 head, married, farmer, born in Vermont, parents born Vermont Hatch, Maggie white, female, 35, wife, married, keeping house, born Canada, parents born Scotland Hatch, Frederick white, male, 6, son, single, born Vermont, parents born, Vermont, Scotland Hatch, Arthur white, male, 3, son, single, born Vermont, parents born, Vermont, Scotland Hatch, Abigail white, female, 78, mother, widow, no occupation, born Vermont, parents born Connecticut McFee, Lilly white, female, 19, boarder, single, no occoupation, born Canada, parents born England, Canada | |
Census | 1850 | Grand Isle, Grand Isle County, Vermont ![]() |
|
||
Census | 1860 | Grand Isle, Grand Isle County, Vermont ![]() |
|
||
Census | 1870 | Grand Isle, Grand Isle County, Vermont ![]() |
|
||
Died | 18 Nov 1886 | Grand Isle, Grand Isle County, Vermont ![]() |
|
||
Buried | Grand Isle, Grand Isle County, Vermont ![]() |
|
|
||
Person ID | I150 | Shepard and John Tree |
Last Modified | 23 Jul 2015 |
Father | LYON, Rev. Asa, b. 31 Dec 1763, Pomfret, Windham County, Connecticut ![]() ![]() | |
Mother | NEWELL, Esther, b. 26 Jan 1761, Goshen, Litchfield County, Connecticut ![]() ![]() | |
Married | 12 May 1796 [3] | |
Family ID | F97 | Group Sheet | Family Chart |
Family | HATCH, Abijah Berry, b. 29 Oct 1798, Ferrisburg, Addison County, Vermont ![]() ![]() | |||||||||||||||||||||||
Married | 20 Nov 1821 | South Hero, Grand Isle County, Vermont ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 23 Jul 2015 | |||||||||||||||||||||||
Family ID | F96 | Group Sheet | Family Chart |
Headstones | ![]() | Abigail Lyon Hatch and Abijah Hatch headstone Grand Isle, Grand Isle County, Vermont, Grand Isle Cemetery |
Sources |