Name | LARSSON NAAS, Gunleik [1] | |
Born | Jun 1706 | Drangedal, Telemark, Norway ![]() |
|
||
Gender | Male | |
Died | 10 Dec 1745 | Drangedal, Telemark, Norway ![]() |
Person ID | I1514 | Shepard and John Tree |
Last Modified | 6 Nov 2016 |
Father | GUNLEIKSON NAAS, Lars, b. 1679, d. 2 Mar 1707, Drangedal, Telemark, Norway ![]() | |
Mother | GUNNARSDOTTER NAAS, Mari | |
Married | 28 Jun 1702 | Drangedal, Telemark, Norway ![]() |
Family ID | F1050 | Group Sheet | Family Chart |
Family | ELLINGSDOTTER VÅJE, Anne, b. 1709, Drangedal, Telemark, Norway ![]() ![]() | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F1038 | Group Sheet | Family Chart |
Sources |