Name | HATCH, Ebenezer | |
Born | Abt 1761 | Tolland, Connecticut ![]() |
|
||
Gender | Male | |
Census | Details of 1790 federal census Connecticut, Litchfield, Litchfield: image 39 of 44 (FHL online digital images) Ebenezer HATCH males: 2(16+), 1(-16); females: 4 [not positive this is Eben and Dimmis’ family, but they were in Litchfield County at this time before they moved to Ferrisburgh; so maybe they are living with in-laws and siblings before they leave.] Details of 1800 federal census Vermont, Addison County, Ferrisburgh: page 87[stamped] at ancestry Ebenz HATCH males: 1(-10), 1(26-44); females: 1(-10), 1(26-44) Details of 1810 federal census Vermont, Franklin County, Middle Hero: page 340 HATCH, Ebenezer males: 1(-10) 1(10-15) 2(45+); females: 1(10-15) 1(16-25) 2(45+) all other free persons 8? Details of 1820 federal census Vermont, Grand Isle County, Grand Isle: page 165, image 2 of 2 at ancestry.com HATCH, Ebenezer males: 2(10-16) 2(16-26) 1(45+); females: 1(10-16) 2(16-18) 1(45+) one person engaged in agriculture Details of 1830 federal census Vermont, Grand Isle County, Grand Isle: page 21, image 3 of 8 at ancestry.com, line 17 HATCH, Ebenezer males: 1(-5) 1(5-10) 2(30-40) 1(60-70); females: 1(-5) 1(5-10) 2(30-40) 1(60-70) 10 total persons, 2 aliens-foreigners not naturalized [next to Eben HATCH, Asa LYON and Abijah B. HATCH in census.] | |
Census | 1790 | Litchfield, Litchfield County, Connecticut ![]() |
|
||
Residence | 1791 | Ferrisburg, Addison County, Vermont ![]() |
|
||
Census | 1800 | Ferrisburg, Addison County, Vermont ![]() |
|
||
Census | 1810 | Middle Hero, Franklin County, Vermont ![]() |
|
||
Census | 1820 | Grand Isle, Grand Isle County, Vermont ![]() |
|
||
Census | 1830 | Grand Isle, Grand Isle County, Vermont ![]() |
|
||
Died | 18 Jul 1831 | Grand Isle, Grand Isle County, Vermont ![]() |
Buried | Grand Isle, Grand Isle County, Vermont ![]() |
|
|
||
Person ID | I153 | Shepard and John Tree |
Last Modified | 9 Nov 2019 |
Father | HATCH, Lemuel, b. 28 Feb 1734, Tolland, Tolland County, Connecticut ![]() ![]() | |
Mother | HATCH, Temperance, b. 15 Jun 1736, Falmouth, Barnstable County, Massachusetts ![]() | |
Married | 17 Nov 1754 | Falmouth, Barnstable County, Massachusetts ![]() |
Family ID | F99 | Group Sheet | Family Chart |
Family | BERRY, Dimmis, b. 15 Apr 1764, Kent, Litchfield County, Connecticut ![]() ![]() | |||||||||||
Married | 10 Mar 1790 | Kent, Litchfield County, Connecticut ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 10 Jan 2017 | |||||||||||
Family ID | F98 | Group Sheet | Family Chart |
Headstones | ![]() | Ebenezer Hatch headstone Grand Isle Cemetery Grand Isle, Grand Isle County, Vermont. |
Notes |
|
Sources |