Name | SMITH, John | |
Born | 4 Feb 1701 | Farmington, Hartford County, Connecticut ![]() |
|
||
Gender | Male | |
Person ID | I1635 | Shepard and John Tree |
Last Modified | 4 Aug 2015 |
Father | SMITH, Samuel, b. 1658, Farmington, Hartford County, Connecticut ![]() ![]() | |
Mother | PORTER, Ruth | |
Married | 24 Mar 1687 | Farmington, Hartford County, Connecticut ![]() |
Family ID | F2061 | Group Sheet | Family Chart |
Family 1 | WADSWORTH, Abigail, b. 27 Jan 1702, Farmington, Hartford County, Connecticut ![]() ![]() | |||
Married | 28 Aug 1728 | Farmington, Hartford County, Connecticut ![]() |
||
Children |
|
|||
Last Modified | 6 Aug 2015 | |||
Family ID | F2036 | Group Sheet | Family Chart |
Family 2 | MERREL, Abigail | |
Married | 18 Jan 1733 | Farmington, Hartford County, Connecticut ![]() |
|
||
Last Modified | 4 Aug 2015 | |
Family ID | F2154 | Group Sheet | Family Chart |
Notes |
|
Sources |