Name | SHAW, Evelyn Viola | |
Born | 4 Aug 1910 | Jackson County, Ohio ![]() |
|
||
Gender | Female | |
Died | 2 Jun 1984 | Dayton, Montgomery County, Ohio ![]() |
|
||
Person ID | I1641 | Shepard and John Tree |
Last Modified | 19 Oct 2017 |
Father | SHAW, Montral Goble (Pop), b. 8 Jun 1885, New Richmond, Clermont County, Ohio ![]() ![]() | |
Mother | HATCH, Charlotte (Mom), b. 10 Oct 1888, Cleveland, Cuyahoga County, Ohio ![]() ![]() | |
Married | 9 Mar 1909 | Franklin Chapel, Cuyahoga County, Ohio ![]() |
Photos | ||
Family ID | F86 | Group Sheet | Family Chart |
Notes |
|
Sources |
|