Name | SHAW, Nancy Jean | |
Born | 5 Feb 1924 | Delaware County, Ohio ![]() |
|
||
Gender | Female | |
Died | 21 Mar 1925 | Delaware County, Ohio ![]() |
|
||
Person ID | I1642 | Shepard and John Tree |
Last Modified | 7 Feb 2018 |
Father | SHAW, Montral Goble (Pop), b. 8 Jun 1885, New Richmond, Clermont County, Ohio ![]() ![]() | |
Mother | HATCH, Charlotte (Mom), b. 10 Oct 1888, Cleveland, Cuyahoga County, Ohio ![]() ![]() | |
Married | 9 Mar 1909 | Franklin Chapel, Cuyahoga County, Ohio ![]() |
Photos | ||
Family ID | F86 | Group Sheet | Family Chart |
Sources |
|