Name | AMUNDSON MÅKESTAD, Amund | |
Born | 16 May 1820 | Rogdaberg, Ullensvang, Hordaland, Norway ![]() |
|
||
Gender | Male | |
Census | Residence Rogdeberg, Ullensvang (local parish), Kinzervig (parish), 1865 Norway census: Page No. House No. Name Age Place of birth Family Position Marital Status Occupation 001 01 Ommund Ommundsen 44 Kingservik Husfader g Husmand med Jord 002 01 Kresti Larsdatter 39 Kingservik hans Kone g 003 01 Ommund Ommundsen 14 Kingservik deres Søn ug 004 01 Guro Ommundsdatter 12 Kingservik deres Datter ug 005 01 Kristina Ommundsdatter 1 Kingservik deres Datter ug Livestock: ku2 få10 Seeds: po1 1/4 Details of Norway 1875 Census Ullensvangsa Praestegjeld: Tallingkreds No. 8, List No. 21, 31 December, lines 1-3 Husholdinger 1 1.Ommund Ommundsson 1[Kjon.], husfader, e or c [related to marriage], husband?ned ford, born 1822, Ullensvangs sogn og Postgj[?] <—Kristi died earlier in the same year 2.Guo Ommundsdotter kvitdtkjen 1, haus dotter, ug [unmarried], ?hjdlpes[?] foderer, born 1854, Ullensvangs sogn og Postgj[?] 3.Kristina Ommundsdotter, kvitdtkjen 1, haus dotter, born 1865, Ullensvangs sogn og Postgj[?] Husholdninger 1 4. Guro Larsdotter Makkestad, husfad. brodersdotter [Amund’s niece], ug Ernarer Tonderek tog hovsdsagtigved Som, born 1854, Ullensvangs sogn og Postgj[?] Husholdninger 1 living on same farm 5. Mikjel Pedersson, born 1839 6. Anna Sjurdsdotter, born 1849 7.Peder Mikjelsson, born 1872 [3] | |
Died | 10 Jul 1880 | Rogdaberg, Ullensvang, Hordaland, Norway ![]() |
|
||
Buried | 17 Jul 1880 | Rogdaberg, Ullensvang, Hordaland, Norway ![]() |
Person ID | I1731 | Shepard and John Tree |
Last Modified | 23 Dec 2019 |
Father | GREPSON MÅKESTAD, Amund, b. 20 Apr 1778, Ullensvang, Hordaland, Norway ![]() ![]() | |
Mother | SJURSDATTER BØRVE, Gurid/Guro, b. 10 Oct 1789, Ullensvang, Hordaland, Norway ![]() ![]() | |
Married | 1810 | Ullensvang, Hordaland, Norway ![]() |
|
||
Family ID | F1346 | Group Sheet | Family Chart |
Family | LARSDATTER AAKRE, Kristi, b. 24 Feb 1827, Ullensvang, Hordaland, Norway ![]() ![]() | |||||||
Married | 4 Nov 1851 [6] | |||||||
Children |
|
|||||||
Last Modified | 31 Dec 2014 | |||||||
Family ID | F1317 | Group Sheet | Family Chart |
Documents | ![]() | Amund Amundson baptismal record Norwegian church record of Amund Amundson. |
Notes |
|
Sources |
|