Name | HALLSTEINSON AGA, Odd [1, 2] | |
Born | 1638 | Ullensvang, Hordaland, Norway ![]() |
|
||
Gender | Male | |
Person ID | I1807 | Shepard and John Tree |
Last Modified | 10 Jan 2015 |
Father | SJURSON AGA, Hallstein, b. 1608, Ullensvang, Hordaland, Norway ![]() | |
Family ID | F1726 | Group Sheet | Family Chart |
Family | OMMUNDSDATTER LOFTHUS, Gyrid, d. 1713, Ullensvang, Hordaland, Norway ![]() | |||
Married |
|
|||
Children |
|
|||
Last Modified | 6 Jan 2015 | |||
Family ID | F1397 | Group Sheet | Family Chart |
Sources |