Name | SHEPARD, Ebon | |
Born | 2 Dec 1895 | Rockport, Wood County, West Virginia ![]() |
|
||
Gender | Male | |
MILI | Draft Registration card reads: 491 No. 27 1. Name Ebon Sheppard; age 22 2. Home Address Rockport, W. Va 3. Date of Birth December 2, 1895 4. Natural Born 5. Where were you born Rockport W Va USA 6. Citizen 7. Present occupation Farming 8. employed by myself at home 9. Dependants Wife and Child 10. Married race Caucasion 11. Military rank none branch none years none nation of state none 12. Claim exemption from draft for what reason Dependants [signed] Ebon Shepard other side 1. tall, stout 2. blue eyes, brown hair, not bald 3. disabled in any way no precinct 1, county Wirt, State West Va date June 5, 1917 | |
Died | 6 Mar 1945 | Parkersburg, Wood County, West Virginia ![]() |
|
||
Buried | 11 Mar 1945 | Wood County, West Virginia ![]() |
|
||
Person ID | I2015 | Shepard and John Tree |
Last Modified | 6 Nov 2014 |
Father | SHEPARD, Elza F., b. 17 Jun 1847, Monroe County, Ohio ![]() ![]() | |
Mother | BUCHANAN, Jane, b. 10 Oct 1852, Wood County, West Virginia ![]() ![]() | |
Married | 30 Jan 1868 | Parkersburg, Wood County, West Virginia ![]() |
Notes |
|
|
Photos | ![]() | Home of Shepards The Elza and Jane Shepard home in West Virginia. |
Family ID | F63 | Group Sheet | Family Chart |
Family 1 | ARCHER, Eula, d. Bef 1920, West Virginia ![]() | |||||
Married | 27 Jan 1915 | Wirt County, West Virginia ![]() |
||||
Notes |
|
|||||
Children |
|
|||||
Last Modified | 25 Mar 2006 | |||||
Family ID | F1555 | Group Sheet | Family Chart |
Family 2 | BALL, Lora | |
Last Modified | 5 Jan 2020 | |
Family ID | F1133 | Group Sheet | Family Chart |
Sources |