Name | STACKPOLE, Richard [1] | |
Born | Abt 1795 | Virginia ![]() |
|
||
Gender | Male | |
Census | 1819 Mar 25—Harrison County, Virginia Tithable Tax records, 1784-1824, item 2; image 480 of 600, FHL digital film #7898402: Stackpole, Richard 1 tithable [3?] horses [.54¢?] <—first appearance in these records which go as far back as 1812 at FHL; or 1785 at hackerscreek.com website Details of 1820 Federal Census, Harrison County, Virginia: enumerated 7 Aug 1820 Richard Stackpole male 1(-10), 1(16-25), female 1(16-25) 1 engaged in agriculture <—Richard, a son (Richard, jr.?) NOTE: Margaret/Peggy they were married 1818 in Harrison County 1822 Apr 24—Harrison County, Virginia, Personal Property Tax records [hackerscreek.com website]: Stackpole Richard 1 tithable 1 horse 13 1/2¢ <—not in 1821 records 1823, 1824, 1825—Harrison County, Virginia, Personal Property Tax records Stackpole Richard Details of 1830 Census Western District, Harrison County, (West) Virginia: p.377 (ancestry.com page 43 of 56) 21. Richard Stackpole males 2(5-9), 1(10-14), 1(30-49) <—Richard, 3 sons Richard, jr?, John, Thomas?) females 1(-5), 1(5-9), 1(40-49) <—Peggy, 2 daughters (Dorcas 4, Mary) [Note: it is unknown for sure that this is Thomas’ parents census record.] Details of 1840 Census Unknown Township, Harrison County, (West) Virginia: p. 47 (ancestry.com page 93 of 196) 11. Richard Stackpole males 1(10-14), 2(15-20), 1(40-50) <—Richard, 3 sons (Thomas 10) females 1(10-14), 1(15-20), 1(50-60) <—Peggy, 2 daughters (Dorcas 14, Mary) [Note: it is unknown for sure that this is Thomas’ parents census record.] Details of 1850 Census Western District 35 [on waters of the Teverbaugh], Marion County [created in 1842 from Harrison & Monongalia], (West) Virginia: p. 130 (ancestry.com page 130 of 158), 2 October, 923/927 27. Richard Stackpole 55, m, w, farmer, real estate 1350, born in Virginia 28. Margaret 60 f, w, born in Virginia 29. Dorcas 24, f, w, born in Virginia 30. Thomas 20, m, w, born in Virginia 31. Vincent? 6, m, w, born in Virginia 32. Alexander 4, m, w, born in Virginia [Note: Evidence appears to be adding up to this being the correct parents for Thomas.] [3] | |
Census | 1850 | Western District 35, Marion County, West Virginia ![]() |
|
||
COUR | William Lucas and Jesse Flowers partners in trade, doing business under the name and firm of Lucas & Flowers who sue for the use of Gosness and Devries —— Plaintiff vs. Richard Stackpole and John W. Stackpole———defendants in debt This day came the [page 47] plaintiffs by their attorney, and the defendant being arrested, and not appearing, on motion of the plaintiffs by their attorney. It is considered by the court, that the plaintiffs recover against the said defendants the sum of 39 dollars and 25 cents the debt in the declaration mentioned, with the legal interest thereon from the fifth day of June 1841, and their costs by them about their suit in this behalf expended. [see land record ***1845 regarding arrest] [4] | |
LAND | Entry book, 1784-1863, Harrison County (West Virginia). County Clerk; Entry book, v. 4-5 1832-1863 - FHL film #846626, page 124 [image 1115]: Note on side - Withdrawn having been made on the wrong warrant by mistake Richard Stackpole enters 50 acres part of a land office treasury warrant for 2980 acres, No. 12595 Issued to William R. Bennett 10th May 1836 on Rock Lick Run a branch of Teverbaugh, beginning on the upper line of a survey of 200 acres made for William A. Sandy, and to extend up said Rock Lick Run on both sides and on the ?? towards Teverbaugh for quantity. ------------------------ Entry book, 1784-1863, Harrison County (West Virginia). County Clerk; Entry book, v. 4-5 1832-1863 - FHL film #846626, page 124-125 [image 1115-1116]: further down on same page - Note on side - Surveyed with his entry of 65 acres 23rd July 1836 Richard Stackpole enters 50 acres part of a land office exchange warrant for 500 acres No. 2644 Issued to Luther Haymond 13th September 1833 on Rock Licks Run a branch of Teverbaugh, beginning on the upper line of a survey of 200 acres made for William A. Sandy and to extend up said Rock Lick Run on both sides, and on the ridge towards Teverbaugh for quantity. ------------------------- Entry book, 1784-1863, Harrison County (West Virginia). County Clerk; Entry book, v. 4-5 1832-1863 - FHL film #846626, page 172 [image 1117]: Note on side - Surveyed with his entry of 50 acres in page 124 18th October 1837 [date on previous warrant] Richard Stackpole enters 65 acres part of a land office treasury warrant for 2550 acres, No. 13000 issued to William R. Bennett 29th July 1837, on waters of Teverbaugh Creek adjoining and in addition to said Stackpoles entry of 50 acres made the 23rd of July 1836 in pages 124 and 125. NOTE: the above two entries total 115 acres. The same acres as in the next deed? The dates do not match tho ------------------------ Deeds, 1786-1903; Harrison County (West Virginia). County clerk , Deeds, v. 29-30 1840-1842 - FHL film #843835 - v29p170 [image 1108]: Richard Stackpole to William A. Sandy deed trust personal 115 acres of land This indenture made this 26th day of February in the year 1841 between Richard Stackpole of the County of Harrison and State Virginia of the first part William VC Schinn trustee of the County of Harrison and State aforesaid of the second part and William A. Sandy of the County of Harrison and State aforesaid of the third part ???forth?? That whereas the said Stackpole is justly indebted to the said Sandy in the sum of $136 only two notes of hand with more fully the pier the one bearing date on 26 February 1841 for $50 and on the first day of May 1841 with interest from date the other bearing date on 26th of February 1841 due within 18 months thereafter for the sum of $86 the payment of which debts with the answering interest therein the said Stackpole is William and desirous to secure. Now this indenture witnesses that the said Stackpole for and in consideration of the premises and also in consideration of one dollar lawful money of Virginia in hand paid by the said Shinn trustee the receipt whereof is hereby acknowledged his granted bargain sold aliened ???? ???? and confirmed and by these presents does grant, bargain, sell, alien and fast release and confirm unto the said Shinn trustee his heirs and assigns forever all that certain tract or parcel of land line and being on the waters of Teverbaugh Creek in Harrison County adjoining the farm on which the said Stackpole now lives and patented to him in 1838 containing 115 acres also 4 head of horses, 12 head of sheep, 6 head of hogs, and 1 wheat stack on John Chambers farm also 2 stacks of oats on the same farm also 125 bushels of corn on the place. …his heirs be shall permit the said Stackpole to remain in quiet and peaceable possession of the above described land and personal property and take his issues and profits there over to his own use until the fall to be made in the payment of the said some of $136 either in the whole or in part and then. Upon this further trust that too soon after the happening of such default of payment as he may think property or the said Sandy or his representatives me request it shall be lawful and the duty of the said WK Shinn to sell the above described lands and personal property with the appurtenances or???? Part thereof as the said trustee shall think sufficient for the purpose for ready money at public auction after having fixed the time and place of sale in his own discretion and given 30 days notice thereof by advertisement set up at the door of the courthouse of Harrison County and out of the monies arising from such sale shell after satisfying the costs and charges they're all than all other costs and expenses attending the premises pay to the said Sandy or his representatives the said some of $136 with the interest which may have lawfully accrued thereon and the balance if any shall pay to the said Stackpole or his representative but if the whole of the said some of $136 with the interest thereon shall be fully paid off and discharged to the said Sandy on or before the 26th day of August 1842 the time fixed for the payment thereof so that no default of payment of the said sum of $136 be made in this indenture to be void or also to remain in full force and virtue In testimony whereof the parties to these presents have here and to set their hand and seal of the day and year above written signed, sealed and delivered in presence of ss Richard [hisXmark] Stackpole Wilson K Shinn William A Sandy Virginia Be it remembered that this deed was acknowledged by grantor and admitted to record in Harrison County court clerk's office March 8, 1841 Eli Marsh clerk This property is being sold for a dollar to the man he is indebted to, in order to settle his debt. ------------------------- MARION COUNTY OFFICIALLY CREATED IN 1842 FROM HARRISON COUNTY— *****Deeds, 1842-1905; deed index, 1842-1968, Marion County (West Virginia). County Clerk; Deeds, v. 1-2 1842-1847 FHL film #832476 - volume 2, page 97 [image 1102-1103]: Wm. Willey to Richard Stackpole Deed This indenture made and entered into this 3rd day of Nov. 1845, between William Willey of the first part and Richard Stackpole, all of the county of Marion in the state of Virginia. witnesseth that the said William Willey in consideration that the said Richard Stackpole hath executed to said Willey, certain obligation for payment of one hundred and seventy five dollars, hath released and doth herby release unto the said Richard Stackpole all the right, title and interest which the said Willey hath in and to a certain tract or parcel of land lying and being in the County of Marion on the waters of the Teverbaugh, being the same occupied and farmed by the said Stackpole also the same which was surrendered by the said Stackpole in his schedule when arrested on a capias ad satisfaciendum* at the al? Lucas and Flowers, sold by the sheriff of Marion County and purchased by the said Willey at the same sale containing about 115 acres more or less in gross, as the case may be, to which the said ?? by claimed title independent of that derived from his purchase under the sale aforesaid. to have and to hold to him the said Stackpole his heirs and assigns forever free from the claim of the said Willey or anyone claiming by through or under him, but against the claim of none others. In testimony whereof the said Willey hath hereinto set his hand and affixed his seal the day and year first above written. Wm. Willey [seal] Virginia. Be it remembered that on the 5th day of January in the year 1846 this deed was presented by Lindsey Beggess Junior, deputy for Thomas L. Beggess, Clerk of County Court of Marion County in my office acknowledged by William Willey and admitted to record - Lindsey Beggess, Jr. *arrested for satisfaction of a debt - execution of the highest nature, inasmuch as it deprives a man of his liberty, till he makes the satisfaction awarded. This execution is directed to the sheriff, commanding him to take custody of the body of the defendant, and have him before the judges or justices as the case may be. If debt to plaintiff is not satisfied at that time, person is held in custody until it is. SEE COURT CASE NOTES, WHICH MIGHT REFER TO THIS ISSUE. ALTHOUGH NO REAL DETAILS. -------------------------- Deeds, 1842-1905; deed index, 1842-1968, Marion County (West Virginia). County Clerk; Deeds, v. 3-4 1847-1850 FHL film #832477 - volume 4, page 231 [image 1216]: Geo. D. Sandy to Rich’d Stackpole Deed This indenture made the day of January 12th 1850 between George D. Sandy and Elizabeth Sandy his wife of the County of Marion and State of Virginia of the first part, and Richard Stackpole of the County of Marion and State of Virginia of the second part, …sum of seventy five dollars …tract of land … in the County of Marion on the waters of Teverbaugh and bound as follows to wit: Beginning at Just G. Masters in the top of the hill towards East Run and running with the top of the hill to said Stackpoole entry thence with that line to Hezekiah Robeys line thence with said Robeys line and Jacob G. Martins line to the Beginning. …indenture in fee simple… George D. [hisXmark] Sandy [seal] Elizabeth Sandy [seal] ----------------------------- Deeds, 1842-1905; deed index, 1842-1968, Marion County (West Virginia). County Clerk; Deeds, v. 5-6 1850-1854 FHL film #832478 - volume 6, page 372 [image 1105-1107]: Richard Stackpole & wife to Enoch Cunningham Deed …5th day of November in the year of our Lord one thousand eight hundred and fifty two, between Richard Stackpole and Margaret his wife of the County of Tyler and State of Virginia of the one part, and Enoch Cunningham of the County Marion … six hundred dollars …all of the following tracts or parcels of land … one of one hundred and fifteen acres[115], situate on the waters of Teverbaugh Creek, in the County of Marion and State of Virginia bounded as follows, to wit: Beginning at two hickories, corner to a survey made for William A. Sandy & running thence N55 W48 poles to a white oak, N14?[10?} W129 poles to a chestnut oak on a cliff of rocks N26 E86 poles to a chestnut tree N84 E53 poles to a white oak S54 E68 poles to a stone in a line of said Sandy’s survey, thence with said line S24 W228 poles to the beginning. Which was patented to the said Richard Stackpole, the 30th day of November 1838 also a tract of fifty acres part of a tract of 180 acres, which the said Richard Stackpole bought of William A Sandy, lying and being in the County and State aforesaid and adjoining the above mentioned and described tract or parcel of land, founded and butted as follows: Beginning at two hickories corner to the above mentioned and described tract or parcel of land running with Hezekiah Robey’s line to his beech corner, thence with said Robeys line to Jacob Martin’s white oak corner, then with said Martins line to his white oak corner on top of the hill thence with the top of the same, between east nine and Rock Lick waters. Waters of Teverbaugh creek to a stone corner in the above mentioned and described tract of land thence with the line of the same S24 W229 poles to the beginning, containing by estimation fifty acres by the same more or less. … fee simple … Richard [hisXmark] Stackpole [seal] Margaret [herXmark] Stackpole [seal] ------------------------- Deeds, 1842-1905; deed index, 1842-1968, Marion County (West Virginia). County Clerk; Deeds, v. 7-8 1854-1857 FHL film #832479 - volume 7, page 56 [image 1227]: John Stackpole and Elizabeth, his wife To Richard Stackpole [Junior??] Deed This indenture made this 30th day of June 1854 between John N. Stackpole and Elizabeth his wife of the County of Tyler and State of Virginia of the one part and Richard Stackpole of the County of Marion and state of aforesaid of the other part. Witnesseth that the John N. Stackpole and Elizabeth his wife for and in consideration of the sum of $50 …unto the said Richard Stackpole … all that certain interest in and land bounded by Lucretia Thompson which John W Stackpole is heir of with it's appurtinences lying and being in the County of Marion to have and to hold the above described interest to Richard Stackpole Junior and his heirs all that interest with the appurtenances to the said Richard Stackpole Junior … in fee simple … John [hisXmark] W. Stackpole Elizabeth [herXmark] Stackpole **NOTE: This is his son junior. ------------------------- Deeds, 1842-1905; deed index, 1842-1968, Marion County (West Virginia). County Clerk; Deeds, v. 7-8 1854-1857 FHL film #832479 - volume 7, page 535 [image 1108][1228]: Martin Cunningham & wife to Richard Stackpole Deed This deed made the 13th day of January eighteen hundred and fifty five Between Martin Cunningham and Mary Seemer Cunningham his wife of the County of Marion and State of Virginia …and … Richard Stackpole …sum of one hundred and thirty five dollars … all their interest a one fifth of one hundred and three acre and a half a twenty one acre ?? their interest in the land formally owned by Israel Thompson deceased … Martin Cunningham [seal] Mary Seemer Cunningham [seal] NOTE: this deed is probably for their son Richard, jr. ------------------------------- Deeds, 1842-1905; deed index, 1842-1968, Marion County (West Virginia). County Clerk; Deeds, v. 7-8 1854-1857 FHL film #832479 - volume 8, page 421-422 [image 1230-1231]: Richard Stackpole To George D Sandy Deed This deed made this 29th day of July 1856 … between Richard Stackpole … and George D. Sandy … land… in Marion County on Bingamon Creek, containing 9 3/4 acres and 20 square polls for… $128 … as follows: BEGINNING at an elm on the branch of the Little Bingamon and running with the meander of the run N18 3/4º E9 1/2 poles to sycamore thence N58 3/4º E20 poles to stone N44 1/2° E 42 3/4 poles to a stake in Spencer W Sturm’s line and with the same S51 3/4º W71 poles and 6 links to a stake inside line and corner to Daniel Moore’s line thence N19 1/2° E6 poles to a stake N44° E18 poles to a beech thence N6° W8 1/2 poles to a sycamore thence N50° W14 poles to the BEGINNING. NOTE: this deed is probably for their son Richard, jr. ------------------------------- Deeds, 1842-1905; deed index, 1842-1968, Marion County (West Virginia). County Clerk; Deeds, v. 9-10 1857-1860 FHL film #832480 - volume 9, page 380 [image 1109-1110][image 1233-1234]: Lucretia Thompson & others to Richard Stackpole This deed made this 14th day of November in the year of our Lord one thousand eight hundred and fifty seven between Lucretia Thompson, Uriah Thompson & Phebe his wife, John Thompson & Mary Ann his wife of the first part and Richard Stackpole the second part. … sum of one hundred and eighty five dollars… land lying on Little Burgamon Creek & joining land of George D. Sandy and others and bounded as follows to wit: BEGINNING at a stone at a corner to said Sandy thence N46 W94 poles to a stone N60 1/2 E80 poles to a white oak thence S46 1/2 E51poles S51 1/2 W19 poles to the BEGINNING … thirty acres… Lucretia [herXmark} Thompson [seal] Uriah [herXmark] Thompson [seal] Phebe [herXmark] Thompson [seal] John [herXmark]Thompson [seal] Mary Ann[herXmark] Thomson [seal] NOTE: this deed is probably for their son Richard, jr. | |
Died | Aft 1850 | |
|
||
Person ID | I2158 | Shepard and John Tree |
Last Modified | 7 Dec 2019 |
Father | STACKPOLE, John, b. 1770 | |
Family ID | F766 | Group Sheet | Family Chart |
Family | GLOVER, Margaret (Peggy), b. Abt 1790, Virginia ![]() | |||||||||||
Married | 4 Sep 1818 | Harrison County, Virginia ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 10 May 2019 | |||||||||||
Family ID | F1740 | Group Sheet | Family Chart |
Notes |
|
Sources |