Name | JOHN, Clarence Fredrick [1] | |
Prefix | Corporal | |
Born | 29 Oct 1898 | Oconto, Oconto County, Wisconsin ![]() |
Gender | Male | |
Census | 1924 of White Lake (according to newspaper tidbit) 1925 of Laona (according to newspaper tidbit) 1930 Census... Can’t find anywhere in the USofA. Details of 1940 US Federal Census, Laona Township, Forest County, Wisconsin Supervisors district 8, ED 21-13, Sheet No. 21 A [lines 39-40] & B, [lines 41-43]; household number 375, homed owned, lives as a farm 39. Johns, Clarence [answered questions] head, male, white, age 41, married, had not attended school since March 1939, completed 1 year of college, born in Wisconsin, lived in a different place April 1, 1935, Oconto, Wisconsin, wasn’t on a farm, was doing government work during week of March 24th 1939, number of hours worked then 36, senior clerk for U.S. Forestry Station, type of work CA [code], no. of hours worked in a week 32, salary received $560, did not receive money from other source, no. 10 on farm schedule. 40. Johns Myrtle, wife, female, white, age 33, married had not attended school since March 1939, competed 3 years of college [nursing school], born in Minnesota, lived in a different place April 1, 1935, Oconto, Wisconsin, wasn’t on a farm, wasn’t working in government work, not working, was not seeking work, did not have a job, worked in the home. sheet 21B 41. Johns, Claire, daughter, female, white, age 5, single, attended school, born in Wisconsin, R, Oconto, Wisconsin, not on farm 42. Johns, Victor, son, male, white, age 4, single, no school, born in Wisconsin 43. Johns, Carol, daughter, female, white, age 2, single, no school, born in Wisconsin EXTRA QUESTIONS FOR CLARENCE were asked in 1940 census: Father born in Wisconsin, mother born in Wisconsin, was a veteran, war service, does have a SS number, no deductions for old age insurance or RR were made in 1939, deductions made from all wages, usual occupation is a senior clerk for U.S. Forestry, government worker. | |
Census | 1900 | Cavour, Forest County, Wisconsin ![]() |
|
||
Census | 1905 | Town Of Wabeno, Forest County, Wisconsin ![]() |
|
||
Census | 1910 | Hackley, Vilas County, Wisconsin ![]() |
|
||
Census | 1920 | Crandon, Forest County, Wisconsin ![]() |
|
||
Census | 1940 | Laona, Forest County, Wisconsin ![]() |
|
||
MILF | Y | |
MILI | Clarence John is in the Boston passengers lists during WWII when he went to Newfoundland. His trip was put in an album by him and presented to a local school in Crandon, when he got back. Copies of his ship passenger listing is on file. He left in 1942 and again in 1943. ——————— 26th Separate Company, Wisconsin State Guard, Crandon <http://www.b-1-105.us/history/wsg.html> Separate Companies and Platoons of the Wisconsin State Guard Reserve ----------------- Transcribed letter: September 26, 1932 Mr. Clarence F. John, Gillett, Wisconsin (Signed and Mailed Sep 26 1932) stamped Dear Sir: On your application for Disability Allowance filed in this office on July 20[?], 1932, you state that you enlisted June 5, 1918 and November 1[6?] and was discharged June 16, 1920 and November 12th. Your Adjutant General’s report does not indicate that you served in the Federal Service during the World War and before this office can properly identify you, it will be in order for you to submit either a certified copy of your discharge or your original discharge to this office. In the event you submit your original discharge, you should send same registered mail, this office will make a copy of same and return the original to you. Further action is deferred pending receipt of this information. You are further informed that paragraph B, Section 206 of the World War Veterans Act, 1926[?], as enacted[?], July 5[?], 1930 provides for the purpose of disability allowance to any honorably discharged ??service men who entered the service prior to November 11th 191?, and served 90 days or more during the World War, who is or may be suffering from a ?? per certain[?] or non permanent disability, not the result of his own wilful misconduct, which was not received in service during the World War for which compensation is not payable, and who is entitled to exemption from the payment of a Federal Income Tax for the period preceding the filing of application. By direction: David R. Jude Adjudication Officer, Milwaukee, Wisconsin ———————————— In 1943, a German officer was taken prisoner by the Sledge Patrol and taken to the Americans after a long journey over ice. After the patrol discovered and reported the German weather station Holzauge at Hansa Bay on the northeast coast of Sabine Island, it was bombed by USAAF bombers from Iceland. It was then seized by a Coast Guard landing party, but all German personnel save one person had already been evacuated. Apart from fire exchanged between German aircraft and U.S. ships, this was the only air combat action in Greenland proper. [http://military.wikia.com/wiki/Greenland_in_World_War_II] | |
Died | 13 Feb 1954 | Gillett, Oconto County, Wisconsin ![]() |
|
||
Buried | 16 Feb 1954 | Wausau, Marathon County, Wisconsin ![]() |
|
||
Person ID | I2176 | Shepard and John Tree |
Last Modified | 11 Aug 2019 |
Father | JOHN, Victor Hugo, b. 13 Feb 1872, Gillett, Oconto County, Wisconsin ![]() ![]() | |
Mother | CAIN, Gertrude Marie, b. 9 Aug 1877, Oconto, Oconto County, Wisconsin ![]() ![]() | |
Married | 28 Aug 1897 | Carter, Armstrong, Oconto County, Wisconsin ![]() |
|
||
Notes |
|
|
Family ID | F1747 | Group Sheet | Family Chart |
Family 1 | EDWARDS, Esther | |||
Married | 10 Jan 1922 | Waukegan, Lake County, Illinois ![]() |
||
Divorced | 24 Oct 1923 | Merrill, Lincoln County, WIsconsin ![]() |
||
Notes |
|
|||
Children |
|
|||
Last Modified | 21 May 2019 | |||
Family ID | F1860 | Group Sheet | Family Chart |
Family 2 | HAMM, Myrtle Caroline, b. 8 Jul 1906, Duluth, St. Louis County, Minnesota ![]() ![]() | |||||
Married | 9 May 1931 | Rockford, Winnebago County, Illinois ![]() |
||||
Children |
|
|||||
Photos | ||||||
Last Modified | 26 Aug 2001 | |||||
Family ID | F1692 | Group Sheet | Family Chart |
Photos |
Documents | ![]() | Crossing the Arctic Circle certificate Clarence John received this certificate on his trip to Greenland during WWII. He had officially crossed the latitude 66'33" line for the first time on the ship Fairfax. |
![]() | Graduation Certificate of Clarence John Clarence John's 8th grade graduation certificate. He was 16. There is even a newspaper article regarding the matter of the graduates which confirms that he was indeed that old when he finally graduated from the 8th grade. |
Headstones | ![]() | Clarence F. John and Myrtle Hamm John This headstone is located in Pine Grove cemetery in Wausau, Wisconsin. |
Notes |
|
Sources |
|