Name | AMUNDSON, Julia Caroline (Carrie) | |
Born | 29 Aug 1879 | Kenyon, Goodhue County, Minnesota ![]() |
|
||
Gender | Female | |
Census | 1900 Duluth, Minnesota directory: p. 93 Amundson, Caroline, domestic, 1723 Piedmont Avenue <—son John born this year; no sign of his father Details of 1900 Federal Census Duluth, St. Louis County, Minnesota: page 11B (ancestry.com p22 of 31), ED 278, line 64, 146/209, June 9, 2nd Dist., Ward 6, 1723 Piedmont Avenue Amundson, Carrie servant, white, female, born August 1881, age 18, single, born: Minnesota, parents born: Norway, occupation servant, not out of work, can read, write, speak english 1902, 1904, 1905 Duluth, Minnesota directory: Missing [Note: there were no directories after 1905 until 1924 at the WHSL.] 1905 Minnesota Territorial and State Census, Duluth, St. Louis County, enumeration dist. 22, ward 7, sub-division B, precinct 2nd; sheet 18, page 101, City of Duluth June 7th-8th: lines 37-40 Mr. Hames [Fred Hamm] age 31, 2nd St. [can not read house number looks like it could be ?421 born Germany [Wisconsin], parents born Germany, carpenter Mrs. Carrie Hames [Kari Hamm] age 25, born Wisconsin [Minnesota], parents born Norway, wife Emilea Hames [Hamm], age 1, born Minesota, parents born [can not read] [Note: This census was transcribed by me and ancestry.com, some of the information is what they saw on the image - most of it is unreadable due to poor copy so don’t know what they can see. But I do know this is Fred and Kari with a daughter previously unknown, born before Myrtle. Also They are living a few block away from Kari’s parents and her son John, see Amund’s census notes. I can tell that Fred nor Kari were home when the census taker came by and the landlord or a fellow tenent gave the information.] 1910 Census Duluth, St. Louis County, Minnesota details: All of precinct 3, sheet 11A, ED 182, part of ward 6, line 9, 127/198, 419 Twentieth Ave. HAMM, Carrie roomer, [fe]male, white, age 42, widow, born: Norway, parents born: Norway, speak english, no trade, can read and write 1913 Duluth, Minnesota directory: p431 Hamn, Mrs. Carrie r 323N 24th av W 1920 Census Duluth, St. Louis County, Minnesota details: Sheet 2, ED 124, line 97, 34/54 2114 West 2nd Street AMMUNDSON, Carrie, head, rents, female, white, 34, single, born minnesota, father born norway, native tongue norweigan, mother born norway, native tongue norweigan, speaks english, laundress in a private home, working on own account. [Note: Address is West 2nd Street, living alone, father is living at 2132 W 2nd in 1910 census.] 1924 Duluth, Minnesota directory; p. 93 AMUNDSON, Carrie, cleaner, New Garrick Theatre, resides 2106 1/2 West 3rd 1930 Census Duluth, St. Louis County, Minnesota details: Sheet 7A, ED 59, line 31, 17/2330, 118 West Fourth Street AMMUNDSON, Carrie lodger, female, white, age 40, single, did not attend school, can read and write, born: Minnesota, parents born: Norway, speak english, dayworker in private home 1940 Federal Census Duluth, St. Louis County, Minnesota details: p61A, SD *, ED 88-53A, April 13, block nos. 5-6-7-10, lines 20, West 1st. St. #115, household visited 319 Ammundson, Caroline rents, value of home 14, not a farm head, female, white, 53, divorced didn’t attend school, finished 7th grade, born Minnesota, lived in same place in in 1935, employed for pay, worked 10 hours prior to census, worked 30 weeks last census year, makes 350 <—age incorrect, she is about 61 | |
Census | 1880 | Vernon, Dodge County, Minnesota ![]() |
|
||
Census | 1885 | Kenyon, Goodhue County, Minnesota ![]() |
|
||
Census | 1895 | Moose Lake, Carlton County, Minnesota ![]() |
|
||
Census | 1900 | Duluth, St. Louis County, Minnesota ![]() |
|
||
Census | 1905 | Duluth, St. Louis County, Minnesota ![]() |
|
||
Census | 1910 | Duluth, St. Louis County, Minnesota ![]() |
|
||
Census | 1920 | Duluth, St. Louis County, Minnesota ![]() |
|
||
CIDR | 1924 | Duluth, St. Louis County, Minnesota ![]() |
|
||
Census | 1930 | Duluth, St. Louis County, Minnesota ![]() |
|
||
Died | 31 May 1949 | Duluth, St. Louis County, Minnesota ![]() |
|
||
Buried | 2 Jun 1949 | Duluth, St. Louis County, Minnesota ![]() |
|
||
Person ID | I2181 | Shepard and John Tree |
Last Modified | 30 Nov 2019 |
Father | AMUNDSON MÅKESTAD, Amund, b. 20 Apr 1852, Rogdaberg, Ullensvang, Hordaland, Norway ![]() ![]() | |
Mother | JOHNSON, Kari Jorgina, b. 31 May 1838, Tørdal, Drangedal, Telemark, Norway ![]() ![]() | |
Married | 2 Jan 1874 | Leon, Goodhue County, Minnesota ![]() |
Family ID | F1911 | Group Sheet | Family Chart |
Family 1 | GUSTAFSON, John, b. Abt 1876, Sweden ![]() | |||
Children |
|
|||
Last Modified | 1 Nov 2003 | |||
Family ID | F1927 | Group Sheet | Family Chart |
Family 2 | HAMM, Friedrich Wilhelm Karl E., b. 16 Aug 1876, Plymouth, Sheboygan County, Wisconsin ![]() ![]() | |||||
Married | 24 Feb 1903 | Moose Lake, Carlton County, Minnesota ![]() |
||||
Divorced | 19 Jul 1910 | Koochiching County, Minnesota ![]() |
||||
|
||||||
Notes |
|
|||||
Children |
|
|||||
Last Modified | 15 Aug 2017 | |||||
Family ID | F1741 | Group Sheet | Family Chart |
Photos | ![]() | Frederick Hamm and Carrie Amundsen Hamm This is believed to be a picture of Fred and Carrie my grandmother's parents. Well Fred is a for sure, but he was married 3 times, but I know what one of his wives looks like, this is not she. |
Notes |
|
Sources |