Name | HAMM, George | |
Suffix | Sr. | |
Born | 26 Sep 1845 | Schwabsburg, Rheinland-Palatinate, Germany ![]() |
|
||
Gender | Male | |
Census | 1875 State Census, Plymouth, Sheboygan County, Wisconsin details: page 16 Geo Hamm white male 1 female 1 1880 Census, Medford, Taylor Co., WI details: pg. 15/stamped 392, supervisor’s dist. No 3/8?, enumeration dist. 190, Dwelling 109, Family 116; June 14 Hamm, George, white, male, 35, married, farmer, born Hessen-Darmstadt, father: same, mother: same Hamm, Amelia, white, female, 30, wife, married, keeping house, born Saxony, father: same, mother: Mecklenburg Hamm, Frederick, white, male, 3, son, at home, born Wisconsin, father: Hessen-Darmstadt, mother: Saxony Hamm, Freda, white, female, 1, daughter, at home, born Wisconsin, father: Hessen-Darmstadt, mother: Saxony *Lubinski, Gustaf, white, male, 24, boarder, blacksmith, born Prussia, father: Prussia, mother: Prussia *This name Lubinski is mentioned in a letter from George’s father-in-law Frederick Isserstedt regarding some matter he needed to discuss with Gustaf’s father. 1880 Federal Agricultural Schedule, Medford, Taylor County, Wisconsin details: page 2, supervisor’s dist. 8, enumeration dist. 190, June 9 & 14, line 7 Hamm, George Owns property Acres of land: 8 tilled land, 152 woodland and forest farm value - land, fence and buildings: 1200 farm value - implements and machinery: 15 fences - cost of repairing and building: 25 est. value of farm productions (sold, consumed or on hand): 120 grass lands: acreage mown 3; products harvested - hay 3 neat cattle and their products: working oxen 2; milch cows 2; other 1; butter made on farm 200 gallons swine 2; poultry 16; eggs 80; rye 1 acre, 10 bushels; 1/10th acre potatoes, 80 bushels; value of all forest products sold 75 (Farm size is on par with others in the area, average small farm at this point, they had been here for about 2 years at this time) 1885 State Census, Town of Medford, Taylor County, Wisconsin details: line 25 Geo Hamm, white, male 3, female 2, born Germany 1 1895 State Census, Medford Township, Taylor County, Wisconsin details: line 1 Geo Hamm, white, male 4, female 2, born US 4, born Germany 2 1900 Census, Medford Township, Taylor Co., WI details: Dwelling 173, Family 173, June 12, ED 181, Sheet 10 Hamm, George, head, white, male, Sept. 1845, 54, married, 25yrs., born Germany, father:Germany, mother: Germany, emmigrated: 1873, resident US: 27 yrs., naturalized: NA, farmer, can read, write, speak english, home: owned, free of mortgage, farm, farm schedule 146 Hamm, Emilie, wife, white, female, Feb., 1850, 50, married, 25 years, children: 9, living: 4, born: Germany, father: Germany, mother: Germany, emmigrated: 1854, resident US: 46yrs., can read, write, speak english Hamm, Fredrick, son, white, male, Aug. 1876, 23, single, born: WI, father: Germany, mother: Germany, farm laborer, can read, write, speak english Hamm, Lydia, dau, white, female, Aug., 1881, 18, single, born: WI, father: Germany, mother: Germany, school teacher, can read, write, speak english Hamm, George, son, white, male, June, 1884, 15, single, born: WI, father: Germany, mother: Germany, farm laborer, can read, write, speak english Hamm, Emil, son, white, male, Aug., 1888, 12, single, born: WI, father, Germany, mother, Germany, at school, attended school: 9 mos., can read, write, speak english 1905 State Census, Medford, Taylor Co., WI details: family 93, lines 28-32, July 1 Hamm, Geo, head, white, male, 60, married, born: Germany, parents:Germany, farmer, own home, mortgaged, farm Hamm, Emilie, wife, white, female, 55, married, born: Germany, parents: Germany, farmer Hamm, Lydia, daughter, white female, 23, single, born: Wisconsin, parents, Germany, school teacher, employed 9 months Hamm, George, son, white, male, 21, single born: Wisconsin, parents: Germany, laborer Hamm, Emil, son, white, male, 16, single, born: Wisconsin, parents: Germany, laborer 1910 Census, Medford, Taylor Co., WI details: Sup. dist. no. 9, enumer. dist. no. 175, sheet no. 5A, 3898, 29th-30th April Lines 33-39, dwelling 84, family 87 Hamm, George, head, m, w, 64, mar., 35, born: Germany, parents: Germany, emmigrated 1873, naturalized, speak english, farmer, dairy farm, ?, read write, O, F, F, 82 Hamm, Amelia, wife, f, w, 60, mar., 35, born: Germany, parents: Germany, emmigrated 1854, speak english, none, read, write Hamm, George, son, m, w, 25, mar., 0/12, born: Wisconsin, parents: Germany, speak english, farm laborer, home farm, W, read write Hamm, Lydia, daughter, f, w, 29, single, born: Wisconsin, parents: Germany, speak english, Instructor, public school, w, no, ), read, write Hamm, Emma, daughter-in-law, f, w, 21, mar., 0/12, 1 child, 1 living, born: Wisconsin, father: New York, mother: Germany, speak english, none, read, write Hamm, Emil, grandson, m, w, 4/12, single, born: Wisconsin, parents: Wisconsin, none Hamm, Myrtle, granddaughter, f, w, 3, single, born: Minnesota, father: Wisconsin, mother, Norway, none 1920 Census, Medford, Taylor Co., WI details: Sup. dist. no. 10, enum. dist. no. 215, sheet no. 11A, 7396 1651, 14 February Lines 3-5, Feb 16th, dwelling 192, family 197 Hamm, George S., Head, Own, Free, m, w, 74, widow, emmigrated 1873, naturalized 1880, read, write, born: Rhineprovince Germany, native language german, speak english, farmer, general farm, OA 164 Hamm, Lydia, daughter, f, w, 39, single, read write, born: Wisconsin, teacher, public school, W Hamm, Myrtle, granddaughter, f, w, 13, single, attended school, read, write, born: Minnesota, father: Wisconsin, mother: unknown, speak english, none [4] | |
Naturalization | 5 Nov 1874 | Sheboygan County, Wisconsin ![]() |
|
||
Census | 1875 | Plymouth, Sheboygan County, Wisconsin ![]() |
|
||
Census | 1880 | Medford, Taylor County, Wisconsin ![]() |
|
||
Naturalization | 7 Sep 1880 | Sheboygan County, Wisconsin ![]() |
|
||
Census | 1885 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1895 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1900 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1905 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1910 | Medford, Taylor County, Wisconsin ![]() |
|
||
Census | 1920 | Medford, Taylor County, Wisconsin ![]() |
|
||
MILF | Y | |
Died | 5 Nov 1925 | Medford, Taylor County, Wisconsin ![]() |
Buried | 8 Nov 1925 | Medford, Taylor County, Wisconsin ![]() |
|
||
Person ID | I2182 | Shepard and John Tree |
Last Modified | 23 Dec 2019 |
Father | HAMM, Jacob, d. Bef 1897, Schwabsburg, Rheinland-Palatinate, Germany ![]() | |
Mother | KNOBLOCH, Elisabetha, b. 30 Apr 1825, Schwabsburg, Rheinland-Palatinate, Germany ![]() ![]() | |
Married | 26 Mar 1848 | Schwabsburg, Rheinland-Palatinate, Germany ![]() |
Notes |
|
|
Photos | ![]() | Fritz Hamm Frederick Hamm, or Fritz. Younger brother to George Hamm. Fritz and his family, minus his wife who had died. They had 7 children of whom only 4 survived as seen in this picture. Probably: Katchen, Lenche, Karl, and Elischen. |
Family ID | F1901 | Group Sheet | Family Chart |
Family | ISSERSTEDT, Emilie Wilhelmina Fredericka, b. 10 Jul 1850, Hessleben, Sömmerda, Thuringia, Germany ![]() ![]() | |||||||||||||||
Married | 22 Dec 1874 | Plymouth, Sheboygan County, Wisconsin ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Photos | ||||||||||||||||
Documents | ![]() | Vitals from Hamm Family Bible These are births and marriage record for George Hamm and Amelia Isserstedt Hamm. It lists both of their births, their marriage date and the births of their subsequent children. Last was listed Myrtle Hamm their grandchild. Written in German. | ||||||||||||||
![]() | Vitals From Hamm Family Bible These are the deaths entered in the family bible for George Hamm and Amelia Isserstedt Hamm's family. Photocopy and scan of photocopy. Written in German. | |||||||||||||||
Last Modified | 26 Jun 2017 | |||||||||||||||
Family ID | F1742 | Group Sheet | Family Chart |
Photos |
Documents | ![]() | George Hamm military certificate George Hamm, senior's military certificate acknowledging his service during the war of 1870-1871 in Germany. "With God, for Kaiser, King and Fatherland!" |
![]() | Frederick William Hamm birth record This is a delayed birth record for Fred. He had to prove his birth by obtaining several records which included a marriage record for some woman who was not Kari Amundson, several children's births. This is how I found his 2 other marriages and lots of other craziness and Fred. It all started with this document. |
Headstones | ![]() | George Hamm headstone Cemetery in Medford, Taylor County, Wisconsin |
Notes |
|
Sources |