Name | CAIN, John Paul | |
Born | 1 Nov 1852 | Providence County, Rhode Island ![]() |
|
||
Gender | Male | |
Census | 1870 Federal Census Town of Oconto, Oconto County, Wisconsin details: 139, 16th of July, line 12, 80,80 Cane, John 17, m, w, work in saw mill, wisconsin, parents of foreign birth, cannot read or write 1875 State census Chilton, Calumet County, Wisconsin details: no page no., line 18 John Cain white males 2, white females 2 [Not 100% this is my John and family, but the only other one in Oconto is single, I believe my John was married by this time and had a daughter don’t know who the other male would be, maybe Frederick Lavelle? as he is a witness/sponsor to his stepgrandaughter’ baptism.] 1880 Federal Census, Oconto City, Oconton County, Wisconsin details: June 1880 Cain, John, age 30, born R. Island, parents born R. Island, works on the river Cain, Carrie, age 30, born Illinois, parents born Illinois, housekeeper Cain, Annie, age 4, born Wisconsin Cain, Gertrude, age 3, born Wisconsin Cain, William, age 1, born Wisconsin 1885 State Census, City of Oconto, Oconto County, Wisconsin details: line 27 John Cane white, male 3, female 3, born in US 6 1895 State Census, City of Oconto, Oconto County, Wisconsin - South Ward details: line 4 John Cane, males 7, females 3, born in united states 10 1900 Federal Census Oconto City, Oconto County, Wisconsin details: Cain, John head, white, male, Jan., 1857, 43, Married 26yrs., born: Wis, father: Ireland mother: Ireland, Log Sorter, read, write, speak english, own home, mortgage pd?, property is a home Clara C., wife, white, female, Apr., 1858, 42, Married 26yrs., 10 children, 8 living, born: Mich, father: Mich, mother: Mich., read, write, speak english William, son, white, male, Jul., 1879, 20, single, born: Wis father: Wis, mother: Mich, 5mo. unemployed, read, write, speak english George, son, white, male, Jun., 1882, 18, single, born: Wis father: Wis, mother: Mich, 3mo. unemployed, read, write, speak english Albert, son, white, male, Dec., 1887, 12, single, born: Wis father: Wis, mother: Mich, 9mo. school, read, write, speak english James, son, white, male, Aug., 1888, 11, single, born: Wis father: Wis, mother: Mich, 5mo. school, read, write, speak english Harry, son, white, male, May., 1892, 8, single, born: Wis father: Wis, mother: Mich, 9mo school, read, write, speak english *Mildred, daughter, white, female, Nov., 1893, 6, single, born: Wis father: Wis, mother: Mich, read, write, speak english *Milton, son, white, male, Nov., 1893, 6, single, born: Wis father: Wis, mother: Mich, read, write, speak english *TWINS. 1905 State Census Oconto City, Oconto County, Wisconsin - South Ward details: Sheet 47[back], stamped 326, lines 69-76, no. of family 910 Kane , John head, white, male age 52, married, born in Wisconsin, parents born Ireland, laborer in lumber mill, employed 12 months, own home Carrie wife, white, female, age 45, married, born in Michigan, parents born in France-Germany George son, white, male, age 25, single, born in Wisconsin parents born in Wis. and Mich., laborer in lumber mill, employed 12 months Bert son, white, male, age 18, single, born in Wisconsin parents born in Wis. and Mich, laborer in lumber mill, employed 12 months James son, white, male, age 15, single, born in Wisconsin parents born in Wis. and Mich., student, employed 9 months Harry son, white, male, age 13, single, born in Wisconsin parents born in Wis. and Mich. Mildred daughter, white, female, single, age 11, born in Wisconsin parents born in Wis. and Mich. Milton son, white, male, single, age 11, born in Wisconsin parents born in Wis. and Mich. 1910 Federal Census Oconto City, Oconto County, Wisconsin details: Sup. dist. no. 8, Enumer. dist. no. 107, sheet no. 16A, 7851, April 27th, South Ward of City Lines 2-7, dwelling 94, family 299 Cain, John P., head, m, w, 56, mar., 34,, born: Wisconsin, parents: Ireland, speak english, boom man, saw mill, w, no, o, read write, 0, f, h Cain, Carrie P., wife, f, w, 48, mar., 34, 10 children, 8 living, born: Michigan, parents: France, speak english, no trade, read, write Cain, Bert A., son, m, w, 22, single, born: Wisconsin, father: Wisconsin, mother: Michigan, speak english, boom man, w, yes, unemployed 4 months, read, write Cain, Harry, son, m, w, 19, single, born: Wisconsin, father: Wisconsin, mother: Michigan, speak english, laborer,, odd jobss, w, mo, read, write *Cain, Mildred M.,daughter, f, w, 15, single, born: Wisconsin, father: Wisconsin, mother: Michigan, speak english, none, read, write, school *Cain, Milton J., son, m, w, 15, single, born: Wisconsin, father: Wisconsin, mother: Michigan, speak english, none, read, write, school *TWINS. | |
Census | 1860 | Chilton, Calumet County, Wisconsin ![]() |
|
||
Census | 1870 | Town Of Oconto, Oconto County, Wisconsin ![]() |
|
||
Census | 1880 | Oconto, Oconto County, Wisconsin ![]() |
|
||
Census | 1885 | Oconto, Oconto County, Wisconsin ![]() |
|
||
Census | 1895 | Oconto, Oconto County, Wisconsin ![]() |
|
||
Census | 1900 | Oconto, Oconto County, Wisconsin ![]() |
|
||
Census | 1910 | Oconto, Oconto County, Wisconsin ![]() |
|
||
Died | 5 Mar 1918 | Oconto, Oconto County, Wisconsin ![]() |
Buried | 8 Mar 1918 | Oconto, Oconto County, Wisconsin ![]() |
|
||
Person ID | I2198 | Shepard and John Tree |
Last Modified | 26 Dec 2019 |
Father | CAIN, Martin, b. Abt 1833, Ireland ![]() ![]() | |
Mother | CONNELLY, Winifred, b. 1831, Ireland ![]() ![]() | |
Married | 10 Apr 1852 | West Warwick, Kent County, Rhode Island ![]() |
Notes |
|
|
Family ID | F1902 | Group Sheet | Family Chart |
Family | ROSA, Clarissa (Carrie) Ann, b. 16 Apr 1858, St. Joseph, Berrien County, Michigan ![]() ![]() | |||||||||||||||||||
Married | Abt 1874 | |||||||||||||||||||
|
||||||||||||||||||||
Notes |
|
|||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 31 Jul 2008 | |||||||||||||||||||
Family ID | F1755 | Group Sheet | Family Chart |
Photos |
Documents | ![]() | Gertrude Cain birth record This appears to be a delayed birth record for Gertrude. |
![]() | Elizabeth Cain baptismal record Elizabeth was baptized into the Catholic church in Oconto. One of the witnesses or sponsors was Fredericus Lavelle the other was Maria Trudell[?]. |
Headstones | ![]() | John Cain headstone Oconto, Oconto County, Wisconsin, Catholic Cemetery. |
Notes |
|
Sources |