Name | SMITH, Polly | |
Born | 11 Apr 1830 | Moravia, Cayuga County, New York ![]() |
|
||
Gender | Female | |
Died | 11 Oct 1831 | Moravia, Cayuga County, New York ![]() |
Buried | Moravia, Cayuga County, New York ![]() |
|
|
||
Person ID | I2206 | Shepard and John Tree |
Last Modified | 16 Jul 2003 |
Father | SMITH, Jeremiah, b. 9 Sep 1790, Claverack, Columbia County, New York ![]() ![]() | |
Mother | HOUGHTALING, Hannah, b. 2 Sep 1802, Delaware County, New York ![]() ![]() | |
Married | 11 Nov 1819 | New York ![]() |
Family ID | F1652 | Group Sheet | Family Chart |
Headstones | ![]() | Polly Smith headstone Polly Smith headstone in New York state cemetery. It is starting to become encased in a tree. She died young. |
Sources |