Name | LAVELLY, Frederick | |
Born | 1842 | |
|
||
Gender | Male | |
Census | Details of 1870 Census, Oconto, Oconto County, Wisconsin: pg. 15 & 16, #107, #103, lines 40 and 1-3. July 12, 1870 Lavaly, Fred, 28, male white, laborer, real estate 600, personal prop. 200, born: Canada, father: foreign born, mother: foreign born, cannot read or write. Lavaly, Jennie, 28, female, white, keeping house, born: New York, father: foreign born, mother: foreign born, cannot read or write. Carrie, 13, female, white, at home, born: Michigan, father: nothing, mother: foreign born, attended school within the year, cannot read or write. Ida, 7, female, white, at home, born: Michigan, father: nothing, mother: foreign born. [NOTE: Carrie’s and Ida’s last name should be ROSA. Neither of Jennie’s parents are foreign born, they were born in New York the same for Carrie and Ida’s parents they were both born in New York.] Details of 1875 Census, Oconto, Oconto County, Wisconsin: First day of June, 1875. ? F. B. La Vallier Males: 3 Females 4 [Note: This could be Frederick Lavally and his wife Jennie. Due to the lack of detail on this state census, we can’t be sure at this time. If this is Jennie and Fred then that means Jennie did not die in the Peshtigo fire, but later [1876ish] as Irv O’Leary has in his records. August 1, 2001.] Update on note: found a quit claim deed processed by Carrie and Ida in 1877, heirs of a certain piece of property. This means that Jennie died before 1877. [See Jenny’s death note] Also: the other male could be John Cain, wife Carrie, daughter Elizabeth | |
Census | 1870 | Oconto, Oconto County, Wisconsin ![]() |
Census | 1875 | Oconto, Oconto County, Wisconsin ![]() |
|
||
Died | Aft Jun 1875 | |
|
||
Person ID | I2213 | Shepard and John Tree |
Last Modified | 30 Nov 2019 |
Father | LAVELLY, Eli | |
Mother | Mary | |
Family ID | F567 | Group Sheet | Family Chart |
Family | SMITH, Janett (Jennie), b. 18 Aug 1839, New York ![]() ![]() | |
Married | 24 Jun 1868 | Oconto, Oconto County, Wisconsin ![]() |
Notes |
|
|
Last Modified | 19 Oct 2019 | |
Family ID | F1768 | Group Sheet | Family Chart |
Documents | ![]() | Elizabeth Cain baptismal record Elizabeth was baptized into the Catholic church in Oconto. One of the witnesses or sponsors was Fredericus Lavelle the other was Maria Trudell[?]. |
Notes |
|
Sources |