Name | STIANSON AASE, John [1, 2, 3] | |
Born | 18 Jan 1801 | Tørdal, Drangedal, Telemark, Norway ![]() |
|
||
Gender | Male | |
Census | 1865 Norway census details [digitalarkivet.com]: Distriksnr. 8, Side 131, Skuledistrikt: Wraalstad go Fjeldgaardene, Sokn: Torrisday, Prestegjeld: Drangedal, Gard: Aase Kaasen, En Udmark af Wollestad, Merknad (gard) 92, 93a,, 95, 94, 101a, Overskrift: 1 numbers 2173-2180; Personnr 1-8 Hushald 1 Stian Johns. - Yrke[occupation]: Gaardbruger go Selveier [peasant proprietor, freeholder] Sivilstnad ug [single/unmarried], Alder 25 [age], Kjønn m [sex], Fødestad[place of birth]: Drangedals Prgj., Merknad (person): Brødrene brute Gaarden i Fælleskab; Hestar: 3, Stort Kveg 18, Fȧr: 40, Svin: 1, Kveite 1/8, Bygg: 5, Blandkorn 1/2, Poteter: 10 Gunlek Johns. [family standing] hans broder, occupation: peasant proprietor, freeholder, unmarried, 22, male, born Drangedals Prjg., Brødrene brute Gaarden i Fælleskab Kari Jorgine Johnsd., [family standing] seres Søster, unmarried, 28, female, born Drangedals Prgj. A Karine Johnsd., family standing] seres Søster, unmarried, 19, female, born Drangedals Prgj. Sigri E. Johnsd., family standing] seres Søster, unmarried, 15, female, born Drangedals Prgj. Terjer!! Tellefsd., servant, unmarried, 26, female, born Molands Prgj. John Stians., family standing] seres Fader, married, 66, male, born Drangedals Prgj. Kari Gunlesd., family standing] hans Kone, married, 59, female, born Drangedals Prgj. 1875 Holden Township, Goodhue County, Minnesota State census details: p. 425, lines 16-17 John S. Aase, age 74, male, white, born in Norway, parents born in Norway Kari G. Aase, age 67, female, white, born in Norway, parents born in Norway 1880 Kenyon, Goodhue County, Minnesota Federal census details: page 16, SD 2, ED 166, 18 Jun 1880, lines 15-16, 124/130 Stianson John white, male, age 79, married, farmer, born in Norway, parents born in Norway Stianson, G. Kari white, female, age 72, wife, married, keeping [house], born in Norway, parents born in Norway 1885 Kenyon, Goodhue County, Minnesota State census details: page 4, lines 21-23, 24 Vestgard, Clineten A age 61 male, white, born in norway, parents foreign born Vestgard, Inger J. A. age 67, female, white, born in Norway, parents foreign born Johnson, Kari age 76, female, white, born in Norway, parents foreign born [Note: not sure if this is proper Kari, only one that matched even close in Goodhue County in this census, including those with initials only] | |
LAND | 1883 Mar 17 Goodhue County, MInnesota: This indenture, made this seventeenth day of March in the year of our Lord one thousand eight hundred and eighty three (AD1883) between John Stianson and Kari Stianson his wife of the County of Goodhue and State of Minnesota parties of the first part and Gunlek Johnson of the County of Goodhue and State of Minnesota party of the second part witnesseth that the said parties of the first part for and in consideration of the sum of Three Hundred and fifty ($350) Dollars in hand paid by the said party of the second part the receipt whereof is herby acknowledged do by these presents grant bargain sell revise releave and convey unto the said party of the second part and to his heirs and assigns forever all the following described lot piece or parcel of land situate in the County of Goodhue and State of Minnesota and know and described as follows to wit: The SE 1/4 of the NE 1/4 of Section 2 Township 109N and Range 18W To have and to hold the same together with all the hereditement and appurtenances thereunto belonging or in aurjurse appertaining to the said party of the second part his heirs and assigns forever. And the said John Stianson and Kari Stianson his wife parties of the first part for themselves and their heirs executors and administrators do covenant with the said party of the second part his heirs and assigns that they have not made done executed of suffered any act or thing whatsoever whereby the above described premises or any part thereof now or at anytime hereafter shall or may be imperelled charged or incumbered in any manner whatsoever and the title to the above granted premises against all persons lawfully claiming the same from through or under themselves the said parties of the first part will forever warrant and defend. In testimony whereof the said parties of the first part hereunto set their hands and seals the day and year first above written Signed Sealed and delivered in presence of W. H. Turner Theodor J. Berger John [hisXmark] Stianson [seal] Kari [herXmark] Stianson [seal] State of Minnesota County of Goodhue I, William H. Turner a Justice of the Peace in and for said County in the State aforesaid do hereby certify that John Stianson and Kari Stianson personally known to me as the real persons whose names are subscribed to the foregoing Deed appeared before me this day in person ad acknowledged that they executed and delivered the said Deed as their free and voluntary act for the uses and purposes therein set forth. Given under my hand and seal this seventeeth day of March in the year of our Lord one thousand eight hundred and eighty three. William H. Turner Justice of the Peace Filed for Record June 7th 1883 at 1:30 o’clock PM [5] | |
Died | 6 Mar 1885 | Goodhue County, Minnesota ![]() |
|
||
Person ID | I232 | Shepard and John Tree |
Last Modified | 19 Oct 2018 |
Father | JORGENSEN AASE, Stian, b. 17 May 1767, Drangedal, Telemark, Norway ![]() ![]() | |
Mother | SIMONSDATTER VEFALL, Marriken, b. 22 Mar 1775, Drangedal, Telemark, Norway ![]() ![]() | |
Married | 11 Jul 1796 | Drangedal, Telemark, Norway ![]() |
|
||
Family ID | F996 | Group Sheet | Family Chart |
Family | GUNLECHSDATTER VØLSTAD, Kari, b. 24 Apr 1807, Drangedal, Telemark, Norway ![]() ![]() | |||||||||||||||||||||||
Married | 5 Apr 1825 | Tørdal, Drangedal, Telemark, Norway ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 4 Oct 2013 | |||||||||||||||||||||||
Family ID | F339 | Group Sheet | Family Chart |
Documents | ![]() | Kari Johnson baptimal record Kari Johnsdtr Norwegian church baptismal record. |
Notes |
|
Sources |