Name | HAMM, George Emil | |
Born | 1916 | Minnesota ![]() |
|
||
Gender | Male | |
Died | 18 Sep 1974 | Duluth, St. Louis County, Minnesota ![]() |
Person ID | I2343 | Shepard and John Tree |
Last Modified | 11 Mar 2017 |
Father | HAMM, Emil Gustav Heinrich, b. 2 Aug 1887, Medford, Taylor County, Wisconsin ![]() ![]() | |
Mother | PERUSSE, Rebecca, b. 1885, Minnesota ![]() | |
Photos | ![]() | Emil Hamm's sons Emil Hamm's sons. |
Family ID | F1746 | Group Sheet | Family Chart |
Family | HALKINS, Josephine Joanne | |||||
Children |
|
|||||
Last Modified | 5 Jan 2020 | |||||
Family ID | F1868 | Group Sheet | Family Chart |
Sources |