Name | HAMM, Johann Conrad | |
Born | 7 Mar 1782 | Stockstadt Am Rhein, Hesse-Darmstadt, Germany ![]() |
|
||
Gender | Male | |
Died | 5 Apr 1844 | Schwabsburg, Rheinland-Palatinate, Germany ![]() |
|
||
Person ID | I2351 | Shepard and John Tree |
Last Modified | 24 May 2019 |
Father | HAMM, Johannes | |
Mother | KRAFT, Anna Katharina | |
Family ID | F2325 | Group Sheet | Family Chart |
Family | NEHRBASS, Margaretha, b. 17 Jun 1781, Schwabsburg, Rheinland-Palatinate, Germany ![]() ![]() | |||
Children |
|
|||
Last Modified | 5 Jan 2020 | |||
Family ID | F1874 | Group Sheet | Family Chart |
Notes |
|