Name | AMUNDSON, Amelia Christine | |
Born | 1875 | Minnesota ![]() |
|
||
Gender | Female | |
Census | Details of 1900 Federal census, Fergus Falls State Hospital for the insane, Otter Tail County, Minnesota: page 9B, ED: 171, Sup. Dist.: 7 min, line 65, 8 June Amundson, Christine patient, white, female, birth not known, age 25, single, born: Minnesota, parents born: Norway, can read, write and speak english Can find no record of her in the 1910 federal census in Minnesota. Details of 1920 Federal census, Fergus Falls State Hospital for the insane, Otter Tail County, Minnesota: page 4A, ED: 144, Sup. Dist.: 9, ward 3, line 27, 8 January Amundson, Christina inmate, female, white, 44, single, can read and write, born: Minnesota, parents born: Norway, speaks english [2, 3] | |
Census | 1875 | Kenyon, Goodhue County, Minnesota ![]() |
|
||
Census | 1880 | Vernon, Dodge County, Minnesota ![]() |
|
||
Census | 1885 | Kenyon, Goodhue County, Minnesota ![]() |
|
||
Census | 1895 | Moose Lake, Carlton County, Minnesota ![]() |
|
||
Census | 1900 | Fergus Falls, Otter Tail County, Minnesota ![]() |
|
||
Died | 11 Dec 1927 | Anoka, Anoka County, Minnesota ![]() |
|
||
Buried | 14 Dec 1927 | Anoka, Anoka County, Minnesota ![]() |
|
||
Person ID | I2368 | Shepard and John Tree |
Last Modified | 18 Feb 2012 |
Father | AMUNDSON MÅKESTAD, Amund, b. 20 Apr 1852, Rogdaberg, Ullensvang, Hordaland, Norway ![]() ![]() | |
Mother | JOHNSON, Kari Jorgina, b. 31 May 1838, Tørdal, Drangedal, Telemark, Norway ![]() ![]() | |
Married | 2 Jan 1874 | Leon, Goodhue County, Minnesota ![]() |
Family ID | F1911 | Group Sheet | Family Chart |
Photos | ![]() | Christine Amundson Christine Amundson's asylum file picture. She was sent to an asylum when she was a young woman and lived her whole life in one. This is the picture they took possibly at her admittance in 1898. |
Notes |
|
Sources |