Name | JOHN, Clara Ellen | |
Born | 1854 | Milwaukee, Milwaukee County, Wisconsin ![]() |
|
||
Gender | Female | |
Census | 1880 Federal Census, Breitung, Menominee County, Michigan details: page 121 A [stamped 134], sup. dist. 4; e. d. 30; June 24, 1880, 400/440 Wilhelm Jacob white, male, 24, married, hotel keeper, born: Wisconsin, parents Germany Clara E. white, female, 20, wife, married, keeping house, born: Wisconsin, parents Germany Truman Howell white, male, 6, step-son, not married, born Wisconsin, father Wis. mother, Wis. etc... | |
Census | 1880 | Breitung, Menominee County, Michigan ![]() |
|
||
Died | 6 Oct 1885 | Wisconsin ![]() |
|
||
Person ID | I2393 | Shepard and John Tree |
Last Modified | 20 Jan 2007 |
Father | JOHN, Sergeant Fredrick William, b. 3 Mar 1827, Alt Raden, Posen, Prussia ![]() ![]() | |
Mother | DEDRICH, Johanna (Josie) C., b. 8 May 1830, Braunschweig, Lower Saxony, Germany ![]() ![]() | |
Married | 21 Nov 1852 | Milwaukee, Milwaukee County, Wisconsin ![]() |
|
||
Notes |
|
|
Family ID | F1750 | Group Sheet | Family Chart |
Family 1 | HOWELL, William, d. 22 Jul 1878 | |||
Children |
|
|||
Last Modified | 5 Jan 2020 | |||
Family ID | F1907 | Group Sheet | Family Chart |
Family 2 | WILHELM, Jacob | |||||
Children |
|
|||||
Last Modified | 5 Jan 2020 | |||||
Family ID | F1882 | Group Sheet | Family Chart |
Notes |
|
Sources |