Name | ISSERSTEDT, Fredrick (Fritz) John | |
Born | 8 Mar 1852 | Gotha, Thüringen, Germany ![]() |
|
||
Gender | Male | |
LAND | Sheboygan County Wisconsin, Register of Deeds; Deeds (1839-1886) and index to deeds (1839-1888); Warranty deeds, v. 53 1883-1884 Deeds, v. 54 1883-1887 - FHL film #1,392,913 - vol. 36, page 453 [image 1213]: No. 62448 Conveyance This indenture made this 5th day of Feb. 1886 between Benjamin Orrin Coon and Philena R. Coon his wife all of Sheboygan County Wisconsin parties of the first part and F. J. Isserstedt of said County party of the second part. Witnesseth that for the consideration hereinafter mentioned the said parties of the first part hereby convey and warrant to the said party of the second part the following tract of land in Sheboygan County and State of Wisconsin as follows to wit: The North half of the North East quarter of Section no. 11 in Township no. 15 North, of Range no. 21 East in Town of Plymouth in said County on the following terms and conditions to wit: The said F. J. Isserstedt shall furnish one half of all seed neccessary to be used on the said premises the said Benjamin Orrin Coon the other hald each to furnish one half of the cows to be kept on the farm the said F. J. Isserstdt to turn over one half of the proceeds of the farm at the end of each season to Benjamin Orrin Coon as the consideration for this conveyance made to him of the said premises and in case said Benjamin Orrid Coon shall die before his wife does, then said Isserstedt or his heirs or assigns shall turn over to the wife of said Coon the one half of the said proceeds during the term of her natural life. it is further agreed between the parties that when it is necessary to have new machinery or fam implements on the farm each is to furnish one half of the expense of such new machinery or farm implements. The said party of the first part shall furnish a good able bodied man to work on the farm eight monts in the years commencing about March 14 of each year each party shall furnish one half of the ?? or tr?? necessary to do the work on the farm. The party of the first part and his wife shall have the priveliege of residing in the dwelling house from on said described premises ad in case a new house shall be ?? ?? premises by the parties of the second part the first part shall have the privilege of residing in such bnew house in suitable manner to be provided for ehm by the parties of the second part during the terms of their natural lives. It is further agreed between the parties that a failure to perform any of the conditions of the foregoing agreement shall under this conveyance absolutely void and the party of the secont part shall become a tenant at sufferance of the parties of the first parrt in case this agreement beomes void as aforesaid and be liable to be re??ded as such tenant. In witness whereof the parties hereto have hereunto set their hands and seals this 5th day of Febr 1886. In Presence of MC Mead Simon Gillen Benjamin Orrin Coon [seal] Philena R Coon [seal] F. J. Isserstedt [seal] State of Wisconsin Sheboygan County SS Personally came before me this 5th dy of Feb 1886 the above named Benjamin Orrin Coon and Philena R Coon his wife and F. J. Isserstedt to me known to be the persons who executed the foregoing instrument and acknowledged the same. Recd for record Aptil 31, ‘86 at 2 o’cl PM Val Detling Register MC Mead notary public Wis | |
Died | 2 Mar 1935 | Plymouth, Sheboygan County, Wisconsin ![]() |
|
||
Person ID | I2394 | Shepard and John Tree |
Last Modified | 25 Mar 2018 |
Father | ISSERSTEDT, Friederick Karl, b. 26 Feb 1822, Hessleben, Sömmerda, Thuringia, Germany ![]() ![]() | |
Mother | SACHS, Sophia Catharina Wilhelmine (Meina), b. 28 Jun 1820, Dömitz, Mecklenburg Schwerin, Germany ![]() ![]() | |
Married | Abt 1848 | Hessleben, Sömmerda, Thuringia, Germany ![]() |
|
||
Notes |
|
|
Family ID | F1743 | Group Sheet | Family Chart |
Family | COON, Phoebe, b. 29 Mar 1857, Sheboygan County, Wisconsin ![]() | |||||||||||
Married | 22 May 1881 | Plymouth, Sheboygan County, Wisconsin ![]() |
||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 30 Aug 2003 | |||||||||||
Family ID | F1908 | Group Sheet | Family Chart |
Photos | ![]() | Isserstedt Siblings with Spouses This is a photograph of all 4 of the Isserstedt siblings. The three females and one male on right are the siblings and their spouses are opposite them on left. Emilia and George are back row far right and far left. Might have been taken after 1898, as that is when Amanda Isserstedt Hoffman died and she is not in picture. |
Notes |
|
Sources |