Name | CONNELLY, Dennis | |
Born | 29 Jun 1793 | Lissonuffy, County Roscommon, Ireland ![]() |
|
||
Gender | Male | |
Census | No Connelly’s in 1850 census in Kent County, RI. Need to check Providence and Newport Counties. Details of 1850 census, Chilton, Calumet County, Wisconsin: 244/244 26. Dennis Connelly, age 56, male, Tailor, value of real estate 200, birthplace: Ireland 27. Michael Connelly, age 23, male, Farmer, birthplace: Ireland 28. James Connelly, age 13, male, birthplace: Ireland Detail of 1855 state census, Portland, Calumet County, Wisconsin: [line 14], page 5, June 1 1855 Denis Conely white males 4, white females 1, foreign born 3 [Conelys, Higgins, and Nolans also on same page] Details of 1860 census, Chilton, Calumet County, Wisconsin: 1339/1250, August 14, 1860 7. Dennis Conly, age 60, male, Farmer, value of real estate 2000, value of personal estate 300, birthplace: Ireland 8. Winfred Conly, age 55, female, birthplace: Ireland 9. John Cane, age 7, male, birthplace: Rhode Island 10. Sarah Cane, age 6, female, birthplace: Rhose Island 11. Winifred Cane. age 4, female, birthplace: Wisconsin 12. Julia Cane, age 3 female, birthplace: Wisconsin Details of 1870 census, Chilton, Calumet County, Wisconsin, July 6, 1870 190/190 9. Connely, Dennis, age 80, male, white, Farmer, birthplace: Ireland, parents of foreign birth 10. Connely, Winifred, age 77, female, white, keeping house, birthplace: Ireland, parents of foreign birth 11. Cain, Dennis, age 13, male, white, birthplace: Rhode Island, parents of foreign birth 12. Cain, Ann, age 11, female, birthplace: Rhode Island, parents of foreign birth | |
Census | 1850 | Chilton, Calumet County, Wisconsin ![]() |
Census | 1855 | Portland, Calumet County, Wisconsin ![]() |
Census | 1860 | Chilton, Calumet County, Wisconsin ![]() |
Census | 1870 | Chilton, Calumet County, Wisconsin ![]() |
Buried | 1871 | Chilton, Calumet County, Wisconsin ![]() |
|
||
Died | 9 May 1871 | Chilton, Calumet County, Wisconsin ![]() |
Person ID | I2441 | Shepard and John Tree |
Last Modified | 25 Apr 2018 |
Father | CONNELLY, Unknown | |
Family ID | F2195 | Group Sheet | Family Chart |
Family | NOLAN, Winifred, b. Abt 1797, Lissonuffy, County Roscommon, Ireland ![]() ![]() | |||||||||||||||
Married | County Roscommon, Ireland ![]() |
|||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 12 Aug 2008 | |||||||||||||||
Family ID | F1949 | Group Sheet | Family Chart |
Headstones | ![]() | Dennis Connelly and Winifred Nolan Connelly Headstone Headstone in St. Augustine cemetery Chilton, Wisconsin. Both Dennis and Winifred are on the headstone, although Winifred's inscription is near the bottom making it harder to read. |
Sources |
|