Name | SMITH, Janett (Jennie) | |
Born | 18 Aug 1839 | New York ![]() |
Gender | Female | |
Census | 1860 | Benton Township, Berrien County, Michigan ![]() |
|
||
Census | 1870 | Oconto, Oconto County, Wisconsin ![]() |
|
||
LAND | Received for Record May 21st AD 1877 at 10 o’clock A.M. This Indenture made this Seventeenth day of January between Ida Evaline Rosa and Clara (Rosa) Kane heirs and only heirs of Janett (Smith) Rosa deceased formerly of Berrien County Michigan of the first part, and Michael Smith of said Berrien Co. Michigan of the second part. witnesseth, that the said parties of the first part, for and inconsideration of the sum of Ten dollars to them in hand paid by the said party of the second part, the receipt whereof is hereby confessed and acknowledged have granted, bargained, sold, remised, released, and forever quit-claimed and by these presents do grant, bargain, sell, remise, release, and forever Quit Claim unto the said party of the second part, and to this heirs and assigns, FOREVER. All that certain piece or parcel of land, situate, being and being in the Township of Hagar County of Berrien and State of Michigan, known and described as follows to wit The North half, of the North West quarter of Section twenty five (25) in Township Three (3) South of Range Eighteen (18) West; N1/2 NW1/4 S25 T3 R18 Excepting there from one acre previously conveyed for public cemetery and being Seventy Nine (79) acres. Together with all and singular and hereditaments and appurtenances thereunto belonging, or in anywise appertaining; tand the reversion and reversions, remainder and remainders, rents, issues and profits thereof and all the estate right, title, interest, claim or demand whatsoever of the said parties of the first part, either in law or equity, of, in and to the above bargained promises, with the said hereditaments and appurtenances, to have and to hold the said to the said party of the second part and to his heirs an assigns, to the sole and only proper use, benefit and behoof of the said party of the second part, his heirs and assigns, FOREVER. In Witness Whereof, The said parties of the first part have hereunto set their hands and seals the day and year first above written. Signed, Sealed and Delivered in Presence of W. B. Mitchell James O’Keif Ida Eveline Rosa [seal] Cary Rosay [seal] State of Wisconsin County of Oconto SS. On this Seventeeth day of January AD. one thousand eight hundred and seventy seven before me, a Justice of the Peace in and for the County, personally came the above named Ida Eveline Rosa & Clara (Rosa) Kane. Known to be to be the persons who executed the foregoing instrument, and acknowledged the same to be their free act and deed. W. B. Mitchell State of Wisconsin County Of Oconto SS. I Charles Hall, Clerk of the Circuit Court of said County do hereby certify that the William B. Michell the person authorizing the deed was at the ?? then ??? a Justice of the Peace in and for said County duly ?? and qualified and authorized to take acknowledgements that I am well acquainted with the ???? of the said Willam B. Mitchell and ?? ?? the ?? ??? said deed pro porting to be his is genuine and I further certify that said ?? is a ?? of ?? and that the ?? is ?? according to the law of this state. In testimony whereof, I have set my hand affixed the seal of said ?? this seventeenth dayJanuary AD 1877. Charles Hall [seal] By ?? C. Tol?? Dep of Clerks [1] | |
Died | Bef 1877 | Oconto County, Wisconsin ![]() |
|
||
Person ID | I2450 | Shepard and John Tree |
Last Modified | 17 Apr 2019 |
Father | SMITH, Jeremiah, b. 9 Sep 1790, Claverack, Columbia County, New York ![]() ![]() | |
Mother | HOUGHTALING, Hannah, b. 2 Sep 1802, Delaware County, New York ![]() ![]() | |
Married | 11 Nov 1819 | New York ![]() |
Family ID | F1652 | Group Sheet | Family Chart |
Family 1 | ROSA, Abram (Abe), b. 24 Jul 1833, Niagara County, New York ![]() ![]() | |||||
Married | 25 Jan 1854 | Hagar, Berrien County, Michigan ![]() |
||||
Notes |
|
|||||
Children |
|
|||||
Last Modified | 19 Oct 2019 | |||||
Family ID | F1955 | Group Sheet | Family Chart |
Family 2 | LAVELLY, Frederick, b. 1842, d. Aft Jun 1875 (Age > 33 years) | |
Married | 24 Jun 1868 | Oconto, Oconto County, Wisconsin ![]() |
Notes |
|
|
Last Modified | 19 Oct 2019 | |
Family ID | F1768 | Group Sheet | Family Chart |
Photos | ![]() | Carrie, Jannett, and Ida Rosa This is an image of Carrie Rosa Cain, with her mother Jannett Smith Rosa Lavelly and her sister Ida Rosa. Ida died of an unintentional opium overdose due to a sore tooth. |
Notes |
|
Sources |