Name | WELLS, John Duckett | |
Born | 2 Jan 1732 | Queen Anne’s Parish, Prince George’s County, Maryland ![]() |
|
||
Gender | Male | |
Died | 1808 | Tyler County, West Virginia ![]() |
Person ID | I3028 | Shepard and John Tree |
Last Modified | 4 May 2019 |
Father | WELLS, Nathanial, b. 1695, Prince George’s County, Maryland ![]() ![]() | |
Mother | DUCKETT, Mary, b. 27 Feb 1698, All Hallows Parish, Anne Arundel Counth, Maryland ![]() | |
Married | 13 Dec 1716 | Queen Anne’s Parish, Prince George’s County, Maryland ![]() |
Family ID | F394 | Group Sheet | Family Chart |
Family | DUCKETT, Mary, d. 1838 | |||
Married | 1751 | Frederick County, Maryland ![]() |
||
Children |
|
|||
Last Modified | 4 May 2019 | |||
Family ID | F393 | Group Sheet | Family Chart |
Notes |
|