Name | STACKPOLE, John Wesley | |
Born | Abt 1819 | Harrison County, West Virginia ![]() |
|
||
Gender | Male | |
Person ID | I3092 | Shepard and John Tree |
Last Modified | 3 Feb 2019 |
Father | STACKPOLE, Richard, b. Abt 1795, Virginia ![]() | |
Mother | GLOVER, Margaret (Peggy), b. Abt 1790, Virginia ![]() | |
Married | 4 Sep 1818 | Harrison County, Virginia ![]() |
|
||
Family ID | F1740 | Group Sheet | Family Chart |
Family | THOMPSON, Elizabeth | |
Married | 7 Jan 1841 | Harrison County, West Virginia ![]() |
Last Modified | 3 Feb 2019 | |
Family ID | F2393 | Group Sheet | Family Chart |
Notes |
|
Sources |
|