Name | STACKPOLE, Richard M | |
Born | Abt 1823 | West Virginia ![]() |
|
||
Gender | Male | |
MILI | Union — Company B, 15th US Infantry in civil war applied for his pension 1387149 cert No. 1168432, pension #910208; 166022 | |
Died | 3 Dec 1898 | Tyler County, West Virginia ![]() |
|
||
Person ID | I3093 | Shepard and John Tree |
Last Modified | 3 Feb 2019 |
Father | STACKPOLE, Richard, b. Abt 1795, Virginia ![]() | |
Mother | GLOVER, Margaret (Peggy), b. Abt 1790, Virginia ![]() | |
Married | 4 Sep 1818 | Harrison County, Virginia ![]() |
|
||
Family ID | F1740 | Group Sheet | Family Chart |
Family | THOMPSON, Eleanor | |
Married | 6 Apr 1843 | Harrison County, West Virginia ![]() |
Last Modified | 3 Feb 2019 | |
Family ID | F2394 | Group Sheet | Family Chart |
Notes |
|
Sources |
|