Name | SMITH, Joseph H. | |
Born | 1803 | Virginia ![]() |
|
||
Gender | Male | |
Census | Details from 1830 Federal Census: Ohio, Monroe County, Salem Township 108 written on sheet Joseph Smith 1 [male of 20 and -30], 2 [female under 5] 1 [female of 20 and -30] Catherine Atkinson **There is a Jeremiah Smith just a few names below Joseph’s of the same age as Joseph. This census also lists Buchanans and Atkinsons. Jeremiah Smith males: 2 -5, 1 20-30; females 1 -5, 1 5-10, 1 30-40 [Margaret Atkinson] Details from 1850 Federal Census: ?? No106 Ohio, Monroe County, Salem Township stamped 505; 23/23 lines 13-22 Joseph SMITH, 47, male, farmer, born Virginia Catharine, 44, female, born Ohio Sarah, 23, female, born Ohio Charles, 19, male, farmer, born Ohio Mary, 17, female, born Ohio Kinsey, 15, male, farmer, born Ohio Harvy, 13, male, born Ohio Margaret, 10, female, born Ohio John, 8, male, born Ohio <—found a death entry for him in Wood County, Virginia , Catharine, 4, born Ohio <—found a death entry for her in Wood County, Virginia Details from 1860 Federal Census: page 36; Virginia, Wood County, unknown township 231/231, lines 18-23 [ancestry image 36 of 204] Joseph H. Smith, 56, male, farmer, 450/75, born Virginia Catharine, 52, female, wife, born Ohio Kinsman, 25, male, farm labor, born Ohio Harvey, 22, male, born Ohio Margaret, 19, female, born Ohio Civvilla Shepherd, 8, female, born Ohio [this would be a child of Hartley and Susanna Shepard] Details from 1870 Federal Census: page 1 [stamped 491] West Virginia, Wood County, Tygart Township 4/4 lines 19-22 Smith, Joseph, 67, male, white, miller, born Virginia, male citizen of U.S. of 21 years of age and upwards Catherine, 63, female, white, keeping house, born Ohio, cannot write Margaret, 28, female, white, born Ohio Nancy, 7, female, white, born Virginia Cannot at this time find Joseph or Catherine in 1840 census. Cannot at this time find Joseph or Catherine in 1880 census. Need to keep looking. Both might have died in this time period. [1, 2] | |
COUR | Monroe County court records, 1818-1857, Ohio. Court of Common Pleas, Monroe County (Ohio). Clerk of Courts; Chancery records v.1, 1834-1842 Chancery records v.2, 1842-1846 FHL film #505931 - volume 2, page 326-338 [image 1080-1092]: Chancery: April Term Anno Domini 1845 Complete Record of cases decided at the April Term of the court of common please of Monroe County Ohio Anno Domini 1845 In Chancery Proceedings in chancery before the Honorable William Kennow President of the Fifteenth Judicial district of the State of Ohio and Jeremiah Hollister David Kirkbride and Robert Frier Esquires associate Judges of the court of common pleas within and for the county of Monroe and State of Ohio at their April Term Anno Domini 1845. Cornelius S. Atkinson Joseph Smith Cornelius B. Atkinson Jeremiah Smith survivors of James Atkinson Deceased vs Alexander Terrel & Rebecca his wife William Steel John Gibson, jr. John Gibson, sr. John Davenport James C. Merryman John Goshorn William S. Goshorn Benjamin F. Kelly Joseph Pollock Samuel Ott Jacob Grier J. & G. Hopkins ?? The State of Ohio for the use of the Fund Commissioners of Monroe County The State of Ohio Monroe County SS: Court of Common pleas April Term 1845 In Chancery Be it remembered that ??? ?? on first day of April in the year of our Lord one thousand eight hundred and forty three the said plaintiffs filed in our court of common pleas within and for the County of Monroe and State of Ohio their Bill in chancery against the said defendants in word and figures following to wit To the Court of Common Pleas within and for the County of Monroe and State of Ohio in Chancery witty Cornelius S. Atkinson, Joseph Smith, Cornelius B. Atkinson and Jeremiah Smith survivors of James Atkinson sen late deceased as Mortgages all of the County of Monroe and State of Ohio represents that Alexander Ferrell and Rebecca his wife of the County aforesaid (and whom you orators pray may be made parties defendants to this bill) being or pretending to be seized in fee simple of a certain tract of land situate in said county purchased by said Ferril of said James Atkinson sen (now deceased) on Sunfish Creek near Jamestown being the same lot or tract of land on which said Ferrels mill was and is standing being a part of the SouthWest quarter of Section number seven in Township number four of Range number four beginning for the same at a white walnut twelve inches in diameter thence South twenty six degrees East thirteen links thence North forty six degrees East to a sycamore twenty six rods thence North eleven degrees West twenty eight poles and twelve links thence North fifty four and one half degrees east sixteen poles thence North eighty five degrees East twenty two rods to a Lynn?? thence South forty four degrees West twelve rods to a white walnut thence South twenty two degrees West to White walnut nine rods and seventeen links thence South sixteen degrees West to a Buckeye thirteen poles and eleven links thence South two degrees East to a buckeye thirteen rods and twelve links thence South eight degrees West to a stake nine poles thence South eleven degrees South to a ?? twenty seven poles and twenty two links thence South seven degrees East to a white oak twelve rods and nineteen links thence South four degrees p327 East to a stake five poles and fifteen links thence North eleven and one half degrees to a Lynn seven poles and twenty links thence to the place of beginning twenty six poles Also beginning at the white walnut station number eight of the above piece running thence South forty eight degrees East thirteen rods to a buckeye then North forty four degrees East twelve and one half rods to a ?? thence North forty six degrees West thirteen poles to a Lynn number seven of the above piece containing thirteen acres and forty seven and three fourths rods note or less. And the said Alexander Ferrel being in wan of five hundred and fifteen dollars he did on the twenty seventh and twenty eight days of September AD 839 apply to the fund commissioners of Monroe County aforesaid to lend him the said sum of five hundred and fifteen dollars to be secured as follows three hundred dollars thereof by your orator Cornelius S. Aktinson and the said James Atkinson sen and two hundred and fifteen dollars thereof by you orator Joseph Smith Cornelius B. Atkinson and Jeremiah Smith by ??? ??? with said Alexander Ferrel and as the … | |
LAND | Deed records, 1840-1901; general indexes, 1836-1968, Monroe County (Ohio), County Recorder; Deed records v. 3-5 1842-1845 FHL film #931433 - vol. 4, page 231[image 1268]: Quit Claim deed Joseph Smith to John Adams Know all men by these presents that we Joseph Smith and Katherine wife of the said Joseph Smith in consideration of the sum of forty dollars in hand paid by John Adams to have remise release and forever quit claim with the said John Adams his heirs and assigns forever all our title interest and estate legal and equitable on the following premises with the appurtenances situate in Monroe County State of Ohio in the District of lands sold at Marietta and bounded and presented? as follows in the South West quarter of Section no. seven (7) Township no. four (4) Range no. four (4) in the county and State aforesaid in testimony whereof we have herewith set our hands and seals this eight day of November in the year of our lord one thousand eight hundred and forty three executed in presence of Jacob Tschapput, jr Joseph McClelland Joseph Smith [seal] Katherine herXmark Smith State of Ohio Monroe County SS Before me the subscriber a justice of the Peace within and for said County personally appeared Joseph Smith and Katharine Smith wife of the said Joseph Smith will acknowledged that they will sign and save the above deed for the purposes therein expressed explained?? and Katharine wife of the said Joseph Smith being by me examined separate and apart from her said husband and the contract within deed fully made known to her by reading the same in her presence she did declare that she did voluntarily sign seal the same for the purposes therein mentioned and that she is still satisfied given under my hand and seal Jacob Tschuppat Jr J. P. [seal] entered 25 and recorded on the 28th day of Nov 1843. ***I believe that the above Ohio deed is the only one that belongs to my ancestors Joseph and Katherine Smith, the others are all at the far west side of Monroe County in Range 7, this one is in Range 4, near the Ohio River. !!! Unless they sold this property and then moved to the west side of the county. Can’t know until they are selling property as Katherine’s name doesn’t show up in any of the below deeds.*** [Note: The above property was inherited from James Atkinson, Senior, which we know because this same property is being quit claimed by Ebenezer Buckhanon, husband of Rebecca Atkinson, in 1844 to John Adams.] ---------------------------------- Do not know if same Joseph - this one lives in Belmont County, but could be same, as I can’t find Joseph in 1840 census Deed records, 1840-1901; general indexes, 1836-1968, Monroe County (Ohio), County Recorder; Deed records v. 6 1845-1847 FHL film # 931434 - vol. 6, page 464 [image 1272]: Deed William Wilson to Joseph Smith Know all men by these presents that I William Wilson of the County of Washington and State of Pennsylvania in consideration of the sum of Two hundred dollars in hand paid by Joseph Smith of the County of Belmont and State of Ohio had bargained and sold and do hereby grant bargain sell and convey unto the said Joseph Smith his heirs and assigns forever the following premise situate in the County of Monroe and State of Ohio and bounded and described as follows: to wit: the East half of the South East quarter of Section seventeen in Township Five of Range Seven [E1/2 SE 1/4 S17 T5 R7] in the district of lands subject to sale at Marietta Ohio containing eighty acres and forty hundredths of one acre according to the official plat of the survey of the said lands returned to the general land office by the Surveyor General, To have and to Hold said premises with the appurtenances unto the said Joseph Smith his heirs and assigns forever and the said William Wilson for himself his heirs doth herby consent with said Joseph Smith his heirs and assigns that he is lawfully seized of the premises aforesaid that the premises are free and clear from all encumbrances whatsoever and that he forever warrant and defend the same with the appurtenances unto the said Joseph Smith his heirs and assigns against the lawful claims of all persons whomsoever. In testimony whereof the said William Wilson here unto set their hands and seals this third day of August in the year of our lord one thousand eight hundred and forty five. Executed in presence of John S. Major Thomas Morgan William Wilson [seal] The State of Ohio Belmont County SS before me J. S. Major a Justice of the Peace in and for said County personally appeared the able named William wilson & acknowledged the signing and sealing of the within conveyance to be his voluntary act and deed in testimony of which I have placed my hand and seal this Twenty third day of August 1845. John S. Major, Justice of the peace [seal] Entered & recorded August 12th 1846 Rerecorded June 7, 1890 per E. J. G. ------------------------------------- Deed records, 1840-1901; general indexes, 1836-1968, Monroe County (Ohio), County Recorder; Deed records v. 8-9 1847-1849 FHL film #931436 - vol. 8, page 513 [image 1279]: Deed James W? Shankland to Joseph Smith This Indenture made and entered this eighth day of September in the year of our lord one thousand eight hundred and forty eight between James W. Shankland and Henrietta Shankland his wife of the County of Monroe and State of Ohio of the first part and Joseph Smith of the County and State aforesaid of the second part witnesseth that the said James W. Shankland and Henrietta his wife for and in consideration of theism of one hundred and fifty dollars in hand paid by the said party of the second part the receipt whereof the party of the first part do hereby acknowledged have granted bargained sold released and conveyed and by these presents do grant bargain sell release and convey unto the said Joseph Smith of the second part and his heirs and assigns forever all that tract or parcel of land situate and being in the county and state aforesaid it being the North East quarter of the South West quarter of Section twenty two in Township Six of Range Seven in the District of lands subject to sale at Marietta Ohio containing forty one acres and fifty severn hundredths of an acre. To have and to hold the premises aforesaid with all the privileges and appurtenances thereunto belonging or in anywise appertaining unto him the party of the second part to him and his heirs and assigns forever and the said James W. Shankland and Henrietta his wife for themselves and for their heirs executors and administrators convenient and promise to and with the said Joseph Smith his heirs and assigns an that they the James W. Shankland and Henrietta his wife are lawfully seized of the premises aforesaid that they have lawful authority to sell and convey the same in manner aforesaid and that the premises are clear and free of all encumbrances whatever and further that they the said parties of the first part will warrant and further that they the said parties of the first part will warrant and defend forever the premises herein and hereby granted unto the said Joseph Smith to his heirs and assigns again the lawful claims and demand of all and every person whatsoever. In Testimony whereof the said James W. Shankland and Henrietta his wife parties of the first part have hereunto set their hands and seals the day and year first above written. Signed Sealed and delivered in the presence of us Richard B.Shankland Samuel R. Shankland James W. Shankland [Seal] Henrietta S. Shankland [seal] The State of Ohio Monroe County SS Personally appeared before the subscriber an acting justice of the peace in and for said County James W. Shankland and Henrietta S. Shankland his wife signers to the within deed and conveyance who acknowledged the signing and sealing thereof to be there act and deed for the use and purpose therein expressed and the said Henrietta being of lawful age and examined by me separate and apart from her said husband the contents of the within instrument of conveyance being by me made know to her separate and apart from her said husband upon such separate examination she declared that she did voluntarily sign seal and acknowledged the sign same and that she is still satisfied therein with given under my hand and seal this 28th day of Sept A.D. 1848 Entered October 11th 1848 Recorded October 25th 1848 C. Salisburg J. P. --------------------------------- Deed records, 1840-1901; general indexes, 1836-1968, Monroe County (Ohio), County Recorder; Deed records v. 12-13 1851-1854 FHL film #940281 - vol. 12, page 534 [image 1295-1296]: Know all men by these presents that we Thomas Swain and Nancy Swain wife of said Thomas Swain of the County of Monroe Ohio in consideration of the sum of Six hundred dollars in hand paid by Joseph Smith of the same place have bargained and sold and do hereby grant bargain sell and convey unto the said Joseph Smith his heirs and assigns forever the following ??? situate in the county of Monroe and in the district of lands sold at Marietta Ohio an bounded and described as follows the North West quarter of the North West quarter of Section Twenty one?two? in Township six of Range seven containing forty acres be the same more or less also the South West quarter of the South West quarter of Section twenty two in Township six of Range seven containing forty one acres by the same more of less to have and to hold said premises with the appurtenances unto the ??? Joseph Smith his heirs and assigns forever and the said Thomas Swain for himself and heirs ??? ??? covenant and ??? Joseph Smith is heirs and assigns that ?? lawfully seized of the premises aforesaid that the premises are free and clear of all encumbrances whatsoever and that he will grant warrant and defend the same with the appurtenances ?? the said Joseph Smith his heirs and assigns against the lawful claim of all persons whomsoever In testimony whereof the said Thomas Swain and Nancy Swain have here unto set their hands and seals this twenty seventh day of September in the year of our Lord one thousand eight hundred and fifty two Executed in presence of James A. Swain Isaac Murray Thomas Swain [seal] Nancy herXmark Swain [seal] The State of Ohio Monroe County SS Before me Isaac Murray a Justice of the Peace in and for said County personally appeared the above named Thomas Swin and Nancy Swain his wife and acknowledged the signing and sealing got the above deed of conveyance to be their voluntary act and deed and the said Nancy being at the same time examined by me separate and apart from her said husband and the contents of said instrument made known to her by me she then declared that she did voluntarily sign seal and acknowledge the same and that she is still satisfied therewith This 27th day of Sept AD 1852 Jsaac Murray J.P. Entered Nov 23rd 1852 Recorded Dec 6 1852 ---------------------------------- Deed book, 1802-1901; deed book index, 1798-1969; Wood County, West Virginia. Clerk of the County Court; Deed book, v. 16-17 1851-1855 - FHL film #573827 - vol. 16, page 528: Joseph Smith to Mordon H. Butcher This indenture, made this 3d day of June eighteen hundred and fifty three between Joseph Smith [no Catherine] of the County of Wood and State of Virginia of the first part and Mordon H. Butcher who by the parties has been mutually chosen trustee for the purpose herein after mentioned of the said county of the second part, and John A. Stephens of the third part; Whereas the said Joseph Smith stands indebted to the said Jno A. Stephens in the sum of one hundred dollars due and payable on January the 1st 1853 as will more fully appear by the bond of the said Smith to the said Jno. A. Stephens, which said sum of money, due and payable as aforesaid the the said Smith is willing and desirous to secure a conveyance of property in Trust for that purpose. Now this indenture Witnesseth: That the said Joseph Smith for and in consideration of the premises and also further consideration of one dollar in hand paid by the said M. H. Butcher at and before ensealing and delivery of these presents the receipt hereby acknowledged, have bargained and sold conveyed and by these __ do bargain and convey unto the said M. H. Butcher his heirs and assigns a certain tract of land lying and being in the County of Wood and State aforesaid, lying and being on the Tributarys of Tiger[Tygart] Creek, one hundred acres bounded on the West by Daniel Sams, land and on the North by Richard Mayhuchs’ land and David Dye, the land which said Smith now live upon also in trust three head of cattle, nine head of hogs one cooking stove, three ploughs, one brass clock, one safe, half doz. chains one bedstid and bedding, scythe and cradle one mowing scythe, two chopping axes, one pair horse geers, 2 mattocks; three hoes, kitchen furniture and cupboard ware, also twenty thousand light bbl, staves, one saddle and bridle; To have and to hold the maned piece of land, also the above named articles unto the said M. H. Butcher his heirs and assigns forever, and the said Smith for himself and his heirs do defend the said property unto the said M. H. Butcher his heirs and assigns against the claims of any other person or persons upon Trust, nevertheless, that if the said Joseph Smith shall on or before the first day of Jun eighteen hundred and fifty eight well and truly pay or cause to be paid to the said M. A. Stephens the sum above named of one hundred dollars with its legal interest thereon then this to be none effect, but if any default in the whole or part thereof shall be made by the said Smith that it shall and may be lawful for the said M. H. Butcher and full power and authority are hereby given him upon the happening of such default and upon the application of the said John SA. Stephens, his executors or administrators to sell the said property before described at publick auction for ready money after having fixed the time and place of sale at his own discretion and given thirty days notice thereof, and out of the proceeds of such sale shall first defray the expence of executing this trust, secondly pay Jno. A. Stephens or ex__ the sum of one hundred dollars with its interest as named before, the balance if any to the said Smith his heirs or Ex. In witness whereof the parties have here set their hands and seals this day of June 1853 Joseph Smith [seal] John A. Stephens [seal] M. H. Bucher, Trustee [seal] Wood County Court Clerks office 6th June 1853, The foregoing deed of trust was received in this office on this day and duly acknowledged before me by Joseph Smith and John A. Stephens parties thereto said deed and thereupon the same is admitted to record. Teste: H. H. Dils CWC NOTE: At this time do not know if this is my Joseph, tried to find location of all persons in document on a map using census records, Belleville for Joseph and Spring Fountain for John Stephens- but those are post offices (1860) so don’t know how far those cover and land transactions are County specific not PO specific. Grrr. ------------------------------------ Deed book, 1802-1901; deed book index, 1798-1969; Wood County, West Virginia. Clerk of the County Court; Deed book, v. 22 1863-1864 - FHL film #573830 - vol. 22, page 155 [image 1157]: NOTE: this deed mentions a court case against Joseph H. Smith and others related to this property. Don’t know yet if my SMITHS. Wm. H. Small special Commr. to Thos. G. Smith Deed This deed made this 10th day of May in the __1864 between Wm. H. Small Commissioner as herein set forth and Thomas G. Smith of the second part. Whereas by a decree pronounced at the December term 1863 of the Circuit Court of Wood County, the said Wm. H. Small was appointed a Special Commissioner to make sale of the land mentioned in the bill filed in the case of T[homas]. G. Smith against Joseph H. Smith and others pending in said Court, upon the terms and conditions in said decree mentioned and whereas the said Wm H. Small did on the 16th? day of April 1864 sell the said land, at which sale the said Thomas G. Smith became the purchaser thereof for the sum of two hundred & ten dollars and whereas at the April Term of 1864 of said Circuit Court of Wood County, the said sale was confirmed by a decree of said court, and the said Wm. H. Small was appointed a Special Commissioner to convey the said land to the said Thomas G Smith upon the payment in full by him of the purchase money aforesaid, and whereas the said Thomas G. Smith has paid off and discharged in full the said purchase money. Now therefore this deed witnesseth that the said Wm. H. Small special commissioner as aforesaid in consideration of the premisses and of the said sum of two hundred & ten dollars presents doth grant bargain and sell and convey unto the said Thomas G. Smith all the following described property to wit: the southerly half of the 101 1/2 acres of land, being a part of a 400 acre tract owned by Elias Gelpin [a Saml Gelpin lived next to the Smiths in the 1860 census] in his lifetime and which by a decree of the late County Court of Wood County at its April term 1859 was assigned to T. L. Fracker as the purchaser of the interest of Daniel Julia Jones & Elias B. Gelpin in the estate of the said Elias Gilpin for a more particular description of which reference is hereby made to said decree to have and to hold the said southerly half of the said tract of 101 1/2 acres of land unto the said Thomas G. Smith his heirs and assigns forever. And the said Wm. H. Small commissioner as aforesaid warrants specially the property hereby conveyed Witness the following signature and seal Wm. H. Small [seal] Special Commissioner West Virginia I George K. Leonard Recorder of Wood County, hereby certify that Wm. H. Small whose name is signed to the foregoing deed dated 10th may 1864 acknowledged the same before me in my office in the 16th of May 1864 and said deed being duly stamped was thereupon admitted to record in my said office on the day and year last aforesaid. Teste G. K. Leonard CWC | |
Person ID | I32 | Shepard and John Tree |
Last Modified | 16 Nov 2018 |
Father | SMITH, Unknown | |
Family ID | F2213 | Group Sheet | Family Chart |
Family | ATKINSON, Catherine, b. 1806, Ohio ![]() | |||||||||||||||||||
Married | Abt 1826 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 11 Oct 2016 | |||||||||||||||||||
Family ID | F23 | Group Sheet | Family Chart |
Photos | ![]() | Catherine Atkinson Smith and Joseph Smith Believed to be a picture of Catherine and her husband Joseph. Confirmation would be needed. |
Sources |