Name | WELLS, Edward | |
Born | Abt 1632 | Surrey, England ![]() |
Gender | Male | |
Died | Bef 1682 [1] | |
|
||
Person ID | I3219 | Shepard and John Tree |
Last Modified | 5 May 2019 |
Father | WELLS, George, b. 1590, Southwark, Surrey, England ![]() ![]() | |
Mother | JAMKINES, Elizabeth /HAWKINES, d. Aft 15 Jan 1682, Southwark, Surrey, England ![]() | |
Married | 15 Nov 1626 | Southwark, Surrey, England ![]() |
Family ID | F396 | Group Sheet | Family Chart |
Notes |
|
Sources |
|