Name | MOBLEY, Margaret [1] | |
Born | Abt 1833 | Belmont County, Ohio ![]() |
|
||
Gender | Female | |
Census | 1850 | District 65, Wood County, West Virginia ![]() |
|
||
Census | 1860 | Unknown Township, Wood County, West Virginia ![]() |
|
||
Census | 1870 | Steele, Wood County, West Virginia ![]() |
|
||
Census | 1880 | Steele, Wood County, West Virginia ![]() |
|
||
Died | 13 Feb 1883 | Garfield, Grant District, Jackson County, West Virginia ![]() |
Person ID | I35 | Shepard and John Tree |
Last Modified | 29 Jul 2018 |
Father | MOBLEY, William, b. Abt 1796, Queen Anne’s Parish, Prince George’s County, Maryland ![]() ![]() | |
Mother | MILLISON, Sarah, b. 31 Jul 1807, Washington County, Pennsylvania ![]() ![]() | |
Married | 10 Nov 1825 | Goshen, Belmont County, Ohio ![]() |
Notes |
|
|
Family ID | F336 | Group Sheet | Family Chart |
Family | BUCHANAN, William Atkinson, b. 1827, Salem Township, Monroe County, Ohio ![]() ![]() | |||||||||
Married | Abt 1850 | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 21 Feb 2011 | |||||||||
Family ID | F24 | Group Sheet | Family Chart |
Photos | ![]() | William and Margaret Mobley Buchanan This picture is thought to be of William Buchanan and his wife Margaret Mobley Buchanan, but we don't know for sure. |
Notes |
|
Sources |