Name | HAYS, Alexander Marcel | |
Born | 23 Jul 1842 | West Virginia ![]() |
|
||
Gender | Male | |
Census | Details of 1880 US Federal Census Minnesota, Wright County, Marysville: page 18B, SD 2, ED 70, 16th/17th June, lines 1-7, 124/129 Hays Alexander white, male, age 42, farmer, born WV, parents born WV hays, Mary white, female, age 40, wife, keeping house, born WV, parents born WV Hays James, white, male, age 12, son, at school, born MN, parents born WV Hays, Frances white, female, age 10, daughter, at school, born MN, parents born WV Hays, Hulda C. white, female, age 9, daughter, at school, born MN, parents born WV Hays, Mary Ann white, female, age 7, daughter, at school, born MN, parents born WV Hays, Elzie C. white, male, age 4, son, born MN, parents born WV Details of 1900 US Federal Census Minnesota, Wright County, Marysville: sheet 1B, SD 6, ED 229, June 4th, lines 71-75, dwelling 15/family15: Hays, Alex…. head, white, male, born July 1842, 57 years old, married 32 years born WV, parents born WV, farmer, can read write speak english, own farm free, 20 on farm schedule Hays, Mary wife, white, female, born October 1839, age 60, married 32 years had 6 children 5 living, born WV, parents born WV, can read write speak english Hays, James L. son, white, male, born December 1869, age 30, single, born MN, parents born WV, farmer, can read write speak english Hays Huldah C. daughter, female, white, born March 1872, age 27, single, born MN, parents born WV Snodgras, James O. grandson, white, male, born February 1894, age 8, single, born MN, father born WV, mother born MN Details of 1910 US Federal Census, Oregon, Linn County, South Brownsville, Dist. 0193: Sheet 4B, SD 1, ED 193, 21st-22nd April, lines 94-95, 22/22 Hays, Alexander head, male, white, age 68, widower, born WV, father born VA, mother born VA, speak english, own income, can read write, own farm free, 22 on farm schedule Hays, Huldah daughter, female, white, age 38, single, born MN, father born WV, mother born Virginia, speak english, can read write NOTE: lines 92-93 are Alex’s son James L. and his wife Bertha also farming, Bertha was born in Oregon and they were only married 2 years. | |
Died | 10 Jun 1916 | Brownsville, Linn County, Oregon ![]() |
Buried | 11 Jun 1916 | Brownsville, Linn County, Oregon ![]() |
|
||
Person ID | I444 | Shepard and John Tree |
Last Modified | 12 Mar 2016 |
Father | HAYS, Edmund W., b. 8 Oct 1815, Jacksonburg, Wetzel County, West Virginia ![]() ![]() | |
Mother | LANTZ, Susanna, b. 16 Apr 1820, Greene County, Pennsylvania ![]() ![]() | |
Married | Nov 1836 | Tyler County, West Virginia ![]() |
|
||
Family ID | F67 | Group Sheet | Family Chart |
Family | WILLY, Mary, b. 30 Oct 1839, d. 27 Apr 1901 (Age 61 years) | |
Married | 1867 | Wentzel County, West Virginia ![]() |
|
||
Last Modified | 12 Mar 2016 | |
Family ID | F279 | Group Sheet | Family Chart |
Sources |