Name | BROOKS, Thomas | |
Born | 6 Nov 1809 | Albany, Albany County, New York ![]() |
Gender | Male | |
Census | 1840 Albany, Albany County, New York, census details: ward 1 Thomas Brooks male 1 (30-40), female 1(-5) 1(5-10) 1(20-30) 1850 Albany, Albany County, New York census details: page 209, 11th? ward, 417 [written in corner of page], lines 36-39, family 185, dwelling 858 Thomas Brooks age 42, male, peddler, born in New York Maria Brooks age 41, female, born in New York Elizabeth Brooks age 16, female, born in New York Anna Brooks age 12, female, born in New York Margaret Brooks age 10, female, born in New York Josephine Brooks age 3, female, born in New York 1855 Town of Bethlehem, Albany County, New York state census details: no page number, 11 June, second election district, lines 16-22, dwelling 80, frame house, valued at 1000, family 83 Thomas Brooks age 45, male, born in Albany County, married, lived in town 3 years, farmer, native Marie Brooks age 44, female, wife, born in Albany County, married, lived in town 3 years Elizabeth Brooks age 20, female, child, born in Albany County, lived in town 3 years Anna Brooks age 17, female, child, born in Albany County, lived in town 3 years Jane Brooks age 14, female, child, born in Albany County, lived in town 3 years Josephine Brooks age 8, female, child, born in Albany County, lived in town 3 years John Molic age 25, male, laborer, born in Germany, lived in town 1 year, alien 1860 Albany, Albany County, New York census details: page 29/stamped 955, District No. 3, post office Coeymans, June 25, lines 29-39, family 202, dwelling 229 Thomas Brooks age 47, male, farmer, born New York Maria Brooks age 46, female, born in New York Elizabeth Brooks age 22, female, dressmaker, born in New York [also living with her aunt and grandmother in 1860] Ana Brooks age 20, female, born in New York Jane Brooks age 19, female, born in New York Josephine Brooks age 12, female, born in New York, attended school within the year William Witbeck age 20, male, day laborer, born in New York 1865 Coeymans, Albany County, New York state details: page 26-27, 1st election district, 26 June, lines 44-45, 161, framed house, valued at 400, family 198 Thomas Brooks age 59, male, born in Albany, married once, married now, laborer, native Ellenor Brooks age 53, female, wife, born in Albany, had 4 children, married once, married now page 27 lines 1-3 Anna A. Brooks age 26, female, child, born in Albany, single Margret Brooks age 23, female, child, born in Albany, single Josephine Brooks age 18, female, child, born in Albany, single 1870 Coeymans, Albany County, New York census details: page 71/stamped 322, 26 July, post office Coeymans Hollow, lines 39-40, family 559, dwelling 606 Brooks Thomas age 66, male, white, carpenter, value of personal estate 250, born in New York, male citizen of US of 21 years and upwards Brooks, Maria age 59, female, white, keeping house, born in New York page 72, 27 July, post office Coeymans Hollow, line 1, (family 559, dwelling 606 con’t) Brooks, Josephine age 29, female, white, born in New York 1875 Coeymans, Albany County, New York state census details: page 3, 1st election district, 1 June, lines 40-41, dwelling 13, framed house, valued at 500 (two families living in house), family 15 Thomas Brooks age 66, male, born in Albany, married, carpenter, native <--died this year in October Marie E. Brooks age 65, female, wife, born in Albany, married <--died in 1898 | |
Died | 16 Oct 1875 | Albany County, New York ![]() |
|
||
Person ID | I586 | Shepard and John Tree |
Last Modified | 16 Nov 2017 |
Father | BROOKS, John, b. 1781, Albany, Albany County, New York ![]() ![]() | |
Mother | SMITH, Diana/Dinah, b. Abt 1787, England ![]() ![]() | |
Married | 4 Oct 1807 | Albany, Albany County, New York ![]() |
Notes |
|
|
Family ID | F19 | Group Sheet | Family Chart |
Family | NELLEGER, Maria Eleanor | |||||||||
Children |
|
|||||||||
Last Modified | 2 Mar 2018 | |||||||||
Family ID | F362 | Group Sheet | Family Chart |
Notes |
|
Sources |