Name | GLOVER, Margaret (Peggy) | |
Born | Abt 1790 | Virginia ![]() |
|
||
Gender | Female | |
Census | Details of 1860 census Tyler County, West Virginia: p143, 6th August 1860, ancestry.com image 68 of 147, lines 25-28, family 987, household 987 Christopher Sees 31 M Farm hand value of personal estate $160, born Virginia, cannot read or write Dorcas Sees 31 F born Virginia Mary Sees 2 F born Virginia Margaret Stackpole 82 F value of personal estate $50, born in Virginia *on previous page is John W. Stackpole and John S. Glover, Dallas Lemasters and Thomas R. Stackpole. | |
LAND | FHL Call No. 975.457 R28d; Harrison County, (West) Virginia deed records 1785-1810, compiled by John David Davis: Charles and Mary Glover found on p113, 115, 189, property purchased in 1797, Jacks Run, sold same property in 1801. 16th day of February1801 Charles and Mary Glover of Harrison County, Virginia to Vincent Leek of the same …in consideration of the sum of bounty current money…a certain tract or parcel… lying and being … on a drain of Jacks Run which is a drain of the west fork and bounded as follows to wit: BEGINNING at a walnut & ash on a line of the original survey & running thence with two lines with the original survey N45º E62 poles to a black oak N40º W75 poles to a white oak & black oak thence leaving the old lines and running S59º W51 poles to a poplar S28º W45 poles to an iron wood S51º E68 poles to the place of BEGINNING containing 31 1/2 acres… Charles Glover (seal) Mary Glover (seal) SOURCE: Harrison County West Virginia Land Deeds, Film 843.824, Volume 4, Page 370. -------------------- Land book, 1796-1900, Harrison County (West Virginia). County Clerk; Land book 1820-1834 - FHL Film #468667 page 419 (1830?) [image 1118 too hard to read]: John Glover Of Harrison Co. 152 3/4 acres on Booth Creek NE 9 1 25. David Sturms Appeared in 1830 two versions, 1832, 1834, 1836, 1837(150 acres Little Bingaman?), 1838. Many lists unreadable. -------------------- Entry book, 1784-1863, Harrison County (West Virginia). County Clerk; Entry book, v. 4-5 1832-1863 - FHL film #846626, p107 [image 1112]: 5th February 1836 John S. Glover Enters 55 acres, to wit, 42 acres part of a land office treasury warrant from 1200 acres No. 12435 Issued to Will R. Bennett 5th December 1835, and 13 acres part of a land office treasury warrant for 800 acres, No. 11741 issued to William R. Bennett 29th January 1834, on the head of Hess’s Run a branch of Teverbaugh/Feverbaugh Creek, adjoining land of John Glover and a survey of 118 acres made for David Sturm and land of Jeremiah Hess. **Note: Relation to Margaret? — do not know. ---------------------- Entry book, 1784-1863, Harrison County (West Virginia). County Clerk; Entry book, v. 4-5 1832-1863 - FHL film #846626, p116 [image 1113]: Note on side Surveyed 5 June 1836 with his entry of 55 acres in page 107 John S. Glover enters 20 acres part of a land office treasury warrant for 2980 acres No. 12595 issued to Wm. R. Bennett 10th May 1836, on the ridge between Little Bingaman creek and Teverbough creek adjoining a survey of 150 acres made for John Glover and a Survey of 118 acres made for David Sturm and in addition to his entry of 55 acres on page 107. **Note: Relation to Margaret? — do not know. --------------------- Entry book, 1784-1863, Harrison County (West Virginia). County Clerk; Entry book, v. 4-5 1832-1863 - FHL film #846626, p153 [image 1114]: 6th February 1837 Thomas Glover enters 75 acres part of a land office treasury warrant for 2863 acres, No. 12795, issued to William R. Bennett 3rd January 1837, on little Bingamin creek, beginning at the southeast corner of land claimed by John Glover and the northeast corner of land claimed by John Ashcraft and to run with said Glovers lines and Ashcrafts lines to join lands claimed by John Martin and extending up a small run for quantity. **Note: Relation to Margaret? — do not know. | |
Died | Aft 1860 | |
|
||
Person ID | I695 | Shepard and John Tree |
Last Modified | 10 May 2019 |
Family | STACKPOLE, Richard, b. Abt 1795, Virginia ![]() | |||||||||||
Married | 4 Sep 1818 | Harrison County, Virginia ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 10 May 2019 | |||||||||||
Family ID | F1740 | Group Sheet | Family Chart |
Notes |
|
Sources |