Name | SHEPARD, Elza F. | |
Born | 17 Jun 1847 | Monroe County, Ohio ![]() |
|
||
Gender | Male | |
Census | Details of 1870 Census, Steele Township, Wood County, West Virginia: p. 22 (ancestry.com page 353), 28 June, 166/144 15. Sheppard, Elza 24, m, w, farmer, born in Ohio 16. Sheppard, Jane 17, f, w, keeping house, born in Virginia 17. Sheppard, Elizabeth 3/12, f, w, born in Virginia [Note: there is an Elza Shepard family living a few house away, do not know how or if related older than our Elza, or of an age of his father Hartley.] Details of 1880 Census, Grant District, Jackson County, West Virginia: p. 36/526D (ancestry.com page 86 of 121, e.d. 46) enumeration district 45, 1 June 31. Shepherd, Elza w, m, 33, head, married, farmer, born in Ohio, parents born in Ohio 32. Shepherd, Jane w, f, 29, wife, married, keeping house, born in West Virginia, parents born in Ohio 33. Shepherd, Elizabeth E. w, f, 10, daughter, single, born in West Virginia, father born: Ohio, mother born: West Virginia 34. Shepherd, Margaret J. w, f, 8, daughter, single, born in West Virginia, father born: Ohio, mother born: West Virginia 35. Shepherd, Thomas W. w, m, 6, son, born in West Virginia, father born: Ohio, mother born: West Virginia 36. Shepherd, Isaiah B. w, m, 4, son, single, born in West Virginia, father born: Ohio, mother born: West Virginia [possibly moved to Jackson County in 1874 as he is not paying taxes on property after that time see notes for land] Details of 1900 Census, Tucker Township, Wirt County, West Virginia: p. 9B (ancestry.com page 18 of 31) enumeration district 128, 1? June, 153/153 77. Sheppard, Elza, head, w, m, born June 1846, 53, married 32 years, born in Ohio, parents born: Ohio, farmer, can read, can’t write, own home, mortgaged, farm 78. Sheppard, Jane, wife, w, f, born Oct 1851, 48, marrried 32 years, born in West Virginia, parents born: Ohio, can read and write 79. Sheppard, Sarah E. daughter, w, f, born Jun 1884, 16, single, born in West Virginia, father born: Ohio, mother born: West Virginia, can read and write 80. Sheppard, William, son, w, m, born Apr 1887, 13, single, born in West Virginia, father born: Ohio, mother born: West Virginia, farm laborer, can read and write 81. Sheppard, Harris, son, w, m, born Apr 1891, 9, single, born in West Virginia, father born: Ohio, mother born: West Virginia 82. Sheppard, Edward, son, w, m, born May 1893, 7, single, born in West Virginia, father born: Ohio, mother born: West Virginia 83. Sheppard, Ada, daughter, w, f, born May 1893, 7, single, born in West Virginia, father born: Ohio, mother born: West Virginia 84. Sheppard, Ebon, son, w, m, born Dec 1895, 4, single, born in West Virginia, father born: Ohio, mother born: West Virginia [Note: Sommerville family is next door as are Stucky and Gates families.] Details of 1910 Census, Tucker, Wirt County, West Virginia: p. 6A (ancestry.com page 11 of 25) enumeration district 114, 26 April, 94/97 11. Sheppard, Elza head, m, w, 65, married, 42 years, born in Ohio, parents born: Ohio, farmer, can read, can’t write, own farm 12. Sheppard, Jane wife, f, w, 58, married, 42 years, born in West Virginia, parents born: Ohio 13. Sheppard, Wayne son, m, w, 19, single, born in West Virginia, father born: Ohio, mother born: West Virginia 14. Sheppard, Edward son, m, w, 17, single, born in West Virginia, father born: Ohio, mother born: West Virginia 15. Sheppard, Ada daughter, f, w, 17, single, born in West Virginia, father born: Ohio, mother born: West Virginia 16. Sheppard, Ebon son, m, w, 10, single, born in West Virginia, father born: Ohio, mother born: West Virginia 17. Buchannan, Lloyd grand-son, m, w, 8, single, born in West Virginia, father born: West Virginia, mother born: West Virginia Details of 1920 Census, Tucker, Wirt County, West Virginia: p. 6A (ancestry.com page 11 of 13) enumeration district 192, 22 Jan, 103/104 18. Shepard, Elza head, own home, free of mortgage, male, white, 74, married, born in Ohio, father born: Ohio, *native tongue irish* [ 21. Shepard, Charles W. grand-son, male, white, 4 4/12, single, born in West Virginia, father born: West Virginia, mother born: West Virginia [Note: enumerated by an Ola F. Sheppard] Details of 1930 Census, Tygart, Wood County, West Virginia: p. 19A (ancestry.com page 37 of 102) enumeration district 54-26, 15 April, 359/379, Central Avenue 46. Shepherd, Wayne H.* head, radio, 37, married at age of 23, born in West Virginia, father born: West Virginia**, mother born: West Virginia, eletric miller at steel plant 47. Shepherd, Edna wife, 36, married at age 22, born in West Virginia, father born: West Virginia, mother born: West Virginia 48. Shepherd, Elza father, 85, widowed, married at age 24 or 29, born in Ohio, parents born: Ohio [*Wayne H. is “Hod/Haud”. **Hod’s father was born in Ohio.] | |
Census | 1860 | Unknown Township, Wood County, West Virginia ![]() |
|
||
Census | 1870 | Steele, Wood County, West Virginia ![]() |
|
||
Census | 1880 | Jackson County, West Virginia ![]() |
|
||
Census | 1900 | Tucker District, Wirt County, West Virginia ![]() |
|
||
Census | 1910 | Tucker District, Wirt County, West Virginia ![]() |
|
||
Census | 1920 | Tucker District, Wirt County, West Virginia ![]() |
|
||
Census | 1930 | Tygart, Wood County, West Virginia ![]() |
|
||
LAND | Deed book, 1802-1901; deed book index, 1798-1969; Wood County (West Virginia). Clerk of the County Court; Deed book, v. 33-34 1872-1874 - FHL film #573839 - vol. 33, page 89 [image 1185]: Thompson Leach to | Deed Elzer Sheppard This deed made this 29th day of August 1872 between Thompson Leach and Minerva his wife of the first part and Elzer Sheppard of the second part all of the County of Wood and State of West Virginia witnesseth that for and in consideration of the sum of eight hundred dollars, three hundred and thirty eight dollars fifty six cents in hand paid the receipt whereof is hereby acknowledged and the balance as follows, $115 36/100 the first day of March 1875, $115 36/100 the first day of March 1876, $115 36/100 the first day of March 1877, $110 36/100 the first day of March 1878 with interest the interest to be paid annually. The said party of the first part does hereby grant and convey unto the said Elzer Sheppard the following described tract of land with covenants of general warranty to wit Beginning at a maple, three beeches, pointers, thence W18rods to a stake in Taylors line two hickory pointers, thence NE 33 rods to the mouth of the Henthorn Run, thence E 38 poles to a sour gum three beeches and two sour gum pointers N28ºE14 poles to a maple corner to Buchannan thence N40ºE81poles to a stake, three white oaks hickory and 1 black oak pointers to Ramsey’s corner thence N53ºE68 80/100 poles to a white oak three white oak pointers, another corner of Ramsey thence N46ºE3poles to a stone pile, black oak, ??? and hickory pointers thence with Ramsey line N46ºE39 95/100 poles to a large white oak corner to said Ramsey thence N11 1/2º E9poles to an ash ?? and two hickories pointers thence with the meanders of the Belleville and Lime Stone Hill road, to a hickory in Ebenezer Buchanans line, two hickories and dogwood pointers thence with Ebenezer Buchanans line S67ºW46poles to a stake and stone pile corner said Buchanan thence S23ºE64poles to a beech dogwood and two beeches pointers in Eli Ignarns?? line, thence S84ºW18poles to a hickory two beeches, pointer to David Bower’s corner thence N41ºW118 poles to a small ash bush, white oak, and black oak and hickory pointers to David Bower’s corner thence S50 1/2ºW40poles to a hickory two white oak pointers to another corner of Bower’s thence N44ºW66poles to a black oak white oak, hickory dogwood and two beeches, pointers to another corner of Bowers thence S48ºW47poles to the beginning containing one hundred and ten acres, more or less, subject nevertheless to the ??ation of a school house lot heretofore conveyed and also 4 acres heretofor sold to Wm. A. Buchannan and it is herewith understood that the land above described is conveyed by gross and not by the acres and it is expressly understood the vendors heir is retained on the land above conveyed it being the same tract for ?? of land conveyed to the said Leach by W. H. Laglor & L. J. Boreman and of record in Book 29 page 2143 record of Wood County to have and to hold the land above described together with its appurtanences unto the said party of the second part his heris and assigns forever, the party of the second part agrees to pay the taxes of 1872, witness the following signature and seals Thompson Leach [seal] Minerva Leach [seal] West Va, Wood County to wit: I C. R. Smith a notary public for said County and State do herby certify that Thompson Leach and Minerva his wife whose names are signed to the writing above bearing date on the 29th day of August 1872 this day personally appeared before me in my said ofice and personally acknowledged the same. I further certify that the said Mnerva Leach, being examined by me privily and apart from her said husband and having the said writing fully and explained to her declared that she had willingly executed the same and does not which to retract it. Given under my hand this 15th day of November 1872. C. R. Smith Notary Public West Va, Wood County recorder’s office November 20th 1872 The foregoing writing duly acknowledged was this day admitted to record in said office Teste D R. Smith -------------------------------------- first appears in land books: TABLE OF TRACTS OF LAND FOR THE YEAR 1873 In Steele District of the county of Wood. With amount of Taxes thereon for said year, Second District, John Cooper, Assessor. no page number, line 23 Shepherd Elza, Wood Co., held in fee, 106 acres, description of land: Josh?? Pond Creek , Bearing from court house is South, 20 miles, value of land per acre: 5.25, total value of land and buildings: 5.56, tax for state purposes (.10/$100 value): 1.11, school taxes (.10/$100 value): .56, tax for public buildings (.05.$100 value): .28 total taxes: 1.95, [looks like] Con[veyed] by Thompson Leach TABLE OF TRACTS OF LAND FOR THE YEAR 1874 In Steele District of the county of Wood. With amount of Taxes thereon for said year, Second District, C. A. Michener, Assessor. page 9, line 31 Shepherd Elza, Wood Co., held in fee, 106 acres, description of land: Josh?? Pond Creek , Bearing from court house is South, 20 miles, value of land per acre: 5.25, total value of land and buildings: 5.56, tax for state purposes (.10/$100 value): 1.11, school taxes (.10/$100 value): .56, total taxes: 1.67 missing from Wood County land/tax records after 1874... Deed book, 1802-1901; deed book index, 1798-1969; Wood County (West Virginia). Clerk of the County Court; Deed book, v. 33-34 1872-1874 - FHL DGS #8537640 - vol. 34, page 498 image 595 of 643: Elza Shepherd & wife to Loerence Staib This deed made this 7 day of March 1874 between Elza Shepherd and Jane his wife of the first part Lorence Staib of the second part, all of the County of Wood and State of West Virginia…in consideration of the sum of $1538.58 … residue pay to Thompson Leach to discharge the vendors lien in a deed from Thompson Leach to Elza Shepherd & wife for the same tract of land conveyed to Lorena Staib which to be paid as follows: $115.36 1 Mar 1875 $115.36 1 Mar 1876 $115.36 1 Mar 1877 $115.36 1 Mar 1878 with interest, interest to be paid annually… the following… BEGINNING at a maple, 3 beech pointers, thence W18 rods to a stake in Taylor’s line 2 hickory pointers thence WE 32 poles to the mouth of the Henthorn Run, thence E38 poles to a sour gum three beaches and 2 sour gums pointers, thence N28EW 14 poles to a maple corner to Buchannan, thence N40 E81 poles to stake three white oaks and hickory and black oaks pointers to Ramsey’s corner thence S53 E68 80/100 poles to white oak and the corner of Ramsey’s pointers, thence with Ramsey’s line N46 E39 95/100 poles to a stone pile, black oak, white oak, & hickory pointers thence with Ramsey’s line N46 E39 95/100 poles large white oak corner to said Ramsey thence N11.5 E9 poles to an ash, walnut and two hickories pointers, then with meanderings of the Bellville and Liestone Hill road to a hickory n Ebenezer Buchanan line to a Hickory and Dogwood pointers thence with Evenezer Buchanan line S67 W46 poles to a state and stone pile corner to said Buchanan thence S23 E64 poles to a beach dogwood and two beaches pointers in E. Buchanan line thence S84 W18 poles to a Hickory two Beach pointers to David Dowers corner thence N41 W118 poles to a small ash bush white oak and black oak and hickory pointers to David Bowers corner thence S50.5 W40 poles to a hickory 2 white oaks pointers to another corner of Bowers thence N44 W66 poles t a black oak, white oak, hickory dogwood and 2 beach pointers to another corder of Bowwers thence S48 W47 poles to the BEGINNING containing 110 acres more of less…subject to a reservation of a school house lot heretofore conveyed and also 4 acres heretofore sold to Wm. A. Buchanan it being the same tract of land conveyed to said Elza Shepherd by Thompson Leach recorded in Book No. 33, page 89 recorder of Wood County. Elza [his X mark] Shepherd Jane [her X mark] Shepherd | |
Died | 3 Dec 1935 | Parkersburg, Wood County, West Virginia ![]() |
Buried | 5 Dec 1935 | Steele, Wood County, West Virginia ![]() |
|
||
Person ID | I85 | Shepard and John Tree |
Last Modified | 3 Jun 2019 |
Father | SHEPARD, Hartley, b. 1823, Ohio ![]() ![]() | |
Mother | SMITH, Susan (Susanna), b. 1828, Ohio ![]() ![]() | |
Married | Abt 1846 | |
|
||
Family ID | F65 | Group Sheet | Family Chart |
Family | BUCHANAN, Jane, b. 10 Oct 1852, Wood County, West Virginia ![]() ![]() | |||||||||||||||||||||||
Married | 30 Jan 1868 | Parkersburg, Wood County, West Virginia ![]() |
||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Photos | ![]() | Home of Shepards The Elza and Jane Shepard home in West Virginia. | ||||||||||||||||||||||
Last Modified | 19 Dec 2014 | |||||||||||||||||||||||
Family ID | F63 | Group Sheet | Family Chart |
Photos | ![]() | Elza and Jane Shepard Elza Shepard and his wife Jane Buchanan Shepard. This picture was taken outside on unlevel ground. You can see the rock that was used to try and straighten out one of the chairs. Jane is holding was appears to be the family bible. Too bad we don't have that book, I bet there was all kinds of interesting things written in it. |
Headstones | ![]() | Jane Buchanan Shepard and Elza Shepard headstone Gates Ridge Cemetery. Part of Gates Ridge United Methodist Church est. 1908, in Steele, Wood County, West Virginia. |
Notes |
|
Sources |