Name | HAYS, Ausburn B. | |
Born | 8 Jul 1865 | Jacksonburg, Wetzel County, West Virginia ![]() |
Gender | Male | |
Census | Details of 1900 Census Grant District, Wetzel County, West Virginia: p. 22A (ancestry.com page 43 of 62), 27 June, ED 96, 389/391 27. HAYS, Osborne head, w, m, born Jul 1865, age 34, married 14 years, born in West Virginia, parents born: West Virginia, farmer, rent farm 28. HAYS, Eliza wife, w, f, born Jun 1864, age 36, married 14 years, 6 children, 6 living, born in West Virginia, parents born: West Virginia 29. HAYS, Luvada daughter, w, f, born Nov 1886, age 13, single, born in West Virginia, parents born: West Virginia 30. HAYS, Rachel daughter, w, f, born Sep 1888, age 11, single, born in West Virginia, parents born: West Virginia 31. HAYS, Lyda daughter, w, f, born Jun 1891, age 9, single, born in West Virginia, parents born: West Virginia 32. HAYS, Ellis son, w, m, born Mar 1893, age 7, single, born in West Virginia, parents born: West Virginia 33. HAYS, Lesley son, w, m, born Jul 1896, age 3, single, born in West Virginia, parents born: West Virginia 34. HAYS, Essie daughter, w, f, born Aug 1898, age 1, single, born in West Virginia, parents born: West Virginia 35. WAITS, John boarder, w, m, born 1877, age 23, single, born in West Virginia, parents born: West Virginia, log land 36. SMITH, Satathael? boarder, w, m, 185?, 35, married, born in West Virginia, parents born: West Virginia [Note: a George family lives next door. His father Ezra and his brother Edmund live the second place down.] Details of 1910 Census Grant District, Wetzel County, West Virginia: p. 13B (ancestry.com page 26 of 26), 28 April, ED 151, 140/147 59. HAYS, Osborn B. head, m, w, 44, married 25 years, born in West Virginia, parents born: West Virginia, labor in woods cutting logs, self employed, rent farm 60. HAYS, Eliza wife, f, w, 46, married 25 years, 10 children, 10 living, born in West Virginia, parents born: West Virginia 61. HAYS, Zeda L. daughter, f, w, 23, single, born in West Virginia, parents born: West Virginia 62. HAYS, Lida E. daughter f, w, 19, single, born in West Virginia, parents born: West Virginia 63. HAYS, Ezra E. son, m, w, 18, single, born in West Virginia, parents born: West Virginia 64. HAYS, Leslie son, m, w, 14, single, born in West Virginia, parents born: West Virginia 65. HAYS, Essie M. daughter, f, w, 12, single, born in West Virginia, parents born: West Virginia 66. HAYS, Harvey son, m, w, 8, single, born in West Virginia, parents born: West Virginia 67. HAYS, Simon son m, w, 6, single, born in West Virginia, parents born: West Virginia 68. HAYS, John W. son m, w, 4, single, born in West Virginia, parents born: West Virginia 69. HAYS, Bessie daughter, f, w, 2, single, born in West Virginia, parents born: West Virginia [Note: living next door to his brother Edmund.] | |
Census | 1870 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Census | 1880 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Census | 1900 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Census | 1910 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Died | 8 Oct 1918 | Grant District, Wetzel County, West Virginia ![]() |
Person ID | I87 | Shepard and John Tree |
Last Modified | 5 May 2019 |
Father | HAYS, Ezra Ellis, b. 17 Jan 1839, Tyler County, West Virginia ![]() ![]() | |
Mother | GEORGE, Rachel Ann, b. 27 Sep 1827, Virginia ![]() ![]() | |
Married | 7 Mar 1863 | Wetzel County, West Virginia ![]() |
Notes |
|
|
Family ID | F66 | Group Sheet | Family Chart |
Family | STACKPOLE, Eliza Catherine, b. 7 Jun 1864, Pine Grove, Wetzel County, West Virginia ![]() | |||||||||||||||||||||
Married | 24 Dec 1885 | Wetzel County, Virginia ![]() |
||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 18 Mar 2017 | |||||||||||||||||||||
Family ID | F64 | Group Sheet | Family Chart |
Photos | ![]() | Ausborn Hays Ausborn Hays/Hayes. |
Documents | ![]() | Rachel Hays birth record Wetzel County, West Virginia |
Notes |
|
Sources |