Name | SHEPARD, Hartley [1] | |
Born | 1823 | Ohio ![]() |
|
||
Gender | Male | |
Census | 1850 US Federal Census - Not found anywhere in the US I have checked every township in the Monroe County, Ohio census page by page and no Hartley. They didn’t move to Virginia until after 1852. 1855 Feb 25 - Wood County, Virginia: Hartley Shepard turning in fox pelts for reward money (see court_shepardhart_1855foxes) Details of 1860 Census, P.O. Limestone Hill, Unknown Township, Wood County, Virginia: p. 22 (ancestry.com page 22 of 278), 6 June, 134/134 33. Hartly Sheperd, 38, male, white, farm labor, personal estate 75, born in Ohio 34. Susan A Sheperd, 33, female, white, wife, born in Ohio 35. Elza Sheperd, 13, male, white, born in Ohio 36. Catharine Sheperd, 11 or 12, female, white, born in Ohio 37. Nancy Sheperd, 10 or 11, female, white, born in Ohio 38. Sevilla Sheperd 8, female, white, born in Ohio [she is also found at her Smith grandparents home in this census, see Joseph Smith census notes] 39. Sarah A Sheperd, 6, female, white, born in Virginia 40. Isaiah Sheperd, 4, male, white, born in Virginia pg. 23 (ancestry.com page 23 of 278) 1. Joseph Sheperd, 2, male, white, born in Virginia Details of 1870 Census, Steele Township, Wood County, West Virginia: p. 33/480 (ancestry.com pg. 353) 28 June, 175/152 26. Shephard, Hartley 47, m, w, farmhand, 100, Ohio, cannot read or write 27. Shephard, Susannah 42, f, w, keeping house, Ohio, cannot read or write 28. Shephard, Seville 18, f, w, works out, Ohio, cannot read or write 29. Shephard, Sarah 16, f, w, Ohio, cannot read or write 30. Shephard, Osiah 14, M, w, farm hand, Virginia, cannot read or write 31. Shephard, Joseph 13, m, w, farm hand, Virginia, cannot read or write 32. Shephard, Minerva 10 m, w, Virginia 33. Shephard, Docia 7, f, w, West Virginia 34. Shephard, James 4, m, w, West Virginia 35. Shephard, Mary 3, f, w, West Virginia 36. Shephard, Margaret 4/12, f, w, West Virginia [Note: there is an Elza Shepard family living a few house away. Have no idea how related, if at all.] Not found anywhere in the US in the 1880 census. Not found anywhere in the US in the 1900 census. Details of the 1910 census, Tygart District, Wood County, West Virginia: pg. 1A, (ancestry.com page 1 of 210), enumeration district 139, supervisors district 4, April 15, 5/5 32. Deem, Sevilla, head, female, white 58, widow, children born 5, living 5, born Ohio, parents born: Ohio, speak english, farmer, farm, can read and write, own home 33. Shepard, Hartley, father, male, white, 89, widower, born Ohio, parents born: Ohio, speak english, can read and write, own home, mortgaged, farm, number 5 Details of 1911 Directory Shepard, J. W., Rockport, R. R. 2 Shephard, H[artly?]., Rockport. R. R. 2 [2] | |
Census | 1860 | Unknown Township, Wood County, West Virginia ![]() |
|
||
Census | 1870 | Steele, Wood County, West Virginia ![]() |
|
||
Census | 1910 | Tygart, Wood County, West Virginia ![]() |
|
||
Died | Aft 1910 | West Virginia ![]() |
|
||
Buried |
|
|
Person ID | I89 | Shepard and John Tree |
Last Modified | 3 Jun 2019 |
Father | SHEPARD, Henry, b. 24 Jun 1782, Westfield, Hampden County, Massachusetts ![]() ![]() | |
Mother | SHEPARD, Huldah, b. 12 May 1780, d. 12 Sep 1826 (Age 46 years) | |
Married | 11 Oct 1821 | Washington County, Ohio ![]() |
Notes |
|
|
Family ID | F85 | Group Sheet | Family Chart |
Family 1 | SMITH, Susan (Susanna), b. 1828, Ohio ![]() ![]() | |||||||||||||||||||||||||
Married | Abt 1846 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 23 Oct 2015 | |||||||||||||||||||||||||
Family ID | F65 | Group Sheet | Family Chart |
Family 2 | SMITH, Susannah | |
Last Modified | 5 Jan 2020 | |
Family ID | F338 | Group Sheet | Family Chart |
Photos | ![]() | Hartley Shepard This image given to me by a cousin on the Shepard side. |
Notes |
|
Sources |