Name | HAYS, Ezra Ellis [1] | |
Born | 17 Jan 1839 | Tyler County, West Virginia ![]() |
|
||
Gender | Male | |
Census | Details of 1870 Census Grant Township, Tyler County, West Virginia: p. 3 (ancestry.com page 81 of 227), 16 August, 21/21 37. HAYS, Ezra 31, m, w, farm laborer, personal estate 200, born in Virginia 38. HAYS, Rachel 43, f, w, keeping house, born in Virginia 39. HAYS, Osburn 5, m, w, born in West Virginia 40. HAYS, Edward 3, m, w, born in West Virginia 41. Nick, Henry 17, m, w, farm laborer, born in Virginia 42. George, Mary 16, f, w, born in Virginia [Rachel’s mother, widowed wife of Elzy George] [Note: next door to Ezra and Rachel is her son William George and his family. See 1870 census for Lantz - they are on the same page as Ezra Hays.] Details of 1880 Census Grant, Wetzel County, West Virginia p. 130B&C/6&7 (ancestry.com page 6 of 40), 9 June, 50/51 HAYS, Ezra w, m, 41, head, married, farmer, born in West Virginia, father born: West Virginia, mother born: Pennsylvania HAYS, Rachel w, f, 50, wife, married, keeping house, born in West Virginia, parents born: West Virginia HAYS, Osburn w, m, 15, son, single, work on farm, born in West Virginia, parents born: West Virginia HAYS, Edmund w, m, 13, soon, single, work on farm, born in West Virginia, parents born: West Virginia George, Levi J. w, m, 3, grand-son, born in West Virginia, parents born: West Virginia <—son of William George, Rachel’s illegitimate son [Note: Rachel’s son William George and his family is living next door.] Details of 1900 Census Grant, Wetzel County, West Virginia: p. 22A (ancestry.com page 43 of 62), 27 June, ED 96, 391/393 41. HAYS, Ezra head, w, m, born feb 1836, age 64, widowed, born in West Virginia, parents born: West Virginia, farm 42. HAYS, Edmund son, w,m, born jan 1866, age 34, married 12 years, born in West Virginia, parents born: West Virginia, blacksmith, rent home 43. HAYS, Roon? wife 44. HAYS, Margaret daughter 45. HAYS, Amanda daughter 46. HAYS, William son 47. HAYS, Ezra? son 48. HAYS, Hoyd? son [Note: son Osborne lives next door.] Details of 1910 Census Grant District, Wetzel County, West Virginia: pg. 10A (ancestry. com page 19 of 26) 22or23 April, ED 151, 84/88 38. HAYS, Ezra E. head, m, w, 71, 2nd marriage, 10, born in West Virginia, parents born: West Virginia, farmer, own farm, free of mortgage 39. HAYS, Hannah E. wife, f, w, 65, 1st marriage, 10, born in West Virginia, parents born: West Virginia Details of 1920 Census Grant District, Wetzel County, West Virginia: p. 15C or 16A (ancestry.com page 31 of 33), 20 Jan, ED 141, 137/144 5. HAYS, Ezra head, own farm, m, w, 81, married, born in West Virginia, parents born: West Virginia, general work on a farm, self employed, 36 on farm schedule 6. HAYS, Anna E. wife, f, w, 75, married, born in West Virginia, parents born: West Virginia | |
Census | 1840 | Unknown Township, Tyler County, West Virginia ![]() |
|
||
Census | 1850 | District 64, Wetzel County, West Virginia ![]() |
|
||
Census | 1860 | Davenport, Wetzel County, West Virginia ![]() |
|
||
Census | 1870 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Census | 1880 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Census | 1900 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Census | 1910 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
Census | 1920 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
LAND | Checked Tyler County film: Deeds, v. 5 1874-1876 FHL Film #8219457 - No Hays [Only film in time period they were in Tyler County that is digitized and available to view] —————— Margaret Lantz and others to Ezra hays Admitted to Record June 24th A.D. 1887 This deed made this 10th day of February 1877 between: Margaret Lantz widow of Alexander Lantz, Susan Hays, John Lantz, Samuel Lantz, Margaret [Lantz] Lively Lot Lanz, David Lively[son-in-law], children of Alexander Lantz deceased, Druzilla Nart/Nash[?], Margaret Cook, Jacob Cochran, Alex S. Cochran, Emaline Milbourn Zachquel Cochran, Oliver Cochran, children of Mary, daughter of Alexander Lantz who in her life time was married to James Cochran, Jacob Lantz, son of Jacob who was a son of Alexander Lantz deceased, Lot Martin, Jackson Martin, Margaret Nolen, Alexander Martin, Adaline Martin, Benj. Martin, children of Delilah daughter of Alexander Lantz deceased, who in her lifetime was married to John Martin Margaret Ann Lantz, Alexander Ferrill, children of Massa, daughter of Alexander Lantz decd, who in her life time married Wm. Ferrill Frank Nolan, John Martin, William Ferrill, James Cochran, Mary Martin wife of Lot Martin, Matilda wife of John Lantz, Margaret wife of Samuel Lantz Anthony Nash[?] George Cook Catherine, wife of Jacob Cochran Angeline, wife of Alex. L. Cochran, Uriah Millbourn, Mariah wife of Jackquel Cochran, Jemima Lantz widow of Jacob Lantz parties of the first part and Ezra Hays of the second part witnesseth that in consideration of Eighteen hundred and thirty nine dollars the receipt of which is hereby acknowledged the parties of the first part do grant unto the parties of the second part the following described property descended to them as heirs at law of Alexander Lantz deceased to wit. a certain tract or parcel of land situated in Wetzel County W. Va. bounded as follows to wit: beginning at a stone pile thence S19 W63 poles to a white oak thence S40 W124 poles to a hickory thence N58.5 W174 poles to a stone pile, thence N46 E47 poles to a beech, thence N46 W52 poles to a hickory, thence N43 E98 poles to a beech, thence N66 E170 poles to a stone pile thence N11 W57.5 poles to a stone thence S88 E92 poles to the beginning Containing 306 1/2 acres. And the said parties of the first part do hereby covenant with the party of the second part that they will warrant generally the property hereby conveyed. [deed_haysezra_v23p56_57lantzest.pdf four images for this deed] | |
Died | 17 Apr 1920 | Jacksonburg, Wetzel County, West Virginia ![]() |
Buried | 19 Apr 1920 | Jacksonburg, Wetzel County, West Virginia ![]() |
|
||
Person ID | I90 | Shepard and John Tree |
Last Modified | 3 May 2019 |
Father | HAYS, Edmund W., b. 8 Oct 1815, Jacksonburg, Wetzel County, West Virginia ![]() ![]() | |
Mother | LANTZ, Susanna, b. 16 Apr 1820, Greene County, Pennsylvania ![]() ![]() | |
Married | Nov 1836 | Tyler County, West Virginia ![]() |
|
||
Family ID | F67 | Group Sheet | Family Chart |
Family 1 | GEORGE, Rachel Ann, b. 27 Sep 1827, Virginia ![]() ![]() | |||||
Married | 7 Mar 1863 | Wetzel County, West Virginia ![]() |
||||
Notes |
|
|||||
Children |
|
|||||
Last Modified | 28 Nov 2008 | |||||
Family ID | F66 | Group Sheet | Family Chart |
Family 2 | TOOTHMAN, Hannah Elizabeth/Lucy, b. 27 Oct 1844, Wood County, West Virginia ![]() ![]() | |
Married | 4 Sep 1900 | Mannington, Marion County, West Virginia ![]() |
|
||
Last Modified | 6 Nov 2014 | |
Family ID | F580 | Group Sheet | Family Chart |
Headstones | ![]() | Ezra Hays headstone Lieuts-Bates Cemetery, located at the South end of Jacsonburg, past Anderson’s tore and through the bridge. It is on a knoll on the left side of the highway. |
Notes |
|
Sources |