Name | LANTZ, Alexander [1] | |
Born | 1793 | Pennsylvania ![]() |
|
||
Gender | Male | |
Census | Details of 1830 federal Census, Wayne, Green County, Pennsylvania: 381 written on sheet, image 7 of 14 on ancestry.com Alexander Lantz males - 3(5-9), 1(30-39); females - 1(-5), 2(10-14), 1(20-29), 1(80-89 Alexander’s mother?); black female free - 1(-10); blind 1<—Family moved to Tyler County by 1836 see land notes Details of 1840 federal Census, Tyler County, Virginia: page 32 written in Alexander Lantz males - 1(-5), 1(10-15), 2(15-20), 1(20-30) 1(40-50); females - 1(-5), 1(10-15), 1(15-20), 1(30-40) [Note: on same page as Edmund, James, and John Hays, Amos Minor, and a William Straight, all surnames related to our ancestors] [In 1826 and 1828 purchased land in Tyler County; in 1836 a land purchase indicates he was of Tyler County] Details of 1850 federal Census, 64 District, Wetzel County, [West] Virginia: page 2[?] 3 written in, 13 July, lines 13-20, 17/17 13. Alex Lantz, age 57, male, farmer, value of real estate owned 8000, born in PA[Pennsylvania] 14. Margaret Lantz, age 47, female, born in PA 15. Jacob Lantz, age 28, male, farmer, born in PA 16. Samuel Lantz, age 24, male, farmer, born im PA 17. Lewis Lantz, age 17, male, farmer, born in PA 18. Massy Lantz, age 11, female, born VA [Virginia], attended school within the year 19. Lot Lantz, age 6, male, born in VA, attended school within the year 20. Jane Hammond, age 19, female, born in VA [In 1841 purchased land which indicated he was of Wentzel County; 1842 land purchase indicated he was of Tyler assuming the family moved about this time to Wetzel] Details of 1860 Census, Davenport, Wetzel County, [West] Virginia: p. 38-39 (ancestry.com page 38-39 of 168), 15 June, 269/270 38. Lantz, Alexander 66, m, w, farmer, real estate 14415, personal estate 1685, born in Pennsylvania 39. Lantz, Margaret 57 f, w, born in ? 40. Lantz, Samuel 34, m, w, farmer, born in Virginia page 39 1. Lantz, Margaret 24, f, w, born in Virginia 2. Lantz, Massa 20, m, w, born in Virginia 3. Lantz, Lot 17, m, w, born in Virginia 4. Jacobs, Levi 11, m, w, born in Virginia 5. Jacobs, Pleasy 6, f, w, born in Virginia 6. [Grooms?], Margaret 26, f, w, domestic, born in Virginia Still owned property in Tyler County, when living here, sold 600 acres in 1860, see land notes. Details of 1870 Census, Grant Township, Wetzel County, West Virginia: p. 3 (ancestry.com page 81 of 327), 16 August, 16/16 9. Lantz, Alexander 77, m, w, farmer, real estate 19000, personal estate 2000 born in Pennsylvania 10. Lantz, Margaret 67, f, w, keeping house, born in Virginia 11. Lantz, Samuel 44, m, w, at home, born in Pennsylvania 12. Lantz, Lot 27, m, w, at home, born in Virginia 13. Grooms, Margaret 28, f, w, domestic servant, born in Ohio 14. Lantz, Margaret 34, f, w, at home, born in Pennsylvania 15. Lantz, Prercen? 16, m, w, at school, born in Virginia 16. Lantz, Jacob 7, m, w, born in Virginia 17. Lantz, Margaret 5, f, w, born in West Virginia [Note: John Hays is living next door, a GEORGE family and Elza Shepard are at the bottom of the same page.] | |
Census | 1840 | Tyler County, Virginia ![]() |
|
||
Census | 1850 | District 64, Wetzel County, Virginia ![]() |
|
||
Census | 1860 | Davenport, Wetzel County, Virginia ![]() |
|
||
Census | 1870 | Grant Township, Wetzel County, West Virginia ![]() |
|
||
LAND | 1817 Apr 9 Greene County, Pennsylvania [deed_lantzalex_v3p585PAest.pdf & p286PAest.pdf] Alexander Lantz, of Greene County to George Lantz, of Greene County (Alexander Lantz executor of John Lantz, dec’d and George Lantz, brother of the deceased) - as executor to his father’s will as proved and recorded at Waynsburgh in Greene County, PA for and consideration of the sum of $120…part of a tract of land containing 100 acres situated on the water of Dunkard Creek in Wayne township, Greene County, Pennsylvania beginning at a gum then by the land of Lewis Taylor, thence E170 1/10 perches to a chestnut oak thence by land of Absolom Howard S94 perches to a poplar thence by the land of the late John Skiver W170 1/10 perches to a post thence N94 perches to the beginning …which was patented unto James Woodmance on the 11 Mar 1802, who conveyed the same unto John Ally on 7 Aug 1802… who conveyed the same unto Christian Burge 15 Jan 1812 who conveyed same unto John Skiver 2 Apr 1813…on 8 Mar 1817 he conveyed the same unto the late John Lantz …Alexander Lantz being heir by a will.. conveyed the same unto his Uncle George Lantz… Alexander Lantz [seal] Recorded 25 Aug 1817 ——————————— 1826 Sep 30 Tyler County, West Virginia [v2p190 image 1336-1337] Deeds, 1815-1902; Tyler County (West Virginia) County Clerk; Deeds, v. 1-3 1815-1829 - FHL film #855954 Jasper A Wyatt and wife and Augustus B. Wyatt, Tyler County to Alexander Lantz, of Wayne Township, Greene County, Pennsylvania … in consideration of $600 of lawful money of the Commonwealth …land containing 177 acres situate in the county of Tyler on the South Fork of Fishing Creek and bounded as follows to Wit: beginning at a white Walnut and two sugar trees on the bank of the creek thence South East 46 poles to a white Walnut at the mouth of Buffalo run thence South 15 W. 70 poles to Sugartree thence South 27 West 120 poles to a red Oak thence North 70 W 32 poles to Chestnut Oak and Ironwood thence North 20 W 60 poles to two beeches on a hill side thence North 62 W 92 poles to an ash and sugar tree on the Creek bank thence North 20 E 44 poles to a white oak thence North 40 E 20 poles to a small white walnut thence South 75 E 60 poles to two Hickories on the top of the hill and thence South 86 E 165 poles to the beginning …together with all the singular houses, barns, buildings, stables, yards, gardens, orchards, lands, tenements, meadows, pastures, feeding commons, woods, underwoods, ways, waters, watercourses, fishing privileges… Jasper Wyatt Catherine [herXmark] Wyatt Augustus [hisXmark] B. Wyatt ------------------------- 1828 Dec 18 Tyler County, West Virginia [v6p85 image 1373] Deeds, 1815-1902; Tyler County (West Virginia) County Clerk; Deeds, Deeds, v. 4-6 1830-1838 - FHL film #854765 Samuel Carroll, of Tyler County to Alexander Lantz, of Greene County, Pennsylvania title bond for 100 acres of land fishing Creek Know all men by these presents that I Samuel Carroll of the State of Virginia and County of Tyler and held and firmly bound in the penal sum of $92 lawful money of the United States of America unto Alexander Lantz of the state of Pennsylvania and County of Greene for the ???bond??? payment whereas I bind myself … The conditions of the above obligations is such that if the above bound is Samuel Carrol doth make to the above named Lantz by the first day of May a deed of conveyance for a certain tract or parcel of land situate in Tyler County on Buffalo Run of Big fishing Creek and bounded as follows beginning on the poplar on the east side of Buffalo run and known by the name of Carol's survey containing 100 acres and a named Carrol complying with the above condition then this bond to be void and of none affect otherwise to remain in full force and virtue of law signed and delivered in the presence of these witnesses in the day and year above written… ----------------------------- 1836 Aug 19 Tyler County, West Virginia [v6p45 image 1371-1372] Deeds, 1815-1902; Tyler County (West Virginia) County Clerk; Deeds, Deeds, v. 4-6 1830-1838 - FHL film #854765 William Leason and wife, of Harrison County, West Virginia to Alexander Lantz, of Tyler County deed for 115 acres fishing [creek] … in consideration of the sum of $100 … land …in the Buffalo run of the south fork of fishing Creek and adjoining land of Samuel Carsell[?] the said track having for its beginning corner a popular which is also a beginning corner of the said Samuel Corvell[?] survey said tract contains 115 acres by survey be the same more or less and is the same land that was granted to the said William Leason by the Commonwealth of Virginia the ___ day of ____ … ----------------------------- 1842 Dec 5 Tyler County, West Virginia [v9p243 image 1399-1400] Deeds, 1815-1902; Tyler County (West Virginia) County Clerk; Deeds, v. 9-10 1842-1948 - FHL film #854767 John Baker (of Evan) and wife, Tyler County to Alexander Lantz, Tyler County deed for 600 acres of land in the waters of Indian Creek …in consideration of the sum of $1200 …land bounded as followeth to wit: beginning at the Hickory thence South 400 poles to a white oak thence West 220 poles to a white oak thence North five degrees west 416 poles to a stake thence East 227 poles to the beginning containing 600 acres more or less together with all and singular the importances there to belonging the same being part of attractive 1000 acres patented to William Beeley on the fourth day of October 1787 … John [hisXmark] Baker, of Evan [seal] Nancy Baker [seal] ——————————— 1845 Oct 6 Tyler County, West Virginia [deed_lantzalex_v1p54_55WV.pdf] John Fluharty and Nancy his wife, of Tyler County to Alexander Lantz, of Tyler County in consideration of the sum of $37[had to read] … land on Reeders run and a branch of Fishing Creek and bounded as follows to wit: beginning at a white oak near said run thence N70 W37 poles to a white oak thence S35W110 poles to a hichory thence S78 E45 poles to a sugar tree corner to Reeders Survey, thence N22 E100 poles to the the beginning —————————— 1847 Jan 14 Wetzel County, Virginia [deed_lantzalex_v1p80_81WV.pdf] Anthy A. Headly and Elizabeth his wife, of Wetzel County to Alex Lantz, of Wetzel County in consideration of the sum of $40…land … situate on Fishing Creek and bounded as followeth: beginning at a stone on the creek bank in a line of Benjamin Reeder and with his line N60 E70 poles to a oak thence N30 W32 poles to an oak and hickory thence S62 W90 poles to a pin in a line of Cochran thence S60 E42 poles to the beginning containing 16 acres ———————————— 1847 Jan 14 Wetzel County, Virginia [deed_lantzalex_v1p85WV.pdf &p86WV.pdf] Caleb Headly and Nancy his wife, of Wetzel County to Alex Lantz, of Wetzel County in consideration of the sum of $165…land … situate on Fishing Creek and bounded as followeth: beginning at a white oak on seder cliff point corner to Lantz thence with his line N30 W32 poles to a oak and hichory thence N62 W90 poles to pine in Cochrans line thence N34 W39 poles to a poplar in a drain thence N10 W180n poles with Cochrans line to an ironwood thence N30 W12 poles to a chestnut oak thence N9 E43 poles to a chestnut oak thence N46 E19 poles to a flat rock thence N77 E59 poles to a white oak thence S21 E246 poles to white oak in Reeders line thence S78 W154 poles to the beginning containing 265 acres… —————————- 1848 Jan 23 Wetzel County, Virginia [deed_lantzalex_v1p204_205WV.pdf] Robert William and Rachel his wife, and David Williamson, of Wetzel County[?] to Alexander Lantz in consideration of the sum of $1400 one $16undred thereof now in hand paid ...land…lying …in the County of Wetzel…on Fishing Creek and its waters and bounded as follows… beginning where an elm tree once stood on the north bank of fishing creek being the beginning corner of a tract of 300 acres of land entered by John Declan in Ohio County in the year 1784 and patented to David Williamson in the year 1785 thence S20 3/4 E18 poles to where another large elm once stood as a corner of said survey thence with another the second line of the said survey N70 crossing said creek 160 poles to a sugar tree another corner of the said survey thence N35 E75 poles to a hickory another corner of the said survey thence N20 W152 poles to a white oak another corner of the said survey thence S70 W272 poles to the place of beginning containing 300 acres…being the same tract of land which decended to the heirs of the said David Williamson at his death and now is in the possession of the said Alexander Lantz… 1848 $424 25/100 attest Jacob Lantz —————————— 1848 Mar 1 Tyler County, West Virginia [v11p30 image 1419-1420] Deeds, 1815-1902; Tyler County (West Virginia) County Clerk; Deeds, v. 11-12 1848-1853 - FHL film #854768 David Hickman clerk, of Tyler County To Alexander Lantz, of Wetzel County Deed for 400 acres land … witnesseth that whereas a tract of 400 acres of land situate in the said county of Tyler lying and being in Fishing Creek was entered upon the commissioners books of the said county of Tyler in the name of William B???? And charged with the sum of $2.50 as a tax for the year 1841. $2.50 as a tax thereon for the year 1842. Three dollars for the year 1843 and $2.50 as tax for the year 1844 and whereas the sheriff of the said county of Tyler in p???? Of the provisions of the act of the Gen. assembly entitled and act. Concerning delinquent and forfeited lands and providing for the sale of land auction delinquent here after for the nonpayment of taxes … offer for sale the said tract of 400 acres of land or so much there of as would satisfy the aforesaid taxes due and on paid thereon and the commission of the said sheriff at which said sale the said Alexander Lance became the purchaser of the whole of said track to 400 acres of land for the sum of $12.66 for which the said sheriff granted to the said Alexander Lance a receipt pursuant to the act of assembly in that case made and provided which sale was included on the ____ of all lands and lots sold in the said county of Tyler for the necessary meant of the taxes … David Hickman clerk Of Tyler County ———————— 1848 Jun 3 Wetzel County, Virginia [deed_lantzalex_v1p297WV.pdf & p298WV.pdf] James Thompson and Sarah his wife, John Nelson, Alexander Neill, jr. and Mary S Neill ,his wife, William B. Nelson, Lawrence Nelson, Anne C. Nelson, and Rose L. Nelson heirs of William Burrows to Alexander Lantz, of Wetzel County in consideration of the sum of $1400 ($1000 being paid at the sealing and delivery of deed…$400 to be paid 6 months after date, without interest…land…on Fishing Creek in Wetzel County…bounded as follows… beginning at a double poplar and hickory thence N45 E 120 poles to a white oak thence N10 W120 poll to a black oak and white oak thence N55 W66 poles to two sugar trees thence S45 W290 poles to a sugar tree thence S20 E160 plus to a white oak and sugar tree thence S65 E160 poles to a poplar thence N184 poles to the beginning… containing 400 acres…being the same tract patented to William W. Burrens who conveyed the same to William Burrows and who’s land is now in the possession of said Alexander Lantz… —————————— 1848 Dec 19 Wetzel County, West Virginia [deed_lantzalex_v1p460_461WV.pdf] Levi Booth, of Wetzel County to Alexander Lantz, of Wetzel County …an article of agreement…for land lying on the left hand fork of Piney fork of Fishing creek 400 acres…includes all the land to the top of the ridge between the left hand fork and the right hand fork and to include all the bottom land of Zacariah Wijates 50 acres being the same land patented to James Ogel except, 50 acres that lies out of Ogel’s survey, upon the following terms…for the sum of $250, $175 to be paid in hand and $75 to be paid 1 Jan 1850 …a good warranty deed to be made on the last payment … Levi Booth [seal] Alexander {his mark] Lantz [seal] The conditions…is as follows… Lantz is to pay Booth $50 on the $175 which is the first payment, and the balance he pays in a note of hand he holds against John Ally for $100 and with interest, but Lantz is to hold the note with interest until Booth can make a clear for the land and if there is now suit brought against the land for one year from this date then Lantz is to give up the note to Booth and if Booth cannot secure the land to Lantz this note is to stand in full force against John Alley with its interest and Lantz is to pay $75 against the first day of January 1850 when Booth make the deed … ----------------------------- 1860 Jul 10 Tyler County, West Virginia [v14p366 image 1440-1441] This SAME PROPERTY WAS PURCHASED 5/12/1842 FROM JOHN BAKER OF EVAN AND NANCY HIS WIFE Deeds, 1815-1902; Tyler County (West Virginia) County Clerk; Deeds, v. 13-15 1855-1865 - FHL #854769 Alexander Lantz and Margaret his wife, of Wetzel County, Virginia To Osborne Allen, of Doddridge, West Virginia Deed for 600 acres land on the waters of Indian Creek … in consideration of the sum of $3600 to them paid and to be paid by the said party of the second part as follow with to wit: $1500 on the delivery of this deed duly executed $1000 thereof to be paid on the first day of April next $550 thereof to be paid the first day of April 1862 and $550 the remainder of the said $3600 to be paid the first day of April 1863 the receipt of the $1500 … grant … the following described tract or parcel of land lying and being in the county of Tyler and state aforesaid and situate on the waters of Indian Creek and bounded as a followeth beginning at a hickory thence South 400 pole to a white oak thence West 220 pool three white oak thence North 5° west 416 polls to we wait where a stake was formally called for thence East 258 poles to the beginning Alexander [hisXmark] Lantz [seal] Margaret [herXmark] Lantz [seal] ———————— 1877 Feb 10 Wetzel County, West Virginia [deed_haysezra_v23p56_57lantzest.pdf four images for this deed] Margaret Lantz and others to Ezra Hays Admitted to Record June 24th A.D. 1887 This deed made this 10th day of February 1877 between: Margaret Lantz widow of Alexander Lantz, Susan Hays, John Lantz, Samuel Lantz, Margaret [Lantz] Lively Lot Lanz, David Lively[son-in-law], children of Alexander Lantz deceased, Druzilla Nart/Nash[?], Margaret Cook, Jacob Cochran, Alex S. Cochran, Emaline Milbourn Zachquel Cochran, Oliver Cochran, children of Mary, daughter of Alexander Lantz who in her life time was married to James Cochran, Jacob Lantz, son of Jacob who was a son of Alexander Lantz deceased, Lot Martin, Jackson Martin, Margaret Nolen, Alexander Martin, Adaline Martin, Benj. Martin, children of Delilah daughter of Alexander Lantz deceased, who in her lifetime was married to John Martin Margaret Ann Lantz, Alexander Ferrill, children of Massa, daughter of Alexander Lantz decd, who in her life time married Wm. Ferrill Frank Nolan, John Martin, William Ferrill, James Cochran, Mary Martin wife of Lot Martin, Matilda wife of John Lantz, Margaret wife of Samuel Lantz Anthony Nash[?] George Cook Catherine, wife of Jacob Cochran Angeline, wife of Alex. L. Cochran, Uriah Millbourn, Mariah wife of Jackquel Cochran, Jemima Lantz widow of Jacob Lantz parties of the first part and Ezra Hays [Susan Hays’ son] of the second part witnesseth that in consideration of Eighteen hundred and thirty nine dollars the receipt of which is hereby acknowledged the parties of the first part do grant unto the parties of the second part the following described property descended to them as heirs at law of Alexander Lantz deceased to wit. a certain tract or parcel of land situated in Wetzel County W. Va. bounded as follows to wit: beginning at a stone pile thence S19W63 poles to a white oak thence S40W124 poles to a hickory thence N58 1/2 W174 poles to a stone pile, thence N46E47 poles to a beech, thence N46W52 poles to a hickory, thence N43E98 poles to a beech, thence N66E170 poles to a stone pile thence N11W. 57 1/2 poles to a stone thence S88E92 poles to the beginning Containing 306 1/2 acres. And the said parties of the first part do hereby covenant with the party of the second part that they will warrant generally the property hereby conveyed. ———————————— 1896 Feb 27 Wetzel County, West Virginia [deed_lantz_v45p381WV.pdf] A. L. Cochran et al to Alex & Jason Hart, articles of agreement …in consideration of the sum of $1 and other valuable considerations…make…quit deed…on land in Wetzel County…lying on the waters of Buffalo Run of the south fork of Fishing Creek being the same land accepted by Alexander Lantz dec’d in a certain deed made by him to Thomas W. Ewart Trustee for Marietta Lumber and Mining Co. said deed bearing date on January 1st, 1870 and containing 2737 acres … we agree to sell all interests in the land accepted by Alexander Lantz dec’d, said party of the second part will survey and plat land at their own expense…etc… A. L. Cochran Emaline Milburn Uriah Milburn M. A. Headly Ben Headly John Lantz Matilda Lantz Jacob Lantz | |
Died | 7 Jan 1873 | Jacksonburg, Wetzel County, West Virginia ![]() |
Buried | Jacksonburg, Wetzel County, West Virginia ![]() |
|
|
||
Person ID | I96 | Shepard and John Tree |
Last Modified | 4 Apr 2019 |
Father | LANTZ, Johannes (John), b. Abt 1753, Monocacy, Frederick County, Maryland ![]() ![]() | |
Mother | WAGGONER, Barbara, b. 1754, Whitemarsh, Philadelphia County, Pennsylvania ![]() ![]() | |
Married | 1780 | |
Family ID | F71 | Group Sheet | Family Chart |
Family | MINOR, Margaret, b. 13 Dec 1802, Virginia ![]() ![]() | |||||||||||||||||||||
Married | 4 Nov 1817 | Monongalia County, West Virginia ![]() |
||||||||||||||||||||
Notes |
|
|||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 4 Apr 2019 | |||||||||||||||||||||
Family ID | F69 | Group Sheet | Family Chart |
Headstones | ![]() | Alexander Lantz This headstone is getting hard to read as time goes by. |
Notes |
|
Sources |