Name | ODDSON KVESTAD, Odd [1] | |
Born | 3 Aug 1758 | Ullensvang, Hordaland, Norway ![]() |
Gender | Male | |
Census | Details of 1801 Norway Census, Qaestad, Ullensvang (local parish), Kinzervig (parish): P.no. H.no. Name Age/born Place of birth Family position Marital status Occupation Residential status 024 05 Aad Aadssen 44 Husbond Begge i 1ste ægteskab Bonde og gaardbeboer 025 05 Kari Olsdatter 45 Hans kone Begge i 1ste ægteskab 026 05 Ole Aadssen 17 Deres børn Ugivte 027 05 Aad Aadssen 12 Deres børn Ugivte 028 05 Lars Aadssen 11 Deres børn Ugivte 029 05 Torchel Aadssen 4 Deres børn Ugivte 030 05 Kari Aadsdatter 8 Deres børn Ugivte 031 05 Aase Aadsdatter 1 Deres børn Ugivte 032 05 Aase Pedersdatter 86 Husbondens moder Enke efter 1ste ægteskab Har sit ophold af gaarden 033 05 Maritha Jensdatter 65 Ugivt Inderste og gaaer i dagleje | |
Died | 26 Feb 1847 | Ullensvang, Hordaland, Norway ![]() |
|
||
Buried | 4 Mar 1847 | Ullensvang, Hordaland, Norway ![]() |
Person ID | I1768 | Shepard and John Tree |
Last Modified | 10 Jan 2015 |
Father | VIGLEIKSON REISETER, Odd, b. 27 Aug 1715, Ullensvang, Hordaland, Norway ![]() ![]() | |
Mother | PERSDATTER BLEIE, Åsa, b. 1710, Ullensvang, Hordaland, Norway ![]() ![]() | |
Married | 1743 | Ullensvang, Hordaland, Norway ![]() |
|
||
Family ID | F1379 | Group Sheet | Family Chart |
Family | OLSDATTER MELAND, Kari, b. 5 Apr 1756, Ullensvang, Hordaland, Norway ![]() ![]() | |||||||||||||
Married | 1782 | Ullensvang, Hordaland, Norway ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 31 Dec 2014 | |||||||||||||
Family ID | F1373 | Group Sheet | Family Chart |
Notes |
|
Sources |
|