Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | England | I410 | |
2 | ![]() | Abt 1622 | England | I205 |
3 | ![]() | Abt 1575 | England | I1724 |
4 | ![]() | Abt 1605 | England | I395 |
5 | ![]() | England | I490 | |
6 | ![]() | 1619 | England | I401 |
7 | ![]() | 1717 | England | I179 |
8 | ![]() | 1568 | England | I472 |
9 | ![]() | 1562 | England | I414 |
10 | ![]() | Abt 1610 | England | I3023 |
11 | ![]() | Abt 1675 | England | I1411 |
12 | ![]() | Abt 1620 | England | I204 |
13 | ![]() | Abt 1630 | England | I3042 |
14 | ![]() | 1636 | England | I3011 |
15 | ![]() | Bef 1569 | England | I480 |
16 | ![]() | Abt 1640 | England | I1699 |
17 | ![]() | Abt 1610 | England | I563 |
18 | ![]() | 1625 | England | I301 |
19 | ![]() | Abt 1603 | England | I394 |
20 | ![]() | 1623 | England | I1708 |
21 | ![]() | Abt 1600 | England | I2112 |
22 | ![]() | 1632 | England | I3040 |
23 | ![]() | Abt 1615 | England | I1707 |
24 | ![]() | Apr 1618 | England | I351 |
25 | ![]() | 12 Aug 1720 | England | I178 |
26 | ![]() | Abt 1632 | England | I570 |
27 | ![]() | Abt 1619 | England | I1718 |
28 | ![]() | 11 Aug 1625 | England | I391 |
29 | ![]() | England | I573 | |
30 | ![]() | England | I561 | |
31 | ![]() | Abt 1787 | England | I27 |
32 | ![]() | Abt 1619 | England | I369 |
33 | ![]() | Feb 1620 | England | I197 |
34 | ![]() | 1621 | England | I373 |
35 | ![]() | Abt 1625 | England | I127 |
36 | ![]() | Abt 1592 | England | I474 |
37 | ![]() | England | I3043 | |
38 | ![]() | Abt 1673 | England | I1542 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 25 Aug 1592 | England | I365 |
2 | ![]() | Bef 11 Oct 1682 | England | I3228 |
3 | ![]() | England | I198 | |
4 | ![]() | 16 Feb 1633 | England | I2977 |
5 | ![]() | Abt 1652 | England | I477 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLEN / WHITMORE | Abt 1630 | England | F244 |
2 | BALDWIN / WHITLOCK | Abt 1642 | England | F238 |
3 | HOUGHTON / BUCHMASTER | Abt 1612 | England | F121 |
4 | MERRIFIELD / | Abt 1740 | England | F111 |
5 | PALMER / BLOSSOM | Bef 1606 | England | F298 |
6 | ROWLEY / PALMER | England | F246 | |
7 | SCOTT / | 1620 | England | F255 |
8 | WHITMORE / | Abt 1605 | England | F288 |